Home | About Berkeley | Public Safety Department | Emergency Management Plan | Woodland Park Emergency Management Plan
Address: 44 Rifle Camp Rd., Woodland Park (formerly West Paterson), NJ 07424
Main Telephone Number(s): 973-278-5400 / 800-446-5400
Fax Number: 973-278-5217
In the event of a serious emergency, all personnel are instructed to dial 911.
The following list provides the names/agencies of other people who may also be contacted in an emergency.
For policies and procedures to be followed in an emergency situation, please refer to the Berkeley College Emergency Management Master Plan, the Crisis Media Policy, and the Disaster Information Policy
| Police and Fire Emergency | 911 |
| Police non-emergency | 973-345-8111 |
| Board of Health | 973-345-8106 |
| Water Utilities | 973-345-8101 |
| Emergency Management | 973-881-4376 |
| Prosecutor | 973-881-4200 |
| Sheriff | 973-881-4200 |
| Civil Defense | 973-881-4376 |
| Health Department | 973-881-4396 |
State Police (Totowa) |
973-792-7172 |
| NJ Department of Environmental Protection | 609-252-7172 |
| Drug Hot Line | 800-225-0196 |
| NJ Poison Control Center | 800-222-1222 / 800-764-7661 |
| Emotional and Substance Abuse | 800-543-3638 |
| NJ Aids Hot Line | 800-624-2377 |
| Youth Crisis Hot Line | 800-448-6443 |
| Domestic Violence and Rape Hot Line | 973-881-1450 |
| Suicide Crisis Hot Line | 973-831-1870 |
| FBI | 973-792-3000 |
| ATF | 973-357-4065 |
| US Marshals | 973-645-2404 |
| National Response Center for Chemical, Oil and Chemical/Biological Terrorism |
800-424-8802 |
| American Red Cross | 973-575-0880 |
| CEDC Aids Information | 800-342-2437 |
| Drug Abuse Hot Line | 800-662-4357 |
| Missing and Exploited Children | 800-843-5678 |
| National Runaway Hot Line | 800-621-4000 |
| Youth Crisis Hot Line | 800-448-4663 |
| St. Mary's Hospital | 973-365-5000 |
| St. Mary's Hospital | 973-365-4300 |
| St. Joseph's Medical Center (stjosephshealth.org) | 973-754-2000 |
| St. Joseph's Wayne Hospital (sjwh.org) | 973-942-6900 |
| Woodland Park First Aid Squad | 911 |
| EMS-St. Joseph Medical Center | 973-754-2000 ext. 2260 |
NJ Transit (trains and buses)
www.njtransit.com (Click on Service Advisories) - This website gives up-to-date information on NJ Transit trains and buses on delays or not running. 973-491-9400
MTA
www.mta.info (Click on Service Advisories) - This website gives up-to-date information on the MTA public transportation, including buses, subways, bridges, and tunnels.
Port Authority of NY and NJ
www.panynj.gov - This website gives up-to-date information on the PATH trains.
www.traffic.com – This website gives up to the minute traffic reports for any given city or road traveled including major highways, tunnels and bridges.
www.511nj.org/ - This website offers live traffic reports with live traffic cameras
home2.nyc.gov/html/dot/html/ferrybus/ferintro.shtml - This website gives information on ferries between NY & NJ along with phone #'s for water taxis.
| Yellow Car Taxi (Woodland Park) | 973-523-7500 |
| Access Yellow Cab (Little Falls) | 973-785-1888 |
| Elmwood Park Taxi (Little Falls) | 973-473-4111 |
| Apropos Limousine Services (Little Falls) | 973-256-3798 |
| Garden State A-1 Limo Service (Little Falls) www.gsa1limo.com | 973-785-1332 |
| Elite Limousine Services (Little Falls) | 973-890-0455 |
| Holiday Inn US Hwy 46 Totowa, N.J. 07512 | 973-785-9000 |
| Holiday Inn 334 US Hwy 46 Wayne N.J. 07470 | 973-256-7000 |
| PSE&G | 973-684-7000 |
| Woodland Park Water Dept. | 973-256-1264 |
| AT&T | 800-829-1011 |
| Verizon | 800-275-2355 |
| CTI (for AVAYA) | 800-919-4284 |
| Chief of Police Woodland Park | |
| Robert Reda | 973-345-8111 |
| Chief of Fire Department | |
| Woodland Park Fire Department | |
| Paul Saloman | 973-742-6122 |
| Woodland Park Municipal Emergency Coordinator | |
| George Gelber | 973-256-1264 |
| Woodland Park Mayor's Office | |
| Pat Leporie | 973-345-8100 |
| Passaic County Executive | |
| James Coney | 973-881-4405 |
| Passaic County Commissioner of Public Safety | |
| Prosecutor James Forbes | 973-881-4800 |
| Passaic County Emergency Coordinator | |
| Director Chief Joseph Forbes | 973-904-3621 |
| Federal Emergency Management Administration (FEMA) |
609-271-2231 |
| Hazardous Materials Control (HazMat) | 800-764-7661 |