Financial Aid Summary
|
Federal Financial Aid
|
|
|---|---|
| Award | Maximum Allowed per Award Period |
| Federal Pell Grant | Up to $5,550 |
| Federal Supplemental Educational Opportunity Grant (FSEOG) |
$300 |
| Federal Direct Stafford Loan (FDSL) | Up to $3,500 (base) for first year Up to $4,500 (base) second year Up to $5,500 (base) third and fourth year |
| Federal Direct Unsubsidized Stafford Loan (UFDSL) | Dependent Students Up to $2,000 Independent Students or if Parent is not eligible for Parent Loan Up to $6,000 for first and second year Up to $7,000 for third and fourth year |
| Federal Direct Parent Loan for Undergraduate Students (FDPLUS) | Up to the cost of attendance minus other financial aid/assistance and other resources |
| Federal Work Study (FWS) | Awards vary |
| Veterans’ Benefits | Awards vary |
| Federal Aid to Native Americans | Awards vary |
| Social Security Benefits | Awards vary |
|
New Jersey State Financial Aid |
|
|---|---|
| Award | Amount per Year |
| Tuition Aid Grant (TAG) | Up to $10,980 |
| Garden State Urban Scholars Program (renewals only) | $930 |
| Garden State Bloustein Distinguished Scholars Program (renewals only) | $930 |
New York State Financial Aid |
|
|---|---|
| Award | Amount per Year |
| Tuition Assistance Program (TAP) | Up to $5,000 |
| Regents Award for Children of Deceased or Disabled Veterans | Up to $450 |
| Aid for Part-Time Study (APTS) | Awards vary based on need |
| Aid for Native Americans | Awards vary |
Berkeley Financial Aid
|
|
| Award | Amount per Year |
| Achievement Awards | Up to $3,000 based on GPA |
| Alumni Association Scholarships | Up to full tuition |
| Berkeley TAP Grant (NY only) | $1,500 |
| Challenge Program Awards | Up to $1,275 |
| DECA Scholarships | Up to full tuition |
| Ethel C. Townsend Foundation Scholarships | Awards vary |
| FBLA Scholarships | Up to 25% of tuition |
| Honors Scholarship | Up to 50% of tuition |
| Howard L. Newhouse Grants | Up to $675 based on need |
| Non-Resident Student Grants | Up to $5,000 |
| International Student Grants | Up to 25% of tuition |
| Residence Hall Grants | Up to $750 |
| Robert V. Maher Access Grants | Up to $675 based on need |
| Transfer Opportunity Program (T.O.P. Scholars) | Up to 50% of tuition |
| Woodland Park Scholarship | One-third tuition |
| WTC Supplemental Scholarship | Up to full tuition |


