Berkeley College Online® 7-Week Graduate Course Schedule Module B Spring 2020
| 
 | |||||
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Master of Business Admin | |||||||
| MBA | 5500 |  | 3 |  |  |  | |
| MBA | 6615 |  | 3 |  |  |  | |
| MBA | 6625 |  | 3 |  |  |  | |
| MBA | 6630P |  | 1 |  |  |  | |
| MBA | 6635 |  | 3 |  |  |  | |
| MBA | 6660 |  | 3 |  |  |  | |
| MBA | 6663 |  | 3 |  |  |  | |
| MBA | 7715 |  | 3 |  |  |  | |
 
													