Online Campus 7-Week Course Schedule Module A
| 
 | |||||
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |  | 3 |  |  |  | |
| Business | |||||||
| BUS | 2231 |  | 3 |  |  |  | |
| Career Development | |||||||
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| CDV | 2000 |  | 3 |  |  |  | |
| Computer Information Systems | |||||||
| CIS | 1115 |  | 3 |  |  |  | |
| English | |||||||
| ENG | 3300 |  | 3 |  |  |  | |
| Humanities | |||||||
| HUM | 2225 |  | 3 |  |  |  | |
| HUM | 3312 |  | 3 |  |  |  | |
| HUM | 3325 |  | 3 |  |  |  | |
| International Business | |||||||
| IBS | 2201 |  | 3 |  |  |  | |
| Medical Billing and Coding | |||||||
| MBC | 1100 |  | 2 |  |  |  | |
| MBC | 2200 |  | 2 |  |  |  | |
| MBC | 2210 |  | 2 |  |  |  | |
| Management | |||||||
| MGT | 3345 |  | 3 |  |  |  | |
| MGT | 3352 |  | 3 |  |  |  | |
| MGT | 4430 |  | 3 |  |  |  | |
| Science | |||||||
| SCI | 2220 |  | 3 |  |  |  | |
| SCI | 3301 |  | 3 |  |  |  | |
| Social Science | |||||||
| SOC | 2231 |  | 3 |  |  |  | |
| SOC | 2272 |  | 1 |  |  |  | |
| SOC | 3310 |  | 3 |  |  |  | |
| SOC | 4415 |  | 3 |  |  |  | |
 
													