Newark Campus Course Schedule Fall 2020
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | MW |
|
|
|
Business | |||||||
BUS | 2231 |
|
3 | T |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | TTh |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
CSK | 80 |
|
0 |
|
|
|
|
English | |||||||
ENG | 1105 |
|
3 | T |
|
|
|
ENG | 1105 |
|
3 | W |
|
|
|
ENG | 1105 |
|
3 | M |
|
|
|
ENG | 2205 |
|
3 | M |
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2200 |
|
3 | W |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 | M |
|
|
|
JUS | 1110 |
|
3 | T |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | Th |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | TTh |
|
|
|
Patient Care | |||||||
PCT | 1010 |
|
6 | T |
|
|
|
PCT | 1010 |
|
6 | M |
|
|
|
PCT | 2320 |
|
3 | F |
|
|
|
PCT | 2320 |
|
3 | W |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | M |
|
|
|
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 2235 |
|
3 | M |
|
|
|
SCI | 2235 |
|
3 | W |
|
|
|
SCI | 3301 |
|
3 | W |
|
|
|
Social Science | |||||||
SOC | 1123 |
|
3 | T |
|
|
|
SOC | 2220 |
|
3 | M |
|
|
|
SOC | 2225 |
|
3 | W |
|
|
|
Surgical Processing | |||||||
SPT | 1110 |
|
4 | F |
|
|
|
SPT | 1110 |
|
4 | F |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 2150 |
|
8 |
|
|
|