Newark Campus Course Schedule Spring 2020
| |||||
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |
|
3 | MW |
|
|
|
| Business | |||||||
| BUS | 2231 |
|
3 | M |
|
|
|
| Computer Information Systems | |||||||
| CIS | 1115 |
|
3 | MW |
|
|
|
| CIS | 1115 |
|
3 | W |
|
|
|
| College Skills | |||||||
| CSK | 77 |
|
3 | TTh |
|
|
|
| English | |||||||
| ENG | 1105 |
|
3 | MW |
|
|
|
| ENG | 2205 |
|
3 | MW |
|
|
|
| ENG | 3316 |
|
3 | TTh |
|
|
|
| Health Services Administration | |||||||
| HEA | 1101 |
|
3 |
|
|
|
|
| HEA | 2200 |
|
3 |
|
|
|
|
| HEA | 2203 |
|
3 |
|
|
|
|
| Humanities | |||||||
| HUM | 2225 |
|
3 | T |
|
|
|
| HUM | 2225 |
|
3 | T |
|
|
|
| HUM | 3200 |
|
3 | W |
|
|
|
| International Business | |||||||
| IBS | 2201 |
|
3 | M |
|
|
|
| Justice Studies | |||||||
| JUS | 1100 |
|
3 | MW |
|
|
|
| JUS | 2201 |
|
3 | W |
|
|
|
| JUS | 2205 |
|
3 | TTh |
|
|
|
| JUS | 2235 |
|
3 | TTh |
|
|
|
| JUS | 3301 |
|
3 | T |
|
|
|
| Math | |||||||
| MAT | 2215 |
|
3 | TTh |
|
|
|
| MAT | 2215 |
|
3 | Th |
|
|
|
| Medical | |||||||
| MED | 1130 |
|
3 |
|
|
|
|
| MED | 1130 |
|
3 |
|
|
|
|
| MED | 1130 |
|
3 | Th |
|
|
|
| MED | 1140 |
|
3 |
|
|
|
|
| MED | 1140 |
|
3 | Th |
|
|
|
| Management | |||||||
| MGT | 2220 |
|
3 | Th |
|
|
|
| MGT | 2268 |
|
3 | TTh |
|
|
|
| MGT | 3332 |
|
3 | M |
|
|
|
| Patient Care | |||||||
| PCT | 1010 |
|
6 |
|
|
|
|
| PCT | 1010 |
|
6 |
|
|
|
|
| PCT | 1010 |
|
6 |
|
|
|
|
| PCT | 1010 |
|
6 |
|
|
|
|
| PCT | 1010 |
|
6 | W |
|
|
|
| PCT | 1010 |
|
6 | W |
|
|
|
| PCT | 1010 |
|
6 | MW |
|
|
|
| PCT | 1320 |
|
3 |
|
|
|
|
| PCT | 1320 |
|
3 |
|
|
|
|
| PCT | 1320 |
|
3 | T |
|
|
|
| PCT | 2310 |
|
3 |
|
|
|
|
| PCT | 2320 |
|
3 |
|
|
|
|
| PCT | 2320 |
|
3 | Sa |
|
|
|
| Science | |||||||
| SCI | 1100 |
|
3 |
|
|
|
|
| SCI | 2100 |
|
3 |
|
|
|
|
| SCI | 2230 |
|
3 | TTh |
|
|
|
| SCI | 2233 |
|
3 | MW |
|
|
|
| Social Science | |||||||
| SOC | 2225 |
|
3 | T |
|
|
|
| SOC | 2231 |
|
3 | MW |
|
|
|
| SOC | 3320 |
|
3 | Th |
|
|
|
| SOC | 3360 |
|
3 | M |
|
|
|
| SOC | 4410 |
|
3 | T |
|
|
|
| Surgical Processing | |||||||
| SPT | 2100 |
|
4 |
|
|
|
|
| SPT | 2100 |
|
4 | M |
|
|
|
| SPT | 2100 |
|
4 | M |
|
|
|
| SPT | 2120 |
|
3 |
|
|
|
|
| SPT | 2120 |
|
3 | W |
|
|
|