Newark Campus Course Schedule Winter 2020
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | T |
|
|
|
ACC | 2202 |
|
3 | T |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | MW |
|
|
|
CIS | 1115 |
|
3 | W |
|
|
|
CIS | 2201 |
|
3 | M |
|
|
|
College Skills | |||||||
CSK | 75 |
|
3 | MW |
|
|
|
CSK | 75 |
|
3 | T |
|
|
|
CSK | 77 |
|
3 | TTh |
|
|
|
CSK | 77 |
|
3 | T |
|
|
|
CSK | 80 |
|
0 | T |
|
|
|
CSK | 80 |
|
0 | Th |
|
|
|
CSK | 85 |
|
3 | MW |
|
|
|
Economics | |||||||
ECO | 2200 |
|
3 | TTh |
|
|
|
ECO | 2200 |
|
3 | T |
|
|
|
English | |||||||
ENG | 1105 |
|
3 | TTh |
|
|
|
ENG | 1105 |
|
3 | T |
|
|
|
ENG | 2205 |
|
3 | MW |
|
|
|
ENG | 2205 |
|
3 | MW |
|
|
|
ENG | 2205 |
|
3 | T |
|
|
|
ENG | 2215 |
|
3 | Th |
|
|
|
ENG | 3316 |
|
3 | Th |
|
|
|
Finance | |||||||
FIN | 3302 |
|
3 | W |
|
|
|
Health Services Administration | |||||||
HEA | 1101 |
|
3 | W |
|
|
|
HEA | 2200 |
|
3 | Th |
|
|
|
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2203 |
|
3 | Th |
|
|
|
Humanities | |||||||
HUM | 2225 |
|
3 | T |
|
|
|
HUM | 2225 |
|
3 | M |
|
|
|
HUM | 3355 |
|
3 | W |
|
|
|
International Business | |||||||
IBS | 2201 |
|
3 | TTh |
|
|
|
Justice Studies | |||||||
JUS | 1110 |
|
3 | Sa |
|
|
|
JUS | 2201 |
|
3 | TTh |
|
|
|
JUS | 2205 |
|
3 | W |
|
|
|
JUS | 2270 |
|
3 | TTh |
|
|
|
JUS | 4403 |
|
3 | T |
|
|
|
JUS | 4406 |
|
3 | M |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | TTh |
|
|
|
MAT | 2215 |
|
3 | M |
|
|
|
Medical | |||||||
MED | 1130 |
|
3 | T |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | MW |
|
|
|
MGT | 2240 |
|
3 | MW |
|
|
|
MGT | 2250 |
|
3 | W |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | TTh |
|
|
|
MKT | 2220 |
|
3 | Th |
|
|
|
Patient Care | |||||||
PCT | 1010 |
|
6 | M |
|
|
|
PCT | 1010 |
|
6 | W |
|
|
|
PCT | 1320 |
|
3 | W |
|
|
|
PCT | 1320 |
|
3 | W |
|
|
|
PCT | 2310 |
|
3 | W |
|
|
|
PCT | 2320 |
|
3 | Sa |
|
|
|
PCT | 2320 |
|
3 | F |
|
|
|
PCT | 2320 |
|
3 | F |
|
|
|
PCT | 2700 |
|
3 | M |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | T |
|
|
|
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 2100 |
|
3 | T |
|
|
|
SCI | 2217 |
|
3 | TTh |
|
|
|
SCI | 2230 |
|
3 | Th |
|
|
|
Social Science | |||||||
SOC | 1123 |
|
3 | TTh |
|
|
|
SOC | 1123 |
|
3 | M |
|
|
|
SOC | 2210 |
|
3 | MW |
|
|
|
SOC | 2218 |
|
3 | TTh |
|
|
|
SOC | 2220 |
|
3 | W |
|
|
|
SOC | 2225 |
|
3 | MW |
|
|
|
SOC | 2231 |
|
3 | Th |
|
|
|
SOC | 2231 |
|
3 | W |
|
|
|
SOC | 3310 |
|
3 | Th |
|
|
|
SOC | 4415 |
|
3 | TTh |
|
|
|
Surgical Processing | |||||||
SPT | 1110 |
|
4 | TTh |
|
|
|
SPT | 2110 |
|
3 | Sa |
|
|
|
SPT | 2150 |
|
8 |
|
|
|
|
SPT | 2151 |
|
2 | Sa |
|
|
|