White Plains Campus Course Schedule Spring 2020
| |||||
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |
|
3 | T |
|
|
|
| Business | |||||||
| BUS | 2231 |
|
3 | TTh |
|
|
|
| BUS | 2255 |
|
3 | Th |
|
|
|
| Computer Information Systems | |||||||
| CIS | 2201 |
|
3 | MW |
|
|
|
| College Skills | |||||||
| CSK | 75 |
|
3 | MW |
|
|
|
| CSK | 77 |
|
3 | TTh |
|
|
|
| CSK | 85 |
|
3 |
|
|
|
|
| English | |||||||
| ENG | 1105 |
|
3 | TTh |
|
|
|
| ENG | 1105 |
|
3 | Th |
|
|
|
| ENG | 2205 |
|
3 | MW |
|
|
|
| ENG | 2217 |
|
3 | TTh |
|
|
|
| ENG | 3313 |
|
3 | T |
|
|
|
| ENG | 3316 |
|
3 | TTh |
|
|
|
| ENG | 3316 |
|
3 | W |
|
|
|
| Fashion | |||||||
| FAS | 3361 |
|
3 | TTh |
|
|
|
| Finance | |||||||
| FIN | 3302 |
|
3 | MW |
|
|
|
| Health Services Administration | |||||||
| HEA | 2203 |
|
3 |
|
|
|
|
| Honors | |||||||
| HON | 2210 |
|
3 | F |
|
|
|
| HON | 4410 |
|
3 | M |
|
|
|
| Health Services Management | |||||||
| HSM | 2220 |
|
3 | M |
|
|
|
| Humanities | |||||||
| HUM | 2225 |
|
3 | MW |
|
|
|
| HUM | 2225 |
|
3 | W |
|
|
|
| HUM | 3312 |
|
3 | Th |
|
|
|
| International Business | |||||||
| IBS | 2201 |
|
3 | TTh |
|
|
|
| Justice Studies | |||||||
| JUS | 1110 |
|
3 | T |
|
|
|
| JUS | 2201 |
|
3 | TTh |
|
|
|
| JUS | 3307 |
|
3 | MW |
|
|
|
| Math | |||||||
| MAT | 2215 |
|
3 | TTh |
|
|
|
| MAT | 2215 |
|
3 | W |
|
|
|
| Management | |||||||
| MGT | 2252 |
|
3 | TTh |
|
|
|
| MGT | 2268 |
|
3 | W |
|
|
|
| MGT | 3347 |
|
3 | T |
|
|
|
| Marketing | |||||||
| MKT | 2220 |
|
3 | W |
|
|
|
| MKT | 2247 |
|
3 | MW |
|
|
|
| MKT | 3315 |
|
3 |
|
|
|
|
| MKT | 4410 |
|
3 | MW |
|
|
|
| Science | |||||||
| SCI | 2233 |
|
3 | T |
|
|
|
| SCI | 2235 |
|
3 | TTh |
|
|
|
| SCI | 3301 |
|
3 | MW |
|
|
|
| Social Science | |||||||
| SOC | 2215 |
|
3 | TTh |
|
|
|
| SOC | 2218 |
|
3 | M |
|
|
|
| SOC | 2231 |
|
3 | M |
|
|
|
| SOC | 3320 |
|
3 | T |
|
|
|
| SOC | 4425 |
|
3 | MW |
|
|
|