Woodbridge Campus Course Schedule Fall 2020
| |||||
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |
|
3 | TTh |
|
|
|
| Business | |||||||
| BUS | 2231 |
|
3 | W |
|
|
|
| Computer Information Systems | |||||||
| CIS | 1115 |
|
3 | TTh |
|
|
|
| College Skills | |||||||
| CSK | 80 |
|
0 |
|
|
|
|
| CSK | 80 |
|
0 |
|
|
|
|
| CSK | 80 |
|
0 |
|
|
|
|
| English | |||||||
| ENG | 1105 |
|
3 | T |
|
|
|
| ENG | 1105 |
|
3 | M |
|
|
|
| ENG | 2205 |
|
3 | M |
|
|
|
| ENG | 2205 |
|
3 | T |
|
|
|
| ENG | 3316 |
|
3 | W |
|
|
|
| Finance | |||||||
| FIN | 3302 |
|
3 | MW |
|
|
|
| Health Services Administration | |||||||
| HEA | 2200 |
|
3 | M |
|
|
|
| HEA | 2200 |
|
3 | M |
|
|
|
| HEA | 2200 |
|
3 | W |
|
|
|
| Honors | |||||||
| HON | 1105 |
|
3 | M |
|
|
|
| International Business | |||||||
| IBS | 2201 |
|
3 | MW |
|
|
|
| Justice Studies | |||||||
| JUS | 1100 |
|
3 | M |
|
|
|
| JUS | 2220 |
|
3 | M |
|
|
|
| JUS | 4406 |
|
3 | Th |
|
|
|
| Math | |||||||
| MAT | 2215 |
|
3 | T |
|
|
|
| MAT | 2215 |
|
3 | W |
|
|
|
| Medical | |||||||
| MED | 1100 |
|
3 | Th |
|
|
|
| MED | 1100 |
|
3 | T |
|
|
|
| MED | 1120 |
|
3 | T |
|
|
|
| MED | 1120 |
|
3 | T |
|
|
|
| MED | 1130 |
|
3 | Th |
|
|
|
| MED | 1130 |
|
3 | Th |
|
|
|
| MED | 1130 |
|
3 | T |
|
|
|
| MED | 1130 |
|
3 | M |
|
|
|
| MED | 1140 |
|
3 | T |
|
|
|
| MED | 1140 |
|
3 | Th |
|
|
|
| MED | 1160 |
|
3 | T |
|
|
|
| MED | 1160 |
|
3 | Th |
|
|
|
| MED | 2280 |
|
6 |
|
|
|
|
| MED | 2280 |
|
6 | M |
|
|
|
| Management | |||||||
| MGT | 2220 |
|
3 | TTh |
|
|
|
| Marketing | |||||||
| MKT | 2220 |
|
3 | T |
|
|
|
| Science | |||||||
| SCI | 1100 |
|
3 | M |
|
|
|
| SCI | 1100 |
|
3 | M |
|
|
|
| SCI | 1100 |
|
3 | Th |
|
|
|
| SCI | 2100 |
|
3 | W |
|
|
|
| SCI | 2230 |
|
3 | W |
|
|
|
| SCI | 3301 |
|
3 | M |
|
|
|
| Social Science | |||||||
| SOC | 1123 |
|
3 | W |
|
|
|
| SOC | 1123 |
|
3 | M |
|
|
|
| SOC | 1123 |
|
3 | Th |
|
|
|
| SOC | 2218 |
|
3 | M |
|
|
|
| SOC | 2220 |
|
3 | T |
|
|
|
| Surgical Processing | |||||||
| SPT | 2150 |
|
8 |
|
|
|
|
| Surgical Technology | |||||||
| SUR | 1100 |
|
6 | W |
|
|
|
| SUR | 1100 |
|
6 | T |
|
|
|
| SUR | 1100 |
|
6 | W |
|
|
|