New York City Campus Course Schedule Winter 2022
| 
 | |||||
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |  | 3 | MW |  |  |  | 
| ACC | 1111 |  | 3 | MW |  |  |  | 
| ACC | 1111 |  | 3 | T |  |  |  | 
| Business | |||||||
| BUS | 2231 |  | 3 | W |  |  |  | 
| BUS | 2231 |  | 3 | T |  |  |  | 
| BUS | 2255 |  | 3 | MW |  |  |  | 
| BUS | 4451 |  | 3 | T |  |  |  | 
| Computer Information Systems | |||||||
| CIS | 1115 |  | 3 | T |  |  |  | 
| CIS | 1115 |  | 3 | W |  |  |  | 
| CIS | 1115 |  | 3 | M |  |  |  | 
| CIS | 2201 |  | 3 | W |  |  |  | 
| CIS | 2201 |  | 3 | T |  |  |  | 
| Economics | |||||||
| ECO | 2200 |  | 3 | MW |  |  |  | 
| English | |||||||
| ENG | 1105 |  | 3 | M |  |  |  | 
| ENG | 1105 |  | 3 | T |  |  |  | 
| ENG | 1105 |  | 3 | W |  |  |  | 
| ENG | 2205 |  | 3 | T |  |  |  | 
| ENG | 2205 |  | 3 | W |  |  |  | 
| ENG | 2205 |  | 3 | T |  |  |  | 
| ENG | 2265 |  | 3 | W |  |  |  | 
| ENG | 3316 |  | 3 | W |  |  |  | 
| ENG | 3316 |  | 3 | T |  |  |  | 
| ENG | 3316 |  | 3 | Th |  |  |  | 
| Fashion | |||||||
| FAS | 1101 |  | 3 | MW |  |  |  | 
| FAS | 2230 |  | 3 | TTh |  |  |  | 
| Finance | |||||||
| FIN | 3302 |  | 3 | MW |  |  |  | 
| Honors | |||||||
| HON | 2205 |  | 3 | W |  |  |  | 
| HON | 2205 |  | 3 | W |  |  |  | 
| Humanities | |||||||
| HUM | 2225 |  | 3 | W |  |  |  | 
| HUM | 2225 |  | 3 | T |  |  |  | 
| HUM | 2225 |  | 3 | W |  |  |  | 
| HUM | 3312 |  | 3 | T |  |  |  | 
| HUM | 3325 |  | 3 | Th |  |  |  | 
| International Business | |||||||
| IBS | 2201 |  | 3 | T |  |  |  | 
| IBS | 2201 |  | 3 | W |  |  |  | 
| IBS | 2201 |  | 3 | Th |  |  |  | 
| Information Technology Mgt | |||||||
| ITM | 2210 |  | 3 | M |  |  |  | 
| Justice Studies | |||||||
| JUS | 1100 |  | 3 | M |  |  |  | 
| JUS | 1110 |  | 3 | T |  |  |  | 
| JUS | 2201 |  | 3 | W |  |  |  | 
| JUS | 2235 |  | 3 | W |  |  |  | 
| Law | |||||||
| LAW | 1100 |  | 3 | W |  |  |  | 
| Math | |||||||
| MAT | 2215 |  | 3 | T |  |  |  | 
| MAT | 2215 |  | 3 | T |  |  |  | 
| MAT | 2215 |  | 3 | W |  |  |  | 
| Management | |||||||
| MGT | 2220 |  | 3 | M |  |  |  | 
| MGT | 2220 |  | 3 | T |  |  |  | 
| MGT | 2220 |  | 3 | W |  |  |  | 
| MGT | 2240 |  | 3 | W |  |  |  | 
| Marketing | |||||||
| MKT | 2220 |  | 3 | Th |  |  |  | 
| MKT | 3315 |  | 3 | Th |  |  |  | 
| Science | |||||||
| SCI | 2216 |  | 3 | W |  |  |  | 
| SCI | 2217 |  | 3 | T |  |  |  | 
| SCI | 2230 |  | 3 | M |  |  |  | 
| SCI | 3301 |  | 3 | T |  |  |  | 
| SCI | 3303 |  | 3 | Th |  |  |  | 
| Social Science | |||||||
| SOC | 1123 |  | 3 | W |  |  |  | 
| SOC | 1123 |  | 3 | M |  |  |  | 
| SOC | 2218 |  | 3 | T |  |  |  | 
| SOC | 2225 |  | 3 | T |  |  |  | 
| SOC | 2231 |  | 3 | W |  |  |  | 
| SOC | 2231 |  | 3 | Th |  |  |  | 
| SOC | 2231 |  | 3 | M |  |  |  | 
| SOC | 3320 |  | 3 | Th |  |  |  | 
 
													