Woodbridge Campus Course Schedule Fall 2021
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | TTh |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | TTh |
|
|
|
CIS | 1115 |
|
3 | TTh |
|
|
|
CIS | 1115 |
|
3 | T |
|
|
|
CIS | 2201 |
|
3 | TTh |
|
|
|
CIS | 2201 |
|
3 | TTh |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
CSK | 80 |
|
0 |
|
|
|
|
CSK | 80 |
|
0 |
|
|
|
|
English | |||||||
ENG | 1105 |
|
3 | MW |
|
|
|
ENG | 3316 |
|
3 | Th |
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2200 |
|
3 | W |
|
|
|
Honors | |||||||
HON | 1105 |
|
3 | M |
|
|
|
HON | 4400 |
|
3 | M |
|
|
|
Humanities | |||||||
HUM | 2225 |
|
3 | TTh |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 | M |
|
|
|
JUS | 2205 |
|
3 | M |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | T |
|
|
|
Medical | |||||||
MED | 1120 |
|
3 | M |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | TTh |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | M |
|
|
|
SCI | 3301 |
|
3 | M |
|
|
|
Social Science | |||||||
SOC | 1123 |
|
3 | TTh |
|
|
|
SOC | 2231 |
|
3 | TTh |
|
|
|
SOC | 2231 |
|
3 | W |
|
|
|
SOC | 3310 |
|
3 | W |
|
|
|
Surgical Technology | |||||||
SUR | 1100 |
|
6 | Th |
|
|
|
SUR | 1100 |
|
6 | Sa |
|
|
|
SUR | 2112 |
|
6 | Sa |
|
|
|
SUR | 2112 |
|
6 | T |
|
|
|
SUR | 2120 |
|
3 | M |
|
|
|
SUR | 2251 |
|
2 | M |
|
|
|
SUR | 2280 |
|
5 |
|
|
|
|
SUR | 2280 |
|
5 | M |
|
|
|
SUR | 2290 |
|
5 |
|
|
|
|
SUR | 2290 |
|
5 | T |
|
|
|
SUR | 2292 |
|
4 | T |
|
|
|