New York City Midtown Study Abroad Course Schedule Fall 2022
| 
 | |||||
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Study Abroad | |||||||
| SAB | 1113 |  | 0 | Th |  |  |  | 
| SAB | 2221 |  | 0 | W |  |  |  | 
| SAB | 2222 |  | 0 | W |  |  |  | 
| SAB | 2224 |  | 0 | W |  |  |  | 
| SAB | 2230 |  | 0 | M |  |  |  | 
| SAB | 2233 |  | 0 | W |  |  |  | 
| SAB | 2240 |  | 0 | F |  |  |  | 
| SAB | 2243 |  | 0 | F |  |  |  | 
| SAB | 2245 |  | 0 | Th |  |  |  | 
| SAB | 2246 |  | 0 | M |  |  |  | 
| SAB | 2246 |  | 0 | F |  |  |  | 
| SAB | 2250 |  | 0 | T |  |  |  | 
| SAB | 3230 |  | 0 | T |  |  |  | 
| SAB | 3235 |  | 0 | W |  |  |  | 
| SAB | 3302 |  | 0 | T |  |  |  | 
| SAB | 3327 |  | 0 | T |  |  |  | 
| SAB | 3341 |  | 0 | W |  |  |  | 
| SAB | 3347 |  | 0 | T |  |  |  | 
| SAB | 3355 |  | 0 | Th |  |  |  | 
| SAB | 4100 |  | 0 | Th |  |  |  | 
| SAB | 4110 |  | 0 | Th |  |  |  | 
| SAB | 4421 |  | 0 | M |  |  |  | 
| SAB | 4447 |  | 0 | T |  |  |  | 
| SAB | 4465 |  | 0 | Th |  |  |  | 
| SAB | 4475 |  | 0 | M |  |  |  | 
 
													