Woodbridge Campus Course Schedule Fall 2022
| |||||
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Computer Information Systems | |||||||
| CIS | 1115 |
|
3 | TTh |
|
|
|
| CIS | 1115 |
|
3 | T |
|
|
|
| College Skills | |||||||
| CSK | 80 |
|
0 |
|
|
|
|
| CSK | 80 |
|
0 |
|
|
|
|
| English | |||||||
| ENG | 3316 |
|
3 | TTh |
|
|
|
| Health Services Administration | |||||||
| HEA | 2200 |
|
3 | M |
|
|
|
| Justice Studies | |||||||
| JUS | 1100 |
|
3 | MW |
|
|
|
| Medical | |||||||
| MED | 1100 |
|
3 | M |
|
|
|
| MED | 1100 |
|
3 | M |
|
|
|
| MED | 1120 |
|
3 | Th |
|
|
|
| MED | 1130 |
|
3 | W |
|
|
|
| MED | 1130 |
|
3 | W |
|
|
|
| MED | 1130 |
|
3 | W |
|
|
|
| MED | 1140 |
|
3 | W |
|
|
|
| MED | 1140 |
|
3 | W |
|
|
|
| MED | 1160 |
|
3 | Th |
|
|
|
| MED | 1160 |
|
3 | Th |
|
|
|
| MED | 2280 |
|
6 |
|
|
|
|
| MED | 2280 |
|
6 | M |
|
|
|
| Management | |||||||
| MGT | 2220 |
|
3 | TTh |
|
|
|
| Marketing | |||||||
| MKT | 2220 |
|
3 | TTh |
|
|
|
| Science | |||||||
| SCI | 1100 |
|
3 | M |
|
|
|
| SCI | 3301 |
|
3 | W |
|
|
|
| Social Science | |||||||
| SOC | 1123 |
|
3 | TTh |
|
|
|
| SOC | 2225 |
|
3 | W |
|
|
|
| SOC | 2231 |
|
3 | TTh |
|
|
|
| Surgical Technology | |||||||
| SUR | 2290 |
|
5 |
|
|
|
|
| SUR | 2290 |
|
5 | T |
|
|
|
| SUR | 2292 |
|
4 | T |
|
|
|