Newark 15-Week Undergraduate Course Schedule Fall 2024
Fall 2024
September 3, 2024 - December 14, 2024
New Students: Call 1-800-446-5400 Ext. WWA to Register.
Current Students: Contact the Newark Academic Advisement Office or use My Scheduler to register.
Visit the Course Schedules page to find links to other course schedules. All courses, times, and locations are subject to change without notice.
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | T |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
CSK | 80 |
|
0 |
|
|
|
|
English | |||||||
ENG | 1105 |
|
3 | M |
|
|
|
ENG | 2205 |
|
3 | M |
|
|
|
Health Services Administration | |||||||
HEA | 1101 |
|
3 | Th |
|
|
|
HEA | 2200 |
|
3 | T |
|
|
|
HEA | 2200 |
|
3 | T |
|
|
|
HEA | 2200 |
|
3 | T |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 | W |
|
|
|
Medical | |||||||
MED | 1100 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | Th |
|
|
|
MED | 1130 |
|
3 | W |
|
|
|
MED | 1130 |
|
3 | W |
|
|
|
MED | 1140 |
|
3 | W |
|
|
|
MED | 1140 |
|
3 | T |
|
|
|
MED | 1160 |
|
3 | Th |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | T |
|
|
|
Patient Care | |||||||
PCT | 1010 |
|
6 | M |
|
|
|
PCT | 1010 |
|
6 | M |
|
|
|
PCT | 1320 |
|
3 | T |
|
|
|
PCT | 1320 |
|
3 | T |
|
|
|
PCT | 1320 |
|
3 | Th |
|
|
|
PCT | 1320 |
|
3 | Th |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | T |
|
|
|
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
Social Science | |||||||
SOC | 2225 |
|
3 | T |
|
|
|
SOC | 2231 |
|
3 | Th |
|
|
|
Surgical Processing | |||||||
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 1110 |
|
4 | Th |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 1110 |
|
4 | Th |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 2100 |
|
4 | T |
|
|
|
SPT | 2100 |
|
4 | W |
|
|
|
SPT | 2100 |
|
4 | W |
|
|
|
SPT | 2100 |
|
4 | T |
|
|
|
SPT | 2100 |
|
4 | W |
|
|
|
SPT | 2120 |
|
3 | Th |
|
|
|
SPT | 2120 |
|
3 | Th |
|
|
|
SPT | 2150 |
|
8 |
|
|
|
|
SPT | 2150 |
|
8 |
|
|
|