Woodland Park 15-Week Undergraduate Course Schedule Fall 2025
Fall 2025
September 2, 2025 - December 13, 2025
New Students: Call 1-800-446-5400 Ext. WWA to Register.
Current Students: Contact the Woodland Park Academic Advisement Office or use My Scheduler to register.
Visit the Course Schedules page to find links to other course schedules. All courses, times, and locations are subject to change without notice.
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |  | 3 | TTh |  |  |  | 
| ACC | 1111 |  | 3 | W |  |  |  | 
| ACC | 2240 |  | 3 | TTh |  |  |  | 
| Business | |||||||
| BUS | 2255 |  | 3 | W |  |  |  | 
| Computer Information Systems | |||||||
| CIS | 1115 |  | 3 | MW |  |  |  | 
| CIS | 1115 |  | 3 | TTh |  |  |  | 
| CIS | 1115 |  | 3 | TTh |  |  |  | 
| CIS | 1115 |  | 3 | W |  |  |  | 
| College Skills | |||||||
| CSK | 80 |  | 0 |  |  |  | |
| CSK | 80 |  | 0 |  |  |  | |
| English | |||||||
| ENG | 1105 |  | 3 | M |  |  |  | 
| ENG | 1105 |  | 3 | T |  |  |  | 
| ENG | 1105 |  | 3 | T |  |  |  | 
| ENG | 1105 |  | 3 | Th |  |  |  | 
| ENG | 2205 |  | 3 | W |  |  |  | 
| ENG | 2205 |  | 3 | T |  |  |  | 
| ENG | 2215 |  | 3 | M |  |  |  | 
| ENG | 3316 |  | 3 | T |  |  |  | 
| ENG | 3316 |  | 3 | Th |  |  |  | 
| Finance | |||||||
| FIN | 3302 |  | 3 | TTh |  |  |  | 
| Graphic Design | |||||||
| GRD | 1100 |  | 3 | TTh |  |  |  | 
| GRD | 1101 |  | 3 | Th |  |  |  | 
| GRD | 1170 |  | 3 | T |  |  |  | 
| GRD | 2220 |  | 3 | TTh |  |  |  | 
| GRD | 2230 |  | 3 | T |  |  |  | 
| GRD | 2233 |  | 3 | F |  |  |  | 
| GRD | 4420 |  | 3 | TTh |  |  |  | 
| GRD | 4455 |  | 3 | Th |  |  |  | 
| GRD | 4470 |  | 3 | T |  |  |  | 
| Health Services Administration | |||||||
| HEA | 2200 |  | 3 | M |  |  |  | 
| HEA | 2200 |  | 3 | T |  |  |  | 
| Honors | |||||||
| HON | 1105 |  | 3 | M |  |  |  | 
| HON | 3310 |  | 3 | M |  |  |  | 
| Humanities | |||||||
| HUM | 2225 |  | 3 | T |  |  |  | 
| HUM | 2225 |  | 3 | M |  |  |  | 
| HUM | 3325 |  | 3 | T |  |  |  | 
| International Business | |||||||
| IBS | 2201 |  | 3 | TTh |  |  |  | 
| Interior Design | |||||||
| INT | 1100 |  | 3 | TTh |  |  |  | 
| INT | 1110 |  | 3 | TTh |  |  |  | 
| INT | 1120 |  | 3 | TTh |  |  |  | 
| INT | 2200 |  | 3 | W |  |  |  | 
| INT | 2250 |  | 3 | TTh |  |  |  | 
| INT | 2290 |  | 3 | TTh |  |  |  | 
| INT | 4410 |  | 3 | M |  |  |  | 
| INT | 4420 |  | 3 | W |  |  |  | 
| Justice Studies | |||||||
| JUS | 1100 |  | 3 | T |  |  |  | 
| JUS | 1110 |  | 3 | T |  |  |  | 
| Math | |||||||
| MAT | 2215 |  | 3 | W |  |  |  | 
| MAT | 2215 |  | 3 | W |  |  |  | 
| Medical | |||||||
| MED | 1120 |  | 3 | W |  |  |  | 
| MED | 1120 |  | 3 | W |  |  |  | 
| MED | 1120 |  | 3 | M |  |  |  | 
| MED | 1130 |  | 3 | M |  |  |  | 
| MED | 1130 |  | 3 | T |  |  |  | 
| MED | 1130 |  | 3 | W |  |  |  | 
| MED | 2280 |  | 6 |  |  |  | |
| MED | 2280 |  | 6 | M |  |  |  | 
| Management | |||||||
| MGT | 2220 |  | 3 | MW |  |  |  | 
| MGT | 2220 |  | 3 | Th |  |  |  | 
| MGT | 2220 |  | 3 | T |  |  |  | 
| Marketing | |||||||
| MKT | 2220 |  | 3 | Th |  |  |  | 
| Nursing | |||||||
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1100 |  | 8 | W |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | F |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1100 |  | 8 | T |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1100 |  | 8 | M |  |  |  | 
| NUR | 1200 |  | 3 | M |  |  |  | 
| NUR | 1200 |  | 3 | M |  |  |  | 
| NUR | 1200 |  | 3 | W |  |  |  | 
| NUR | 1200 |  | 3 | W |  |  |  | 
| NUR | 1200 |  | 3 | W |  |  |  | 
| NUR | 1305 |  | 5 | F |  |  |  | 
| NUR | 1305 |  | 5 | T |  |  |  | 
| NUR | 1305 |  | 5 | T |  |  |  | 
| NUR | 1305 |  | 5 | F |  |  |  | 
| NUR | 1305 |  | 5 | F |  |  |  | 
| NUR | 1305 |  | 5 | W |  |  |  | 
| NUR | 1305 |  | 5 | W |  |  |  | 
| NUR | 1306 |  | 6 | F |  |  |  | 
| NUR | 1306 |  | 6 | T |  |  |  | 
| NUR | 1306 |  | 6 | T |  |  |  | 
| NUR | 1306 |  | 6 | Th |  |  |  | 
| NUR | 1306 |  | 6 | Th |  |  |  | 
| NUR | 1306 |  | 6 | T |  |  |  | 
| NUR | 1306 |  | 6 | M |  |  |  | 
| NUR | 1401 |  | 3 | Th |  |  |  | 
| NUR | 1401 |  | 3 | M |  |  |  | 
| NUR | 1401 |  | 3 | M |  |  |  | 
| NUR | 1401 |  | 3 | Th |  |  |  | 
| NUR | 1401 |  | 3 | Th |  |  |  | 
| NUR | 1401 |  | 3 | Th |  |  |  | 
| NUR | 1402 |  | 3 | M |  |  |  | 
| NUR | 1402 |  | 3 | T |  |  |  | 
| NUR | 1402 |  | 3 | Sa |  |  |  | 
| NUR | 1402 |  | 3 | F |  |  |  | 
| NUR | 1402 |  | 3 | F |  |  |  | 
| NUR | 1402 |  | 3 | F |  |  |  | 
| NUR | 1402 |  | 3 | M |  |  |  | 
| NUR | 2105 |  | 5 | T |  |  |  | 
| NUR | 2105 |  | 5 | Th |  |  |  | 
| NUR | 2200 |  | 6 | F |  |  |  | 
| NUR | 2200 |  | 6 | Th |  |  |  | 
| NUR | 2200 |  | 6 | W |  |  |  | 
| NUR | 3310 |  | 2 | T |  |  |  | 
| NUR | 3310 |  | 2 | M |  |  |  | 
| NUR | 3320 |  | 3 | T |  |  |  | 
| NUR | 3320 |  | 3 | T |  |  |  | 
| NUR | 3330 |  | 3 | W |  |  |  | 
| NUR | 3330 |  | 3 | W |  |  |  | 
| NUR | 3330 |  | 3 | W |  |  |  | 
| NUR | 3330 |  | 3 | W |  |  |  | 
| NUR | 3330 |  | 3 | W |  |  |  | 
| NUR | 3360 |  | 3 | M |  |  |  | 
| NUR | 3360 |  | 3 | T |  |  |  | 
| NUR | 3360 |  | 3 | Su |  |  |  | 
| NUR | 3360 |  | 3 | Su |  |  |  | 
| NUR | 3360 |  | 3 | M |  |  |  | 
| NUR | 3360 |  | 3 | M |  |  |  | 
| NUR | 3360 |  | 3 | M |  |  |  | 
| NUR | 3360 |  | 3 | T |  |  |  | 
| NUR | 4410 |  | 3 | M |  |  |  | 
| NUR | 4410 |  | 3 | M |  |  |  | 
| NUR | 4410 |  | 3 | T |  |  |  | 
| NUR | 4410 |  | 3 | T |  |  |  | 
| NUR | 4410 |  | 3 | F |  |  |  | 
| NUR | 4420 |  | 3 | M |  |  |  | 
| NUR | 4420 |  | 3 | W |  |  |  | 
| NUR | 4430 |  | 3 |  |  |  | |
| NUR | 4430 |  | 3 |  |  |  | |
| NUR | 4430 |  | 3 |  |  |  | |
| NUR | 4430 |  | 3 | M |  |  |  | 
| NUR | 4430 |  | 3 | M |  |  |  | 
| NUR | 4440 |  | 3 | Th |  |  |  | 
| NUR | 4440 |  | 3 | Th |  |  |  | 
| NUR | 4440 |  | 3 | Th |  |  |  | 
| NUR | 4440 |  | 3 | Th |  |  |  | 
| NUR | 4440 |  | 3 | Th |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | Sa |  |  |  | 
| NUR | 4450 |  | 4 | T |  |  |  | 
| NUR | 4450 |  | 4 | W |  |  |  | 
| NUR | 4450 |  | 4 | W |  |  |  | 
| NUR | 4450 |  | 4 | W |  |  |  | 
| NUR | 4450 |  | 4 | T |  |  |  | 
| NUR | 4460 |  | 3 | Th |  |  |  | 
| NUR | 4460 |  | 3 | Th |  |  |  | 
| NUR | 4460 |  | 3 | Th |  |  |  | 
| NUR | 4460 |  | 3 | Th |  |  |  | 
| NUR | 4460 |  | 3 | Th |  |  |  | 
| Patient Care | |||||||
| PCT | 1010 |  | 6 | W |  |  |  | 
| PCT | 1010 |  | 6 | W |  |  |  | 
| PCT | 1010 |  | 6 | Th |  |  |  | 
| PCT | 1010 |  | 6 | M |  |  |  | 
| Science | |||||||
| SCI | 1100 |  | 3 | Th |  |  |  | 
| SCI | 1100 |  | 3 | Th |  |  |  | 
| SCI | 1110 |  | 1 | Th |  |  |  | 
| SCI | 1110 |  | 1 | W |  |  |  | 
| SCI | 2100 |  | 3 | W |  |  |  | 
| SCI | 2100 |  | 3 | M |  |  |  | 
| SCI | 2110 |  | 1 | W |  |  |  | 
| SCI | 2110 |  | 1 | T |  |  |  | 
| SCI | 2230 |  | 3 | T |  |  |  | 
| SCI | 3000 |  | 4 | F |  |  |  | 
| SCI | 3000 |  | 4 | Sa |  |  |  | 
| SCI | 3000 |  | 4 | Sa |  |  |  | 
| SCI | 3000 |  | 4 | Th |  |  |  | 
| SCI | 3310 |  | 3 | Th |  |  |  | 
| SCI | 3310 |  | 3 | W |  |  |  | 
| Social Science | |||||||
| SOC | 2220 |  | 3 | M |  |  |  | 
| SOC | 2225 |  | 3 | W |  |  |  | 
| SOC | 2231 |  | 3 | W |  |  |  | 
| SOC | 2231 |  | 3 | T |  |  |  | 
| SOC | 3318 |  | 3 | M |  |  |  | 
| SOC | 4410 |  | 3 | Th |  |  |  | 
| Surgical Processing | |||||||
| SPT | 2120 |  | 3 | Th |  |  |  | 
| SPT | 2120 |  | 3 | T |  |  |  | 
| SPT | 2120 |  | 3 | Th |  |  |  | 
| SPT | 2120 |  | 3 | Th |  |  |  | 
| SPT | 2150 |  | 8 |  |  |  | |
| SPT | 2151 |  | 2 | Sa |  |  |  | 
| SPT | 2151 |  | 2 | Sa |  |  |  | 
| Surgical Technology | |||||||
| SUR | 2100 |  | 2 | M |  |  |  | 
| SUR | 2112 |  | 6 | T |  |  |  | 
| SUR | 2112 |  | 6 | W |  |  |  | 
| SUR | 2120 |  | 3 | M |  |  |  | 
| SUR | 2280 |  | 5 |  |  |  | |
| SUR | 2280 |  | 5 | M |  |  |  | 
| SUR | 2290 |  | 5 |  |  |  | |
| SUR | 2290 |  | 5 | T |  |  |  | 
| SUR | 2292 |  | 4 | T |  |  |  | 
| Visualization | |||||||
| VIZ | 1100 |  | 3 | TTh |  |  |  | 
| VIZ | 1110 |  | 3 | TTh |  |  |  | 
| VIZ | 1120 |  | 3 | TTh |  |  |  | 
| VIZ | 2200 |  | 3 | W |  |  |  | 
| VIZ | 2220 |  | 3 | TTh |  |  |  | 
| VIZ | 2290 |  | 3 | TTh |  |  |  | 
| VIZ | 4420 |  | 3 | TTh |  |  |  | 
 
                                      