New York City Campus Course Schedule Spring 2022
| |||||
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |
|
3 | TTh |
|
|
|
| ACC | 1111 |
|
3 | TTh |
|
|
|
| Business | |||||||
| BUS | 2231 |
|
3 | T |
|
|
|
| BUS | 2255 |
|
3 | MW |
|
|
|
| BUS | 2255 |
|
3 | W |
|
|
|
| BUS | 4451 |
|
3 | T |
|
|
|
| Computer Information Systems | |||||||
| CIS | 1115 |
|
3 | TTh |
|
|
|
| CIS | 1115 |
|
3 | MW |
|
|
|
| CIS | 1115 |
|
3 | T |
|
|
|
| CIS | 1115 |
|
3 | M |
|
|
|
| CIS | 2201 |
|
3 | W |
|
|
|
| Economics | |||||||
| ECO | 2200 |
|
3 | TTh |
|
|
|
| English | |||||||
| ENG | 1105 |
|
3 | W |
|
|
|
| ENG | 1105 |
|
3 | T |
|
|
|
| ENG | 1105 |
|
3 | T |
|
|
|
| ENG | 2205 |
|
3 | T |
|
|
|
| ENG | 2205 |
|
3 | T |
|
|
|
| ENG | 2215 |
|
3 | T |
|
|
|
| ENG | 2265 |
|
3 | W |
|
|
|
| ENG | 3316 |
|
3 | W |
|
|
|
| Fashion | |||||||
| FAS | 1101 |
|
3 | M |
|
|
|
| Finance | |||||||
| FIN | 3302 |
|
3 | TTh |
|
|
|
| Health Services Administration | |||||||
| HEA | 2203 |
|
3 | W |
|
|
|
| Honors | |||||||
| HON | 2210 |
|
3 | W |
|
|
|
| HON | 2210 |
|
3 | W |
|
|
|
| Humanities | |||||||
| HUM | 2225 |
|
3 | W |
|
|
|
| HUM | 2225 |
|
3 | M |
|
|
|
| International Business | |||||||
| IBS | 2201 |
|
3 | T |
|
|
|
| IBS | 2201 |
|
3 | W |
|
|
|
| IBS | 2201 |
|
3 | TTh |
|
|
|
| IBS | 2201 |
|
3 | M |
|
|
|
| Justice Studies | |||||||
| JUS | 1100 |
|
3 | M |
|
|
|
| JUS | 1110 |
|
3 | W |
|
|
|
| JUS | 2205 |
|
3 | W |
|
|
|
| Law | |||||||
| LAW | 2200 |
|
3 |
|
|
|
|
| Math | |||||||
| MAT | 2215 |
|
3 | W |
|
|
|
| MAT | 2215 |
|
3 | Th |
|
|
|
| MAT | 2215 |
|
3 | Th |
|
|
|
| Management | |||||||
| MGT | 2220 |
|
3 | W |
|
|
|
| MGT | 2220 |
|
3 | T |
|
|
|
| MGT | 2220 |
|
3 | W |
|
|
|
| MGT | 2220 |
|
3 | Th |
|
|
|
| MGT | 2240 |
|
3 | MW |
|
|
|
| Marketing | |||||||
| MKT | 2220 |
|
3 | MW |
|
|
|
| MKT | 2220 |
|
3 | T |
|
|
|
| MKT | 2220 |
|
3 | W |
|
|
|
| MKT | 2242 |
|
3 | Th |
|
|
|
| Science | |||||||
| SCI | 3301 |
|
3 | Th |
|
|
|
| Social Science | |||||||
| SOC | 1123 |
|
3 | M |
|
|
|
| SOC | 1123 |
|
3 | W |
|
|
|
| SOC | 2231 |
|
3 | M |
|
|
|
| SOC | 2231 |
|
3 | T |
|
|
|
| SOC | 3320 |
|
3 | W |
|
|
|
| SOC | 3320 |
|
3 | Th |
|
|
|