Woodbridge Campus Course Schedule Spring 2022
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | TTh |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | TTh |
|
|
|
CIS | 2201 |
|
3 | W |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
English | |||||||
ENG | 2205 |
|
3 | M |
|
|
|
Finance | |||||||
FIN | 3302 |
|
3 | M |
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | W |
|
|
|
Honors | |||||||
HON | 2210 |
|
3 | M |
|
|
|
International Business | |||||||
IBS | 2201 |
|
3 | MW |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 |
|
|
|
|
JUS | 1100 |
|
3 | W |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | Th |
|
|
|
Medical | |||||||
MED | 1100 |
|
3 | T |
|
|
|
MED | 1100 |
|
3 | M |
|
|
|
MED | 1120 |
|
3 | M |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 1140 |
|
3 | T |
|
|
|
MED | 1140 |
|
3 | M |
|
|
|
MED | 1160 |
|
3 | T |
|
|
|
MED | 1160 |
|
3 | M |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | Th |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 2100 |
|
3 | W |
|
|
|
Social Science | |||||||
SOC | 2231 |
|
3 | M |
|
|
|
Surgical Technology | |||||||
SUR | 2120 |
|
3 | M |
|
|
|
SUR | 2251 |
|
2 | M |
|
|
|
SUR | 2280 |
|
5 |
|
|
|
|
SUR | 2280 |
|
5 | M |
|
|
|
SUR | 2290 |
|
5 |
|
|
|
|
SUR | 2290 |
|
5 | T |
|
|
|
SUR | 2292 |
|
4 | T |
|
|
|