Woodbridge Campus Course Schedule Spring 2023
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | Th |
|
|
|
CIS | 2201 |
|
3 | W |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
Economics | |||||||
ECO | 2200 |
|
3 | M |
|
|
|
English | |||||||
ENG | 1105 |
|
3 | Th |
|
|
|
ENG | 2205 |
|
3 | Th |
|
|
|
Fashion | |||||||
FAS | 1101 |
|
3 | W |
|
|
|
Finance | |||||||
FIN | 3302 |
|
3 | M |
|
|
|
Health Services Administration | |||||||
HEA | 1101 |
|
3 | T |
|
|
|
HEA | 2200 |
|
3 | W |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 | Th |
|
|
|
JUS | 1110 |
|
3 | Th |
|
|
|
JUS | 3315 |
|
3 | T |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | Th |
|
|
|
Medical | |||||||
MED | 1120 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | M |
|
|
|
MED | 1130 |
|
3 | M |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | Th |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | T |
|
|
|
Social Science | |||||||
SOC | 1123 |
|
3 | Th |
|
|
|