Newark Campus Course Schedule Winter 2023
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2310 |
|
3 |
|
|
|
|
Humanities | |||||||
HUM | 2225 |
|
3 | T |
|
|
|
Medical | |||||||
MED | 1130 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 1140 |
|
3 | Th |
|
|
|
MED | 1140 |
|
3 | Th |
|
|
|
Patient Care | |||||||
PCT | 1320 |
|
3 | W |
|
|
|
PCT | 1320 |
|
3 | W |
|
|
|
PCT | 2320 |
|
3 | F |
|
|
|
PCT | 2320 |
|
3 | Th |
|
|
|
PCT | 2700 |
|
3 | Th |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | M |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
SCI | 2235 |
|
3 | Th |
|
|
|
Social Science | |||||||
SOC | 2231 |
|
3 | Th |
|
|
|
Surgical Processing | |||||||
SPT | 1110 |
|
4 | T |
|
|
|
SPT | 1110 |
|
4 | T |
|
|
|
SPT | 2150 |
|
8 |
|
|
|
|
SPT | 2151 |
|
2 | Sa |
|
|
|