Woodbridge Campus Course Schedule Winter 2023
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | MW |
|
|
|
Business | |||||||
BUS | 2231 |
|
3 | TTh |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | MW |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
Economics | |||||||
ECO | 2200 |
|
3 | TTh |
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | M |
|
|
|
International Business | |||||||
IBS | 2201 |
|
3 | MW |
|
|
|
Math | |||||||
MAT | 2215 |
|
3 | T |
|
|
|
Medical | |||||||
MED | 1100 |
|
3 | M |
|
|
|
MED | 1100 |
|
3 | Th |
|
|
|
MED | 1140 |
|
3 | Th |
|
|
|
MED | 1140 |
|
3 | M |
|
|
|
MED | 1160 |
|
3 | Th |
|
|
|
MED | 1160 |
|
3 | M |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Management | |||||||
MGT | 2253 |
|
3 | MW |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | Th |
|
|
|
Science | |||||||
SCI | 2100 |
|
3 | W |
|
|
|
Social Science | |||||||
SOC | 4410 |
|
3 | T |
|
|
|