Woodland Park 15-Week Undergraduate Course Schedule Winter 2025
Winter 2025
January 6, 2025 - April 19, 2025
New Students: Call 1-800-446-5400 Ext. WWA to Register.
Current Students: Contact the Woodland Park Academic Advisement Office or use My Scheduler to register.
Visit the Course Schedules page to find links to other course schedules. All courses, times, and locations are subject to change without notice.
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | MW |
|
|
|
ACC | 1111 |
|
3 | W |
|
|
|
ACC | 1112 |
|
3 | MW |
|
|
|
Business | |||||||
BUS | 2231 |
|
3 | Th |
|
|
|
BUS | 2255 |
|
3 | TTh |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | MW |
|
|
|
CIS | 1115 |
|
3 | M |
|
|
|
CIS | 2201 |
|
3 | TTh |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
Economics | |||||||
ECO | 2200 |
|
3 | MW |
|
|
|
English | |||||||
ENG | 1105 |
|
3 | T |
|
|
|
ENG | 1105 |
|
3 | T |
|
|
|
ENG | 2205 |
|
3 | T |
|
|
|
ENG | 2205 |
|
3 | W |
|
|
|
ENG | 2205 |
|
3 | Th |
|
|
|
ENG | 2215 |
|
3 | W |
|
|
|
ENG | 3313 |
|
3 | T |
|
|
|
ENG | 3316 |
|
3 | W |
|
|
|
ENG | 3316 |
|
3 | T |
|
|
|
Fashion | |||||||
FAS | 1101 |
|
3 | MW |
|
|
|
FAS | 2240 |
|
3 | T |
|
|
|
FAS | 2245 |
|
3 | TTh |
|
|
|
FAS | 2270 |
|
3 | W |
|
|
|
FAS | 4470 |
|
3 | W |
|
|
|
Finance | |||||||
FIN | 3302 |
|
3 | M |
|
|
|
Graphic Design | |||||||
GRD | 1102 |
|
3 | Th |
|
|
|
GRD | 1105 |
|
3 | W |
|
|
|
GRD | 1190 |
|
3 | Th |
|
|
|
GRD | 3305 |
|
3 | W |
|
|
|
GRD | 3315 |
|
3 | T |
|
|
|
GRD | 3360 |
|
3 | W |
|
|
|
GRD | 4400 |
|
3 | T |
|
|
|
GRD | 4470 |
|
3 | T |
|
|
|
GRD | 4481 |
|
3 | M |
|
|
|
Health Services Administration | |||||||
HEA | 2200 |
|
3 | M |
|
|
|
HEA | 2200 |
|
3 | T |
|
|
|
Honors | |||||||
HON | 2205 |
|
3 | M |
|
|
|
Humanities | |||||||
HUM | 2212 |
|
3 | W |
|
|
|
HUM | 2225 |
|
3 | W |
|
|
|
HUM | 3312 |
|
3 | W |
|
|
|
HUM | 4470 |
|
3 | Th |
|
|
|
International Business | |||||||
IBS | 2201 |
|
3 | MW |
|
|
|
IBS | 2201 |
|
3 | T |
|
|
|
Interior Design | |||||||
INT | 1150 |
|
3 | TTh |
|
|
|
INT | 1150 |
|
3 | W |
|
|
|
INT | 1160 |
|
3 | TTh |
|
|
|
INT | 1160 |
|
3 | TTh |
|
|
|
INT | 1170 |
|
3 | TTh |
|
|
|
INT | 2230 |
|
3 | W |
|
|
|
INT | 3310 |
|
3 | TTh |
|
|
|
INT | 3330 |
|
3 | TTh |
|
|
|
INT | 3340 |
|
3 | M |
|
|
|
INT | 3350 |
|
3 | W |
|
|
|
INT | 4430 |
|
3 | T |
|
|
|
INT | 4460 |
|
3 | W |
|
|
|
Justice Studies | |||||||
JUS | 3307 |
|
3 | M |
|
|
|
JUS | 3330 |
|
3 | M |
|
|
|
JUS | 4406 |
|
3 | Th |
|
|
|
Law | |||||||
LAW | 1110 |
|
3 | T |
|
|
|
LAW | 2215 |
|
3 | T |
|
|
|
Math | |||||||
MAT | 2211 |
|
3 | W |
|
|
|
MAT | 2215 |
|
3 | W |
|
|
|
MAT | 2215 |
|
3 | Th |
|
|
|
Medical | |||||||
MED | 1100 |
|
3 | W |
|
|
|
MED | 1120 |
|
3 | W |
|
|
|
MED | 1120 |
|
3 | M |
|
|
|
MED | 1130 |
|
3 | T |
|
|
|
MED | 1130 |
|
3 | W |
|
|
|
MED | 1140 |
|
3 | T |
|
|
|
MED | 1140 |
|
3 | M |
|
|
|
MED | 1160 |
|
3 | Th |
|
|
|
MED | 1160 |
|
3 | Th |
|
|
|
MED | 2280 |
|
6 |
|
|
|
|
MED | 2280 |
|
6 | M |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | MW |
|
|
|
MGT | 2220 |
|
3 | W |
|
|
|
MGT | 2245 |
|
3 | TTh |
|
|
|
MGT | 2268 |
|
3 | TTh |
|
|
|
MGT | 3350 |
|
3 | MW |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | M |
|
|
|
MKT | 2220 |
|
3 | T |
|
|
|
Nursing | |||||||
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | W |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | T |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1200 |
|
3 | M |
|
|
|
NUR | 1200 |
|
3 | M |
|
|
|
NUR | 1200 |
|
3 | W |
|
|
|
NUR | 1200 |
|
3 | W |
|
|
|
NUR | 1305 |
|
5 |
|
|
|
|
NUR | 1305 |
|
5 | T |
|
|
|
NUR | 1305 |
|
5 | T |
|
|
|
NUR | 1401 |
|
3 |
|
|
|
|
NUR | 1401 |
|
3 |
|
|
|
|
NUR | 1401 |
|
3 | M |
|
|
|
NUR | 2105 |
|
5 |
|
|
|
|
NUR | 2105 |
|
5 |
|
|
|
|
NUR | 2105 |
|
5 | W |
|
|
|
NUR | 2200 |
|
6 |
|
|
|
|
NUR | 2200 |
|
6 | Sa |
|
|
|
NUR | 2200 |
|
6 | Th |
|
|
|
NUR | 3310 |
|
2 | T |
|
|
|
NUR | 3310 |
|
2 | M |
|
|
|
NUR | 3320 |
|
3 | T |
|
|
|
NUR | 3320 |
|
3 | T |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 | T |
|
|
|
NUR | 3360 |
|
3 | T |
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 | T |
|
|
|
NUR | 4410 |
|
3 | T |
|
|
|
NUR | 4420 |
|
3 | M |
|
|
|
NUR | 4420 |
|
3 | W |
|
|
|
NUR | 4430 |
|
3 |
|
|
|
|
NUR | 4430 |
|
3 |
|
|
|
|
NUR | 4430 |
|
3 | M |
|
|
|
NUR | 4430 |
|
3 | M |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 | T |
|
|
|
NUR | 4450 |
|
4 | T |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
Patient Care | |||||||
PCT | 1010 |
|
6 | W |
|
|
|
PCT | 1010 |
|
6 | W |
|
|
|
PCT | 1010 |
|
6 | M |
|
|
|
PCT | 1010 |
|
6 | Th |
|
|
|
PCT | 2320 |
|
3 | F |
|
|
|
PCT | 2320 |
|
3 | Th |
|
|
|
PCT | 2320 |
|
3 | W |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | W |
|
|
|
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 1100 |
|
3 | W |
|
|
|
SCI | 1110 |
|
1 | W |
|
|
|
SCI | 1110 |
|
1 | M |
|
|
|
SCI | 1110 |
|
1 | W |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
SCI | 2100 |
|
3 | W |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
SCI | 2110 |
|
1 | W |
|
|
|
SCI | 2110 |
|
1 | Th |
|
|
|
SCI | 2110 |
|
1 | Th |
|
|
|
SCI | 2110 |
|
1 | T |
|
|
|
SCI | 2220 |
|
3 | T |
|
|
|
SCI | 2228 |
|
3 | W |
|
|
|
SCI | 2230 |
|
3 | W |
|
|
|
SCI | 3000 |
|
4 | F |
|
|
|
SCI | 3000 |
|
4 | Sa |
|
|
|
SCI | 3000 |
|
4 | Sa |
|
|
|
SCI | 3000 |
|
4 | Th |
|
|
|
SCI | 3303 |
|
3 | T |
|
|
|
SCI | 3310 |
|
3 | Th |
|
|
|
SCI | 3310 |
|
3 | W |
|
|
|
Social Science | |||||||
SOC | 2210 |
|
3 | W |
|
|
|
SOC | 2218 |
|
3 | T |
|
|
|
SOC | 2220 |
|
3 | T |
|
|
|
SOC | 2225 |
|
3 | TTh |
|
|
|
SOC | 2230 |
|
3 | Th |
|
|
|
SOC | 2231 |
|
3 | T |
|
|
|
SOC | 3305 |
|
3 | T |
|
|
|
SOC | 3320 |
|
3 | Th |
|
|
|
Surgical Processing | |||||||
SPT | 1110 |
|
4 | W |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 1110 |
|
4 | T |
|
|
|
SPT | 1110 |
|
4 | M |
|
|
|
SPT | 2100 |
|
4 | T |
|
|
|
SPT | 2100 |
|
4 | T |
|
|
|
SPT | 2100 |
|
4 | Th |
|
|
|
SPT | 2100 |
|
4 | W |
|
|
|
SPT | 2150 |
|
8 |
|
|
|
|
SPT | 2150 |
|
8 |
|
|
|
|
SPT | 2151 |
|
2 | Sa |
|
|
|
SPT | 2151 |
|
2 | Sa |
|
|
|
SPT | 2151 |
|
2 | Sa |
|
|
|
Surgical Technology | |||||||
SUR | 1100 |
|
6 | W |
|
|
|
SUR | 1100 |
|
6 | Sa |
|
|
|
SUR | 1100 |
|
6 | T |
|
|
|
SUR | 1100 |
|
6 | Th |
|
|
|
SUR | 1100 |
|
6 | M |
|
|
|
SUR | 2112 |
|
6 | W |
|
|
|
SUR | 2112 |
|
6 | T |
|
|
|
SUR | 2112 |
|
6 | Sa |
|
|
|
SUR | 2112 |
|
6 | W |
|
|
|
SUR | 2112 |
|
6 | T |
|
|
|
SUR | 2120 |
|
3 | M |
|
|
|
SUR | 2251 |
|
2 | M |
|
|
|
SUR | 2280 |
|
5 |
|
|
|
|
SUR | 2280 |
|
5 | M |
|
|
|
SUR | 2290 |
|
5 |
|
|
|
|
SUR | 2290 |
|
5 | T |
|
|
|
SUR | 2292 |
|
4 | T |
|
|
|
Visualization | |||||||
VIZ | 1102 |
|
3 | Th |
|
|
|
VIZ | 1150 |
|
3 | TTh |
|
|
|
VIZ | 1190 |
|
3 | Th |
|
|
|
VIZ | 3350 |
|
3 | W |
|
|
|
VIZ | 3360 |
|
3 | W |
|
|
|