Queens Students Recognized for Academic Achievement at Berkeley College
Wednesday, February 26, 2020
Students from Queens, NY, have been named to the President’s and Dean’s Lists at Berkeley College for the fall 2019 semester.
“The work ethic and talent of these students will serve them well as they prepare to graduate and progress toward their future success,” said Michael J. Smith, President of Berkeley College.
Berkeley College students who achieve a grade point average of 4.00 with a minimum of 12 academic credits qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Midtown Manhattan and White Plains, NY, as well as in Newark, Paramus, Woodbridge and Woodland Park, NJ, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu.
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
SOUTHERN QUEENS | ||
First | Last | Section |
PRESIDENT'S LIST | ||
Douglas | Williams | Hollis |
Vivianne | Londono | Howard Beach |
Vilana | Bedeau | Jamaica |
Shauntah | Cunningham | Jamaica |
Karen | Rochard-Gomez | Jamaica |
Maro | Rodriguez | Jamaica |
Stephen | Brown | Laurelton |
Kenny | Jovin | Laurelton |
Brittany | Ramsaran | Ozone Park |
Stephanie | Sosa | Richmond Hill |
Mia Edvardsen | Moen | Rosedale |
Devanie | Etwaria | South Richmond Hill |
Alexy | Brown | Springfield Gardens |
Anisha | Singh | Springfield Gardens |
Janelle | Mccalla | St. Albans |
Esha | Bhola | Woodhaven |
DEAN'S LIST | ||
Vanessa | Patterson | Cambria Heights |
Danielle | Alleyne | Jamaica |
Amar | Almohamedi | Jamaica |
Donna | Balroop | Jamaica |
Zahyr | Drakes | Jamaica |
Meilyn | Franco | Jamaica |
Jasmine | Ghotra | Jamaica |
Nahomi | Gomez | Jamaica |
Carol-Ann | Goodridge | Jamaica |
Lynn | Harris | Jamaica |
Keysan | Johnson | Jamaica |
Rickie | Park | Jamaica |
Denick | Rabess | Jamaica |
Mark | Stankovich | Jamaica |
Roemena | Williams | Laurelton |
Lila | Alcequiez | Ozone Park |
Marco | Guaman | Ozone Park |
Byron | Mendez | Ozone Park |
Yamiles | Rivas | Ozone Park |
Nadira | Ali John | Richmond Hill |
Malcolm | Xavier | Richmond Hill |
Brandon | Gayle | Rosedale |
Curtis | Hacket | Rosedale |
Nnenne | Kalu | Rosedale |
Colette | Williams | Rosedale |
Richelle | Moore | Saint Albans |
Vidya | Baboolal | South Ozone Park |
Parwinder | Kaur | South Ozone Park |
Michael | Perdomo | South Ozone Park |
Anjanee | Robinson | South Ozone Park |
Tsehay | Tadesse | South Ozone Park |
Alsamad | Farrouq | South Richmond Hill |
Shivonie | Hiralall | South Richmond Hill |
Ibrahim | Kaid | South Richmond Hill |
Jaswant | Singh | South Richmond Hill |
Charlene | Waugh | South Richmond Hill |
Samuel | Ajayi | Springfield Gardens |
Jennifer | Moreta | Woodhaven |
Muntasir | Rana | Woodhaven |
-end-