Essex Country Students Recognized for Academic Achievement at Berkeley College
Wednesday, March 4, 2020
Students from Essex County, NJ, have been named to the President’s and Dean’s Lists at Berkeley College for the fall 2019 semester.
“The work ethic and talent of these students will serve them well as they prepare to graduate and progress toward their future successes,” said Michael J. Smith, President of Berkeley College.
Berkeley College students who achieve a grade point average of 4.00 with a minimum of 12 academic credits qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
Essex County | ||
President's List | ||
First | Last | City/ Town |
Najat | Boudaher | Belleville |
Gustavo | Coello | Belleville |
Nicole | Galioto | Belleville |
Mia | Hernandez | Belleville |
Vanessa | Aliotta | Bloomfield |
El-Mehdi | Bendriss | Bloomfield |
Perene | Pollard | Bloomfield |
Chloe | Siccone | Bloomfield |
Stephanie | Ferron Riley | East Orange |
Destiny | Fraser | East Orange |
Kamali | Mack | East Orange |
Ezequiel | Rodriguez | East Orange |
Dominique | Downey | Irvington |
Tania | Lincoln | Irvington |
Domanique | Martin | Irvington |
Shelis | Rosa | Irvington |
Aliyah | Thom | Irvington |
Adrianna | Colish | Livingston |
Kevin | Alves | Newark |
Michelle | Blacknell | Newark |
Alecia | Black-Forte | Newark |
Sheelia | Brascomb | Newark |
Jocelyn | Cazares | Newark |
Abrianna | Chambers | Newark |
Nijeerah | Davis | Newark |
Kayla | Davis-Mcgee | Newark |
Cintya | Garay | Newark |
Stephany | Jines | Newark |
Saif | Khan | Newark |
Jennifer | Lupian | Newark |
Tasheena | Taylor | Newark |
Rommel | Wills | Newark |
Doris | DeLucia | Nutley |
Daniel | Molina | Nutley |
Anderson | Amador | Orange |
Elise | Boatwright | West Caldwell |
Colleen | Cunningham | West Orange |
Miah | Seetahal | West Orange |
Kevin | Valle | West Orange |
Dean's List | ||
First | Last | City/ Town |
Ryan | Bates | Belleville |
Elly | Barbosa | Belleville |
Kaylah | Crawford | Belleville |
Javon | Drakeford | Belleville |
Alejandro | Flores | Belleville |
Carlos | Flores | Belleville |
Janelle | Alvarado | Bloomfield |
Pilar | Batista | Bloomfield |
Tanasia | Crockett | Bloomfield |
Evelyn | Cruz | Bloomfield |
Yazmine | DelMoral | Bloomfield |
Marguerita | Hobbs | Bloomfield |
Angelica | Martinez | Bloomfield |
Michael | Bassilious | Cedar Grove |
Sarah | Adedjouma | East Orange |
Tavis | Bradley-Manuel | East Orange |
Natoya | Campbell | East Orange |
Uchenna | Erechukwu | East Orange |
Nyesha | Joiner | East Orange |
Ky-Anna | Jno-Baptiste | East Orange |
Anisah | Mohammed | East Orange |
Yvette | Peak | East Orange |
Colitte | Petty | East Orange |
Tavis | Ross | East Orange |
Krystal | Wilson | East Orange |
Mobolaji | Adigun-Koonce | Irvington |
Talea | Alston | Irvington |
Justin | Caldwell | Irvington |
Sarah | Charles | Irvington |
Megan | Exume | Irvington |
Taneisha | Gooden-Graham | Irvington |
Jordon | Johnson | Irvington |
Tandika | Miller | Irvington |
Pamalang | Njie | Irvington |
Gabriella | Soccio | Irvington |
My'lasia | Stokes | Irvington |
Ian | Mugoya | Maplewood |
Jennet | Berdiyeva | Montclair |
Felicia | Smith | Newark |
Sherley | Cam | Newark |
Tiago | Afonso | Newark |
Fernanda | Almeida | Newark |
Hari | Bernadin | Newark |
Jasmin | Carrera | Newark |
Martha | Cieslak | Newark |
Kadonah | Coburn | Newark |
Thomas | Cruz | Newark |
Stephanie | Demorcy | Newark |
Lidiane | Francisco | Newark |
Aquel | Frazier | Newark |
Ameenah | Gaines | Newark |
Shondelle | Hilliman Coy | Newark |
Priscilla | Lozano | Newark |
Oralia Janet | Martinez | Newark |
Chioma | Mgbikeh | Newark |
Geneva | Myree | Newark |
Gabrielle | Peralta | Newark |
Rainilda | Perez | Newark |
Marc | Pharaon | Newark |
Samantha | Pierre Paul | Newark |
Kevin | Ramos | Newark |
Cynthia | Ramroopsingh | Newark |
Eddaleez | Santaliz | Newark |
Michelle | Santos | Newark |
Marcus | Silva | Newark |
Aaliyah | Smith | Newark |
Bergeline | Suffrard | Newark |
Lacey Ann | Taylor | Newark |
Vanessa Diane Wend-Benedo | Tiendrebeogo | Newark |
Rey'von | Warren | Newark |
Adrianna | Young | Newark |
Lisset | Zempoaltecalt | Newark |
Gabrielle | Aliotta | Nutley |
Leonardo | Diaz | Nutley |
Robin | Snell | Nutley |
Jasmine | Garner | Orange |
Mary | Machado | Orange |
Fredine | Philemon | Orange |
Stevenson | Polynice | Orange |
Josette | Etinoffe | South Orange |
Michelle | Smith | West Caldwell |
Tynae | Adkins | West Orange |
Talena | Baumann | West Orange |
Jackeline | Flores | West Orange |
-end-