Union County Students Recognized for Academic Achievement at Berkeley College
Tuesday, May 19, 2020
Students from Union County, NJ, have been named to the President’s and Dean’s Lists at Berkeley College for the winter 2020 semester.
“The work ethic and talent of these students will serve them well as they prepare to graduate and progress toward their future successes,” said Michael J. Smith, President of Berkeley College.
Berkeley College students who achieve a grade point average of 4.00 with a minimum of 12 academic credits qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
UNION COUNTY | ||
First Name | Last | City |
PRESIDENT'S LIST | ||
Crystal | Fermin | Elizabeth |
Youselande | Josue | Elizabeth |
Deliah | Locke | Elizabeth |
Massamesso | Tatchida | Elizabeth |
Fay-Leesha | Williams | Elizabethport |
Aneesah | Ashford | Hillside |
Erica | Xicara | Linden |
Audrey | Carioti | New Providence |
Nicole | Bailey | Plainfield |
Danielle | Mcinnis | Plainfield |
Amy | Reyes | Plainfield |
Laura | Milano | Rahway |
Timothy | Moore | Rahway |
Bryan | Gutierrez | Roselle Park |
DEAN'S LIST | ||
Rebecka | Bengtsson | Cranford |
Bright | Boakye | Elizabeth |
Tiago | Da Costa | Elizabeth |
Kyanna | Felder | Elizabeth |
Juan | Jacome | Elizabeth |
Kevin | Leguizamo Osorio | Elizabeth |
Carmen | Luna | Elizabeth |
Susana | Polar | Elizabeth |
Kelly | Rampa-Fasicna | Elizabeth |
Tatiana | Ray | Elizabeth |
Samantha | Sanjuanelo | Elizabeth |
Hailee | Vanslyke | Elizabeth |
Niesaya | Wallace | Elizabeth |
Tara | Worrell | Elizabeth |
Julio | Zaragoza | Elizabeth |
Katherine | Aguilar | Elizabethport |
Erick | Carabantes | Hillside |
Marie | Dcharles | Hillside |
Kevin | Bazan | Linden |
Jose | Castellanos | Linden |
Karina | Corona | Linden |
Nastagia | Davis | Linden |
Robins | Etienne | Linden |
Jasmine | Johnson | Linden |
Krystal | Martinez | Linden |
Jakirah | Johnson | Plainfield |
Brenda | Soria-Castro | Plainfield |
Elaine | Webb | Plainfield |
Christoria | Williams-Smith | Plainfield |
Amy | Cuevas | Rahway |
Michael | Dominguez | Rahway |
Rebecca | Salazar | Rahway |
Clawise | Samedi | Rahway |
Andres | Granda | Roselle |
Folashade | Oloyede | Roselle |
Melissa | Griffin | Roselle Park |
Ashley | Mere | Roselle Park |
Erilyne | Metellus | Roselle Park |
Stephanie | Benoit | Union |
Daphne | Garvin | Union |
Anja | Nadal | Union |
-end-