Bronx Graduates Receive Diplomas from Berkeley College
Thursday, June 25, 2020
BRONX GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Berkeley College honored the achievements of more than 2,200 graduates, including students from the Bronx, NY, during a virtual Commencement ceremony held on Friday, June 5, 2020.
“The opportunities that now stand before you are truly endless,” said Michael J. Smith, President of Berkeley College. “Know that the future isn’t written for you – the future is written by you … Focus on whether you have done everything in your own power to really know your goals and act every single day to move toward them. Any day you have moved toward your goals, you are a success, and I challenge you to never, ever accept anything less than you deserve.”
While the 2020 Berkeley College graduating class continues to reflect high diversity in terms of ethnicity and age, the number of graduates who utilized online learning has increased. Nearly 90% of this year’s graduates took online courses during their Berkeley College experience, compared with 83% of last year’s graduating class. Among the graduates receiving Certificates, Associate’s, Bachelor’s and Master’s degrees, more than 37% received them with honors.
More than 160 graduates were active military or veterans. Among these, more than 47% graduated with honors. Age-wise, more than 56% are age 25 and above, with the average age of an undergraduate just above 28 years.
The Berkeley College Class of 2020 will join a network of more than 60,000 Berkeley College alumni eligible to receive lifetime career assistance.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Midtown Manhattan and White Plains, NY, as well as in Newark, Paramus, Woodbridge and Woodland Park, NJ, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
Legend:
Diplomas and areas of study are denoted in the fifth and sixth columns.
AAS = Associate in Applied Science
BBA = Bachelor of Business Administration
BS = Bachelor of Science
MBA = Master of Business Administration
* Denotes students graduating with honors
+ Denotes graduate of the Honors Program, a selective, interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students.
BRONX NORTH
First | Last | Borough | Zip | Diploma | Area of Study |
Kokou | Agbetorgoh | Bronx | 10467-8753 | AAS | Information Technology Management |
Betty | Allen* | Bronx | 10466-5805 | AAS | Health Services Administration |
Dasselys | Almanzar | Bronx | 10468 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Alan | Aponte | Bronx | 10469-6131 | BBA | General Business |
Rachel | Barry | Bronx | 10469-3632 | BBA | Fashion Merchandising and Management |
Anthony | Bell | Bronx | 10468-6279 | AAS | Justice Studies – Criminal Justice |
Valon | Berisha* | Bronx | 10469-6446 | AAS | Business Administration – Management |
Ivana | Bonet | Bronx | 10475-5103 | AAS | Business Administration – Management |
Ju-Tias | Bryant | Bronx | 10467-6704 | BS | Information Technology Management |
Gabrielle | Butler | Bronx | 10469-6121 | AAS | Interior Design |
Albert | Cekaj* | Bronx | 10470-1906 | BBA | General Business |
Odette | Chuck | Bronx | 10467-9202 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Sheldon | Clarke | Bronx | 10469-1703 | BBA | General Business |
Benika | Cole | Bronx | 10466-5805 | AAS | Health Services Administration |
Mancita | Conteh | Bronx | 10466-1427 | BBA | Fashion Merchandising and Management |
AnnMichelle | Coste | Bronx | 10463 | AAS | Business Administration – Management |
Ivan | Cruz* | Bronx | 10467-6248 | BS | Information Technology Management |
Sheanell | Dougall | Bronx | 10466-2951 | AAS | Business Administration – Management |
Earl | Duncan | Bronx | 10466-2333 | BS | Information Technology Management |
Romaine | Duncan* | Bronx | 10467-8656 | BBA | Accounting |
Mabel | Eustaquio | Bronx | 10468-1238 | BS | Legal Studies |
Anaika | Fernandez | Bronx | 10469-4633 | BBA | Health Services Management |
Jovaughn | Forsythe | Bronx | 10469-2908 | AAS | Business Administration – Management |
Shamieka | Gabbidon | Bronx | 10466-4801 | BS | Justice Studies – Criminal Justice |
Karen | Garcia | Bronx | 10466-2329 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Wanda | Gilbert | Bronx | 10466-5520 | BS | Justice Studies – Criminal Justice |
Alexis | Gregory+* | Bronx | 10466-1236 | AAS | Justice Studies – Criminal Justice |
Kembilin | Hardial | Bronx | 10470-1015 | BBA | Business Administration – Management |
Tarika | Hardyal* | Bronx | 10466-1311 | AAS | Health Services Administration |
Deshaunta | Harper | Bronx | 10467-1415 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Aaliyah | Haughton | Bronx | 10466-5835 | BBA | Business Administration – Management |
Dominic | Henry | Bronx | 10467-2274 | AAS | Justice Studies – Criminal Justice |
Yvette | Hiraldo | Bronx | 10467-4442 | BBA | Health Services Management |
Dayris | Jimenez | Bronx | 10468-6568 | AAS | Justice Studies – Criminal Justice |
Lucy | Jimenez* | Bronx | 10463-7623 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Mamady | Kaba* | Bronx | 10466-1016 | BBA | General Business |
Sofiya | Katola* | Bronx | 10467-4326 | BBA | Business Administration – Management |
Adelisa | Kolenovic | Bronx | 10463 | BBA | Health Services Management |
Antoine | Martin* | Bronx | 10466-5301 | BS | Legal Studies |
Ashley | Mejia | Bronx | 10468-3107 | BBA | Fashion Merchandising and Management |
Kia | Miller | Bronx | 10466-5805 | BBA | General Business |
Winsong | Minott | Bronx | 10475-4019 | BBA | Fashion Merchandising and Management |
Yarelis | Moreno | Bronx | 10467-4848 | AAS | Fashion Merchandising and Management |
Aliyah | Morris | Bronx | 10469-3222 | AAS | Business Administration – Management |
Nemisha | Nembhard | Bronx | 10467-6306 | BBA | Health Services Management |
Felix | Nnadi* | Bronx | 10469-1855 | AAS | Business Administration – Management |
Smaile | Paniagua-Acevedo | Bronx | 10466-5333 | AAS | Business Administration – Management |
Shamillia | Pasmore | Bronx | 10475-4162 | AAS | Business Administration – Accounting |
Sasha | Persaud+* | Bronx | 10467-1207 | AAS | Business Administration – Management |
Jessenia | Ramirez | Bronx | 10463 | AAS | Health Services Administration |
Carolyn | Rijo | Bronx | 10463-7437 | AAS | Marketing Communications |
Chesley | Sanchez+* | Bronx | 10468-3877 | AAS | Justice Studies – Criminal Justice |
Musa | Scott* | Bronx | 10469-3218 | BS | Information Technology Management |
Wendy | Segura* | Bronx | 10468-3913 | BBA | Health Services Management |
Shani | Snead-Sanders | Bronx | 10475-4768 | BBA | Marketing Communications |
Shamia | Sowkey | Bronx | 10470-1547 | AAS | Justice Studies – Criminal Justice |
Dajana | Valladares | Bronx | 10466-5610 | AAS | Justice Studies – Criminal Justice |
Quraan | Whyte | Bronx | 10466-2243 | AAS | Business Administration – Management |
Rushelle | Wilson | Bronx | 10469-1016 | MBA | Management |
Shaqule | Wilson* | Bronx | 10466-4045 | MBA | Management |
-end-