Brooklyn Graduates Receive Diplomas from Berkeley College
Thursday, June 25, 2020
BROOKLYN GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Berkeley College honored the achievements of more than 2,200 graduates, including students from Brooklyn in Kings County, NY, during a virtual Commencement ceremony held on Friday, June 5, 2020.
“The opportunities that now stand before you are truly endless,” said Michael J. Smith, President of Berkeley College. “Know that the future isn’t written for you – the future is written by you … Focus on whether you have done everything in your own power to really know your goals and act every single day to move toward them. Any day you have moved toward your goals, you are a success, and I challenge you to never, ever accept anything less than you deserve.”
While the 2020 Berkeley College graduating class continues to reflect high diversity in terms of ethnicity and age, the number of graduates who utilized online learning has increased. Nearly 90% of this year’s graduates took online courses during their Berkeley College experience, compared with 83% of last year’s graduating class. Among the graduates receiving Certificates, Associate’s, Bachelor’s and Master’s degrees, more than 37% received them with honors.
More than 160 graduates were active military or veterans. Among these, more than 47% graduated with honors. Age-wise, more than 56% are age 25 and above, with the average age of an undergraduate just above 28 years.
The Berkeley College Class of 2020 will join a network of more than 60,000 Berkeley College alumni eligible to receive lifetime career assistance.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Midtown Manhattan and White Plains, NY, as well as in Newark, Paramus, Woodbridge and Woodland Park, NJ, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
Legend:
Diplomas and areas of study are denoted in the fifth and sixth columns.
AAS = Associate in Applied Science
BBA = Bachelor of Business Administration
BS = Bachelor of Science
MBA = Master of Business Administration
* Denotes students graduating with honors
+ Denotes graduate of the Honors Program, a selective, interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students.
BROOKLYN
First | Last | Borough | Zip | Diploma | Area of Study |
Omotayo | Adams | Brooklyn | 11233-5096 | BBA | General Business |
Wayne | Adams | Brooklyn | 11203-4931 | MBA | Management |
Tariq | Al-Bassam | Brooklyn | 11214-4402 | AAS | Justice Studies – Criminal Justice |
Elsa | Allerstrand* | Brooklyn | 11221 | AAS | Marketing Communications |
Karen | Allman | Brooklyn | 11212-1707 | BS | Justice Studies – Criminal Justice |
Carla | Amador | Brooklyn | 11211-5743 | AAS | Fashion Merchandising and Management |
Nadia | Ambareck+ | Brooklyn | 11236-3634 | AAS | Justice Studies – Criminal Justice |
Curtis | Anderson | Brooklyn | 11226-6212 | BBA | Business Administration – Management |
Crystal | Anderson* | Brooklyn | 11213-3915 | BBA | Health Services Management |
Stephanie | Appolon* | Brooklyn | 11210-1058 | BBA | General Business |
Sean | Ash* | Brooklyn | 11212-4135 | AAS | Legal Studies |
Shamel | Atchison | Brooklyn | 11206-6442 | BS | Justice Studies – Criminal Justice |
Tricha | Augustin | Brooklyn | 11216-2222 | BBA | Business Administration – Management |
Kyna | Bacchus | Brooklyn | 11208-3641 | BBA | Health Services Management |
Anahka | Barker | Brooklyn | 11212 | BBA | Health Services Management |
Lonette | Barlow* | Brooklyn | 11208-4804 | AAS | Business Administration – Management |
Kiara | Barnwell+ | Brooklyn | 11221-2226 | AAS | Justice Studies – Criminal Justice |
Mariama | Barry | Brooklyn | 11226-6115 | AAS | Business Administration – Management |
Adrian | Bartholomew | Brooklyn | 11221-4909 | AAS | Business Administration – Management |
Trevon | Bascomb | Brooklyn | 11239-1215 | AAS | Business Administration – Management |
Ryan | Betts | Brooklyn | 11234-1433 | BBA | Business Administration – Management |
Paula | Blakney | Brooklyn | 11237-3744 | BS | Justice Studies – Criminal Justice |
Derrick | Blauser | Brooklyn | 11221 | BBA | Fashion Merchandising and Management |
Tavia | Brown | Brooklyn | 11206 | AAS | Legal Studies |
Shannon | Brown | Brooklyn | 11233-4942 | BBA | Marketing Communications |
Brandy | Brown | Brooklyn | 11226-1868 | BS | Justice Studies – Criminal Justice |
Darell | Bush* | Brooklyn | 11220-4529 | BS | Legal Studies |
David | Cameron* | Brooklyn | 11234-3135 | AAS | Justice Studies – Criminal Justice |
Darlene | Camilo | Brooklyn | 11221-3862 | BBA | Business Administration – Management |
Jennifer | Capellan* | Brooklyn | 11234-2746 | BBA | Health Services Management |
Briea | Cartwright | Brooklyn | 11212-1135 | BS | Justice Studies – Criminal Justice |
Raheem | Cassell* | Brooklyn | 11226-8321 | AAS | Health Services Administration |
Remington | Castillo | Brooklyn | 11234-3801 | MBA | Management |
Islande | Cazeau* | Brooklyn | 11229 | AAS | Justice Studies – Criminal Justice |
Jendayi | Charles* | Brooklyn | 11224-1752 | AAS | Justice Studies – Criminal Justice |
Ephraim | Chatteram | Brooklyn | 11210-3503 | BBA | General Business |
Ketevan | Chkheidze | Brooklyn | 11223 | AAS | Business Administration – Accounting |
Zainab | Chughtai | Brooklyn | 11214-1283 | BS | Justice Studies – Criminal Justice |
Christian | Clarke | Brooklyn | 11226-6884 | BBA | Marketing Communications |
Kieriana | Clement* | Brooklyn | 11226 | BBA | Business Administration – Management |
Woodlyne | Colin | Brooklyn | 11203-4000 | AAS | Health Services Administration |
Marvin | Comeau | Brooklyn | 11236-5127 | BS | Information Technology Management |
Jareel | Cook | Brooklyn | 11213-2516 | BBA | Business Administration – Management |
Karisma | Copeland* | Brooklyn | 11234-3311 | AAS | Justice Studies – Criminal Justice |
Nicole | Crew | Brooklyn | 11221-4103 | BBA | Health Services Management |
Leydi | Cuevas | Brooklyn | 11212 | BBA | Accounting |
Joselyn | Cuevas+* | Brooklyn | 11221-5122 | AAS | Justice Studies – Criminal Justice |
Ted | Cyrillien | Brooklyn | 11212-3381 | AAS | Health Services Administration |
Armani | Dadaille | Brooklyn | 11216-5705 | AAS | Justice Studies – Criminal Justice |
Nivis | Delacruz | Brooklyn | 11206-3409 | AAS | Business Administration – Management |
Yvonne | Delucien* | Brooklyn | 11236-5040 | AAS | Justice Studies – Criminal Justice |
Eunice | DeShields | Brooklyn | 11208-5620 | MBA | Management |
Charline | Desrameaux | Brooklyn | 11210-2431 | AAS | Legal Studies |
Francesca | Destine | Brooklyn | 11230-1914 | AAS | Legal Studies |
Shana | Devonish* | Brooklyn | 11212 | AAS | Information Technology Management |
Hawaou | Diallo* | Brooklyn | 11207 | BBA | Business Administration – Management |
Kirsis | Diaz | Brooklyn | 11212-4621 | AAS | Health Services Administration |
Jeffrey | Diaz | Brooklyn | 11236-3503 | BS | Justice Studies – Criminal Justice |
Andre | Dieudonne* | Brooklyn | 11230-2530 | AAS | Justice Studies – Criminal Justice |
Kevin | Dinh | Brooklyn | 11201 | BBA | Financial Services |
Swaphia | Dorns | Brooklyn | 11238-2112 | BBA | Health Services Management |
Digna | Dosserie-Mitchel* | Brooklyn | 11225-4963 | AAS | Health Services Administration |
Latasha | Drummonds | Brooklyn | 11212-4364 | BS | Legal Studies |
Jacqueline | Duke | Brooklyn | 11234-2511 | AAS | Business Administration – Management |
Ernso | Dumenas | Brooklyn | 11203-5404 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Daphne | Dupervil* | Brooklyn | 11226-2358 | AAS | Health Services Administration |
Ayesha | Dutchin-Pearce* | Brooklyn | 11212-4878 | MBA | Management |
Alexis | Dwyer | Brooklyn | 11212-5843 | BBA | Health Services Management |
Diamond | Edwards | Brooklyn | 11233-3802 | AAS | Marketing Communications |
Angelina | Errante | Brooklyn | 11235-2503 | BBA | Health Services Management |
Semele | Fairweather* | Brooklyn | 11226-4909 | BS | Justice Studies – Criminal Justice |
Javaughn | Farquharson | Brooklyn | 11233-2704 | BBA | Marketing Communications |
Wanna | Felix | Brooklyn | 11236-4225 | AAS | Health Services Administration |
Erick | Feliz | Brooklyn | 11232 | BBA | Fashion Merchandising and Management |
ChaoFen | Feng* | Brooklyn | 11219-5340 | BBA | Fashion Merchandising and Management |
Brouilius | Ferdinand* | Brooklyn | 11213-2936 | BS | Justice Studies – Criminal Justice |
Helen | Forrester* | Brooklyn | 11209-3148 | BBA | Marketing Communications |
Amarelis | Fortune | Brooklyn | 11236-5428 | BBA | Business Administration – Management |
Jean Carlos | Francisco | Brooklyn | 11217-2627 | BBA | Marketing Communications |
Eric | Frederick | Brooklyn | 11207-2249 | BBA | International Business |
Xuan | Gao | Brooklyn | 11205 | AAS | Fashion Merchandising and Management |
Brychele | Gathers* | Brooklyn | 11233-2608 | AAS | Fashion Merchandising and Management |
Christina | Georges | Brooklyn | 11206-6976 | BS | Justice Studies – Criminal Justice |
Phaleshia | Germain | Brooklyn | 11230-2529 | BBA | Business Administration – Management |
Tiffany | German+* | Brooklyn | 11219-1952 | AAS | Health Services Administration |
Alainya | Gonzalez | Brooklyn | 11206-3410 | AAS | Business Administration – Management |
Tiffany | Gonzalez | Brooklyn | 11234-1394 | AAS | Business Administration – Management |
Arisleyda | Gonzalez | Brooklyn | 11205 | AAS | Health Services Administration |
Gregory | Goodchild | Brooklyn | 11212-4251 | BS | Justice Studies – Criminal Justice |
Aquairus | Goodridge | Brooklyn | 11225-0339 | AAS | Justice Studies – Criminal Justice |
Amani | Gordon | Brooklyn | 11207-4216 | BBA | Marketing Communications |
Kiana | Grandson | Brooklyn | 11205-3027 | AAS | Justice Studies – Criminal Justice |
Deamar | Grant* | Brooklyn | 11226-7576 | BBA | Business Administration – Management |
Talia | Green | Brooklyn | 11206-6806 | BS | Legal Studies |
Eboni | Greene | Brooklyn | 11206-5931 | BS | Justice Studies – Criminal Justice |
Prince | Greene | Brooklyn | 11208-4468 | BS | Justice Studies – Criminal Justice |
Jessica | Gualpa* | Brooklyn | 11228-1107 | BBA | General Business |
Kristen | Guzman* | Brooklyn | 11249-8622 | BS | Justice Studies – Criminal Justice |
Jenna | Hardaway* | Brooklyn | 11206-7030 | BBA | Health Services Management |
Chelice | Harris-Toon | Brooklyn | 11236-3437 | AAS | Justice Studies – Criminal Justice |
Sasheka | Hayles* | Brooklyn | 11236-3510 | AAS | Health Services Administration |
Emma | Heinonen* | Brooklyn | 11221-5223 | BS | Justice Studies – Criminal Justice |
Nigel | Hemingway | Brooklyn | 11201 | BS | Justice Studies – Criminal Justice |
Jada | Hennings | Brooklyn | 11213-1474 | AAS | Business Administration – Management |
Nicholas | Henry | Brooklyn | 11226-1483 | AAS | Business Administration – Accounting |
Helen | Hernandez* | Brooklyn | 11207-4813 | BBA | Health Services Management |
Deondrick | Hinton | Brooklyn | 11207-1632 | BBA | Marketing Communications |
Tracy | Hospedales | Brooklyn | 11212-4913 | AAS | Business Administration – Management |
Nikola | Hristov* | Brooklyn | 11205-4864 | BBA | International Business |
Zizhao | Huang | Brooklyn | 11214-1813 | BS | Information Technology Management |
Vanessa | Hueyopan-Lucero* | Brooklyn | 11220-2119 | AAS | Fashion Merchandising and Management |
Brittany | Hughes | Brooklyn | 11212-7821 | BBA | Accounting |
Elisa | Hung Mei* | Brooklyn | 11223-2442 | BBA | Marketing Communications |
Susan | Hussein | Brooklyn | 11235-2503 | BBA | Health Services Management |
Brittany | Hutson | Brooklyn | 11216-2403 | AAS | Health Services Administration |
Christina | Hyacinthe | Brooklyn | 11210-4142 | AAS | Business Administration – Management |
Nikita | Ignatenko+* | Brooklyn | 11230-7185 | BBA | Financial Services |
Evanaisa | Jackson* | Brooklyn | 11233-1203 | BBA | Business Administration – Management |
Ackeem | James | Brooklyn | 11226-8023 | AAS | Business Administration – Management |
Nia | Jeanty* | Brooklyn | 11203-5113 | AAS | Justice Studies – Criminal Justice |
Bianca | Jeremie | Brooklyn | 11221-4304 | BBA | Business Administration – Management |
Jasmine | Johnson | Brooklyn | 11203-6737 | BBA | Health Services Management |
Paulette | Johnson* | Brooklyn | 11233-2046 | AAS | Business Administration – Management |
Adrianna | Jones | Brooklyn | 11216-4137 | AAS | Health Services Administration |
Khadijah | Joseph* | Brooklyn | 11212-1531 | BS | Legal Studies |
Kelly | Julien | Brooklyn | 11236-2037 | BBA | Fashion Merchandising and Management |
Therese | Karlsson+* | Brooklyn | 11222 | AAS | Business Administration – Management |
Irina | Kogan | Brooklyn | 11235-4230 | AAS | Health Services Administration |
Sizolwethu | Kunene | Brooklyn | 11226 | BBA | International Business |
Myriam | Laine | Brooklyn | 11213-4339 | AAS | Fashion Merchandising and Management |
Cilaura | Laurent | Brooklyn | 11213-5552 | BBA | Health Services Management |
Normatina | Lawrence | Brooklyn | 11236-3223 | AAS | Justice Studies – Criminal Justice |
D'Anndra | LeBlanc | Brooklyn | 11206-3715 | AAS | Justice Studies – Criminal Justice |
Ed | Legrand | Brooklyn | 11210-3206 | BS | Information Technology Management |
Latisha | Lewis | Brooklyn | 11212-5058 | BS | Justice Studies – Criminal Justice |
Songjian | Li | Brooklyn | 11232 | BBA | Marketing Communications |
Saradjean | Lochard | Brooklyn | 11236 | BS | Justice Studies – Criminal Justice |
Jeimmy | Lojano | Brooklyn | 11237-8025 | AAS | Health Services Administration |
Sharon | Lord | Brooklyn | 11224 | AAS | Business Administration – Management |
Alecia | Lucas | Brooklyn | 11216-1660 | AAS | Marketing Communications |
Aisha | Lugg | Brooklyn | 11208-2525 | AAS | Health Services Administration |
Nicole | Machate | Brooklyn | 11229 | AAS | Justice Studies – Criminal Justice |
Nida | Mahmood | Brooklyn | 11214-4981 | BBA | Business Administration – Management |
Madina | Maiga+* | Brooklyn | 11233-3943 | AAS | Health Services Administration |
Diandra | Maldonado | Brooklyn | 11249-5916 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Georgi | Mania* | Brooklyn | 11204-6067 | BS | Justice Studies – Criminal Justice |
Erica | Martinez | Brooklyn | 11214-3417 | AAS | Fashion Merchandising and Management |
Perla | Martinez | Brooklyn | 11216-4729 | BBA | Business Administration – Management |
Hollie | Mccombs | Brooklyn | 11212-2813 | BBA | Business Administration – Management |
Akua | Mceachron* | Brooklyn | 11203-6513 | BS | Information Technology Management |
Wyllis | Mcewan | Brooklyn | 11233-4004 | BBA | Health Services Management |
Natasha | Mcleod | Brooklyn | 11208-4912 | AAS | Fashion Merchandising and Management |
Mary | McNeill | Brooklyn | 11205-4906 | BBA | Accounting |
Pris | McPhee | Brooklyn | 11221-2373 | BBA | Health Services Management |
Maria | Medina | Brooklyn | 11207-8441 | AAS | Legal Studies |
Maribelle | Mejia | Brooklyn | 11236-4321 | AAS | Health Services Administration |
Smirlandha | Midy | Brooklyn | 11226-7540 | BS | Justice Studies – Criminal Justice |
Stephanie | Miller | Brooklyn | 11201-3223 | AAS | Business Administration – Management |
Dasia | Mitchell | Brooklyn | 11217 | BS | Justice Studies – Criminal Justice |
Michal | Monroe | Brooklyn | 11231-2452 | AAS | Justice Studies – Criminal Justice |
Joseph | Morales* | Brooklyn | 11215-6507 | AAS | Justice Studies – Criminal Justice |
Shanice | Morgan | Brooklyn | 11236-4632 | BBA | Financial Services |
Jonathan | Morrell* | Brooklyn | 11203-1737 | AAS | Information Technology Management |
Princess | Murray | Brooklyn | 11207-7012 | AAS | Business Administration – Management |
Leisa | Murray* | Brooklyn | 11225-2848 | BS | Nursing |
Ngilane | Ndao | Brooklyn | 11208 | AAS | Fashion Merchandising and Management |
Andrew | Nedderman | Brooklyn | 11232-1016 | BBA | General Business |
Cortesa | Nelson | Brooklyn | 11213 | AAS | Justice Studies – Criminal Justice |
Fatoumata | Niane* | Brooklyn | 11233-3948 | AAS | Health Services Administration |
Darlene | Palmer | Brooklyn | 11207 | AAS | Business Administration – Management |
Valentina | Pedroza | Brooklyn | 11237-5236 | BBA | International Business |
Karen | Pena | Brooklyn | 11218 | BS | Justice Studies – Criminal Justice |
Kera | Perkins | Brooklyn | 11238-2829 | BBA | Fashion Merchandising and Management |
Merlisa | Peters* | Brooklyn | 11203 | AAS | Justice Studies – Criminal Justice |
Marie | Petion | Brooklyn | 11226-3735 | BBA | Business Administration – Management |
Kymesia | Phillips* | Brooklyn | 11238-1427 | AAS | Justice Studies – Criminal Justice |
Kevin | Pinto | Brooklyn | 11233-4774 | AAS | Health Services Administration |
Oneesha | Pollard | Brooklyn | 11221-1719 | AAS | Justice Studies – Criminal Justice |
William | Porter* | Brooklyn | 11207-7822 | AAS | Fashion Merchandising and Management |
Tanneh | Preddy | Brooklyn | 11221-3383 | BBA | General Business |
Suzeth | Quiroz* | Brooklyn | 11237-2465 | AAS | Justice Studies – Criminal Justice |
Ardit | Ramadani | Brooklyn | 11235-2153 | BBA | Business Administration – Management |
Suan | Ramirez | Brooklyn | 11235-6715 | AAS | Business Administration – Accounting |
Rashawn | Reaves* | Brooklyn | 11207-2439 | BBA | General Business |
Viktoriya | Redkina Perez | Brooklyn | 11222-1050 | BBA | Fashion Merchandising and Management |
Jada | Regisford | Brooklyn | 11221-3612 | AAS | Information Technology Management |
Adineeka | Renaud | Brooklyn | 11210-1715 | BBA | Health Services Management |
Alicia | Resabala* | Brooklyn | 11207-3636 | BBA | Health Services Management |
George | Reyes | Brooklyn | 11204 | AAS | Health Services Administration |
Lalibela | Rigaud+* | Brooklyn | 11210 | BBA | Business Administration – Management |
Christina | Rivera | Brooklyn | 11224-2293 | BS | Justice Studies – Criminal Justice |
Ada | Rivera | Brooklyn | 11221-3954 | BS | Legal Studies |
Ramik | Rivers | Brooklyn | 11207-6764 | AAS | Justice Studies – Criminal Justice |
Qwiasia | Roberts | Brooklyn | 11212-3882 | AAS | Business Administration – Management |
Tuulikki | Robertson | Brooklyn | 11226-1139 | MBA | Management |
Tyler | Robinson* | Brooklyn | 11225-2026 | BS | Legal Studies |
Kitanya | Rockhead | Brooklyn | 11212-2741 | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Rochelle | Rodriguez | Brooklyn | 11219-6027 | AAS | Justice Studies – Criminal Justice |
Crystal | Rodriguez* | Brooklyn | 11218 | BBA | Health Services Management |
Edgar | Rodriguez* | Brooklyn | 11220-2811 | BBA | Health Services Management |
Jessica | Romero+ | Brooklyn | 11235-6936 | AAS | Justice Studies – Criminal Justice |
Jenny | Rosario | Brooklyn | 11239-5728 | AAS | Justice Studies – Criminal Justice |
Helena | Rothe* | Brooklyn | 11221-6507 | BBA | General Business |
Ricardo | Russell* | Brooklyn | 11213-4423 | AAS | Health Services Administration |
Rosanne | Russell* | Brooklyn | 11213-4423 | AAS | Information Technology Management |
Victoria | Sanabria | Brooklyn | 11210-5123 | AAS | Health Services Administration |
Carolina | Santana | Brooklyn | 11221-3970 | AAS | Business Administration – Management |
Mary | Santiago | Brooklyn | 11207 | AAS | Justice Studies – Criminal Justice |
Massimo | Sarta | Brooklyn | 11223-3541 | BBA | General Business |
Aqsa | Shabir* | Brooklyn | 11225-4114 | BS | Legal Studies |
Adan | Sherwani* | Brooklyn | 11220 | AAS | Justice Studies – Criminal Justice |
Ouma Kaltoum | Sidikou Dine | Brooklyn | 11207 | BBA | International Business |
Maya | Sinclair-Lighty+ | Brooklyn | 11234-4503 | BBA | Fashion Merchandising and Management |
Sasha | Small | Brooklyn | 11212-5349 | AAS | Health Services Administration |
Kanema | Smith | Brooklyn | 11238-2869 | AAS | Health Services Administration |
Joseph | Sosa* | Brooklyn | 11220-1306 | BBA | Business Administration – Management |
Rojon | Spence* | Brooklyn | 11226-7832 | AAS | Health Services Administration |
Vanessa | St. Bernard | Brooklyn | 11236 | MBA | Management |
Joy | Stewart* | Brooklyn | 11224-2226 | BS | Justice Studies – Criminal Justice |
Davina | Stone | Brooklyn | 11213-1602 | BS | Justice Studies – Criminal Justice |
Israel | Suarez | Brooklyn | 11217-2630 | BBA | Financial Services |
Richard | Summers* | Brooklyn | 11216-1613 | AAS | Business Administration – Management |
Dave | Surpris | Brooklyn | 11210-3506 | AAS | Business Administration – Management |
Josefine | Svensson+* | Brooklyn | 11201 | BBA | Fashion Merchandising and Management |
Amadou | Sy | Brooklyn | 11233-4712 | AAS | Justice Studies – Criminal Justice |
Raven-Symone | Sylvester | Brooklyn | 11218-4802 | BS | Legal Studies |
Hirotaka | Tanaka* | Brooklyn | 11249-1974 | AAS | Fashion Merchandising and Management |
Kira | Terry | Brooklyn | 11207-1128 | AAS | Justice Studies – Criminal Justice |
Dominique | Thomas | Brooklyn | 11208-4644 | AAS | Marketing Communications |
Peta-Gaye | Thomas | Brooklyn | 11210-1020 | BS | Justice Studies – Criminal Justice |
Tanay | Thompson* | Brooklyn | 11207-8758 | BBA | Health Services Management |
Emanuel | Tlatelpa | Brooklyn | 11230 | AAS | Justice Studies – Criminal Justice |
Tiara | Tollinchi | Brooklyn | 11204-2848 | AAS | Justice Studies – Criminal Justice |
Donjeta | Tominaj | Brooklyn | 11214-5612 | BBA | Health Services Management |
Yanil | Torres | Brooklyn | 11222-6067 | AAS | Justice Studies – Criminal Justice |
Diana | Torres* | Brooklyn | 11237-5511 | BBA | Business Administration – Management |
Kerry | Tyrell* | Brooklyn | 11210-3417 | BS | Justice Studies – Criminal Justice |
Brenda | Vaquero | Brooklyn | 11226 | BS | Justice Studies – Criminal Justice |
Rohanie | Veerasammy+* | Brooklyn | 11208-2825 | BBA | Business Administration – Management |
William Jose | Villacorta+ | Brooklyn | 11208-3023 | AAS | Justice Studies – Criminal Justice |
Marie Flore | Volcy* | Brooklyn | 11234 | AAS | Business Administration – Management |
Shineisha | Walker | Brooklyn | 11205-1865 | BS | Justice Studies – Criminal Justice |
James | Whitaker* | Brooklyn | 11205-1034 | BBA | Marketing Communications |
Kimberly | White | Brooklyn | 11208-2217 | AAS | Justice Studies – Criminal Justice |
Alfred | Wickham | Brooklyn | 11225-2836 | AAS | Health Services Administration |
Tarae | Williams | Brooklyn | 11236-5414 | AAS | Justice Studies – Criminal Justice |
Tranaise | Williams | Brooklyn | 11224-1644 | BS | Justice Studies – Criminal Justice |
Jarad | Williams* | Brooklyn | 11207-6766 | AAS | Justice Studies – Criminal Justice |
Jolisa | Wilson | Brooklyn | 11234 | AAS | Business Administration – Management |
Brieanna | Wilson | Brooklyn | 11213-2801 | AAS | Justice Studies – Criminal Justice |
Makeiba | Winclas* | Brooklyn | 11212-5997 | BBA | Business Administration – Management |
Typhanie | Wolman | Brooklyn | 11220-4829 | BS | Justice Studies – Criminal Justice |
Lilia | Yanchapanta* | Brooklyn | 11208-1420 | MBA | Management |
Oleksandra | Zovdun+* | Brooklyn | 11230 | BBA | Marketing Communications |
-end-