Essex County Graduates Receive Diplomas from Berkeley College
Thursday, June 25, 2020
ESSEX COUNTY GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Berkeley College honored the achievements of more than 2,200 graduates, including students from Essex County, NJ, during a virtual Commencement ceremony held on Friday, June 5, 2020.
“The opportunities that now stand before you are truly endless,” said Michael J. Smith, President of Berkeley College. “Know that the future isn’t written for you – the future is written by you … Focus on whether you have done everything in your own power to really know your goals and act every single day to move toward them. Any day you have moved toward your goals, you are a success, and I challenge you to never, ever accept anything less than you deserve.”
While the 2020 Berkeley College graduating class continues to reflect high diversity in terms of ethnicity and age, the number of graduates who utilized online learning has increased. Nearly 90% of this year’s graduates took online courses during their Berkeley College experience, compared with 83% of last year’s graduating class. Among the graduates receiving Certificates, Associate’s, Bachelor’s and Master’s degrees, more than 37% received them with honors.
More than 160 graduates were active military or veterans. Among these, more than 47% graduated with honors. Age-wise, more than 56% are age 25 and above, with the average age of an undergraduate just above 28 years.
The Berkeley College Class of 2020 will join a network of more than 60,000 Berkeley College alumni eligible to receive lifetime career assistance.
Berkeley College - Essex County, NJ | ||||
First Name | Last Name | City | Diploma | |
Carolina | Arcela* | Belleville | AAS | Health Services Administration |
German | Castillo* | Belleville | AAS | Business Administration – Accounting |
Julieanne | Castro | Belleville | BBA | Marketing Communications |
Stephanie | Cortes | Belleville | AAS | Health Services Administration |
Kaylah | Crawford* | Belleville | BS | Justice Studies – Criminal Justice |
Yokelly | Do Nascimento* | Belleville | BBA | General Business |
Javon | Drakeford* | Belleville | AAS | Justice Studies – Criminal Justice |
Carlos | Flores* | Belleville | AAS | Business Administration – Management |
Mia | Hernandez+* | Belleville | BFA | Graphic Design |
Scherezada | Hernandez* | Belleville | BS | Justice Studies – Criminal Justice |
Allison | Llerena | Belleville | CT | Practical Nurse |
Alyssa | Monsanto | Belleville | AAS | Fashion Merchandising and Management |
Jade | Quigley* | Belleville | AAS | Health Sciences |
Evelyn | Robinson | Belleville | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Ariel | Rodas | Belleville | BBA | General Business |
Nadia | Rush* | Belleville | BBA | Business Administration – Management |
Diana | Usma | Belleville | AAS | Justice Studies – Criminal Justice |
Janelle | Alvarado* | Bloomfield | AAS | Business Administration – Management |
Pilar | Batista* | Bloomfield | BFA | Interior Design |
El-Mehdi | Bendriss+* | Bloomfield | BS | Legal Studies |
Sharon | Celian | Bloomfield | MBA | Management |
Shawn | Delossantos | Bloomfield | AAS | Surgical Technology |
Donovon | France* | Bloomfield | BFA | Graphic Design |
Jessica | Gomez* | Bloomfield | AAS | Surgical Technology |
Valentina | Gomez Ramirez | Bloomfield | AAS | Justice Studies – Criminal Justice |
Darron | Graham | Bloomfield | AAS | Justice Studies – Criminal Justice |
Marguerita | Hobbs | Bloomfield | CT | Practical Nurse |
Angelica | Martinez | Bloomfield | CT | Practical Nurse |
Luis | Santana | Bloomfield | AAS | Interior Design |
Chloe | Siccone* | Bloomfield | AAS | Justice Studies – Criminal Justice |
Christopher | Siguencia | Bloomfield | AAS | Business Administration – Accounting |
Cynthia | Tekpernor* | Bloomfield | CT | Practical Nurse |
Michelle | Tlatenchi | Bloomfield | CT | Medical Assistant |
Angie | Velazquez* | Bloomfield | AAS | Surgical Technology |
Angelica | Purcell | Cedar Grove | BBA | Accounting |
Sarah | Rosenthal | Cedar Grove | BBA | Fashion Merchandising and Management |
Irene | Sarran* | Cedar Grove | AAS | Interior Design |
Angela | Speziale* | Cedar Grove | BFA | Graphic Design |
Shantay | Bailey* | East Orange | BBA | Business Administration – Management |
Josiah | Blackmon | East Orange | AAS | Justice Studies – Criminal Justice |
Tandra | Blackwell-Smith | East Orange | AAS | Health Services Administration |
Stacey | Brown-Johnson | East Orange | AAS | Justice Studies – Criminal Justice |
Marc | Cadet | East Orange | AAS | Business Administration – Accounting |
Natoya | Campbell* | East Orange | AAS | Justice Studies – Criminal Justice |
Rasheeta | Ceus | East Orange | CT | Practical Nurse |
Nyasha | Charles | East Orange | AAS | Business Administration – Management |
Crystal | Crawley | East Orange | AAS | Business Administration – Management |
Stacey | Daniel | East Orange | BBA | Business Administration – Management |
Emani | Davis* | East Orange | AAS | Justice Studies – Criminal Justice |
Dominique | Dawes | East Orange | CT | Patient Care Technician |
Lapoy | Erskine* | East Orange | AAS | Surgical Technology |
Aminah | Ferguson | East Orange | AAS | Justice Studies – Criminal Justice |
Tiffany | Finch | East Orange | BBA | Fashion Merchandising and Management |
Reunell | Fitzpatrick | East Orange | BBA | Accounting |
Destiny | Fraser* | East Orange | BFA | Graphic Design |
Teneal | Gallier | East Orange | BS | Justice Studies – Criminal Justice |
Gabriela | Gonzalez | East Orange | AAS | Justice Studies – Criminal Justice |
Ron | Gray | East Orange | AAS | Business Administration – Management |
Gaby | Hernandez | East Orange | BS | Legal Studies |
Teresa | Hill | East Orange | CT | Surgical Processing Technician |
Lud | Jacques | East Orange | CT | Medical Assistant |
Ky-Anna | Jno-Baptiste* | East Orange | CT | Medical Assistant |
Akilah | Louallen | East Orange | BBA | Fashion Merchandising and Management |
Destinee | Mckinney | East Orange | CT | Practical Nurse |
Christine | Mcpherson | East Orange | CT | Patient Care Technician |
Anisah | Mohammed* | East Orange | BS | Justice Studies – Criminal Justice |
Walida | Muhammad | East Orange | BBA | Accounting |
Monique | Oldacre | East Orange | AAS | Interior Design |
Javon | Parker | East Orange | BBA | Business Administration – Management |
Raul | Pilar* | East Orange | BS | Justice Studies – Criminal Justice |
Latrese | Raymond* | East Orange | BBA | Health Services Management |
Tavia | Ross | East Orange | CT | Medical Assistant |
Sahadatou | Simpore | East Orange | BS | Justice Studies – Criminal Justice |
Sabrina | Teophile | East Orange | AAS | Justice Studies – Criminal Justice |
Claribel | Torres* | East Orange | AAS | Health Sciences |
Krystal | Wilson* | East Orange | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Christina | Andujar | Fairfield | BBA | Business Administration – Management |
Jaclyn | Pizzano | Fairfield | CT | Practical Nurse |
Kelly | Tridente | Fairfield | CT | Medical Assistant |
Joshua | Slavin* | Glen Ridge | MBA | Management |
Sophia | Allen | Irvington | CT | Surgical Processing Technician |
Talea | Alston* | Irvington | AAS | Fashion Merchandising and Management |
Elizabeth | Ampadu | Irvington | CT | Practical Nurse |
Junior | Azcona | Irvington | BBA | Accounting |
Zachary | Caldwell | Irvington | AAS | Information Technology Management |
Carlens | Celestin | Irvington | AAS | Surgical Technology |
Falesha | Chambers | Irvington | CT | Patient Care Technician |
Sarah | Charles* | Irvington | AAS | Surgical Technology |
Shanell | Dewsbury | Irvington | AAS | Business Administration – Management |
Kimberly | Dukes | Irvington | CT | Surgical Processing Technician |
Jeff | Evra | Irvington | BFA | Graphic Design |
Taneisha | Gooden-Graham | Irvington | CT | Practical Nurse |
Jordon | Johnson | Irvington | AAS | Business Administration – Management |
Evelyne | Merant | Irvington | CT | Practical Nurse |
Tandika | Miller* | Irvington | AAS | Health Services Administration |
Dieunie | Mombrun | Irvington | AAS | Information Technology Management |
Augustina | Okoli* | Irvington | BS | Nursing |
Jamara | Robinson | Irvington | BS | Justice Studies – Criminal Justice |
Elaundah | Robinson* | Irvington | CT | Surgical Processing Technician |
Ezequiel | Soto Villanueva | Irvington | BBA | Business Administration – Management |
Aliyah | Thom+* | Irvington | BBA | Health Services Management |
Robyn | Cradle* | Maplewood | MBA | Management |
Brittany | Davis | Maplewood | BBA | Business Administration – Management |
Ian | Mugoya* | Maplewood | BS | Nursing |
Govshut | Berdiyev* | Montclair | CT | Surgical Processing Technician |
Luisilda | De Jesus Garcia | Montclair | AAS | Fashion Merchandising and Management |
Ebony | Lamb* | Montclair | BBA | Health Services Management |
Patience | Nwosu | Montclair | CT | Practical Nurse |
Kathleen | Ross* | Montclair | BBA | General Business |
Tiago | Afonso | Newark | BBA | General Business |
Alanis | Agosto-Morales | Newark | AAS | Justice Studies – Criminal Justice |
Gloriana | Akinwumi* | Newark | CT | Surgical Processing Technician |
Kevin | Alves* | Newark | BS | Justice Studies – Criminal Justice |
Teresa | Amaya | Newark | BBA | Business Administration – Management |
Daisy | Andujar | Newark | AAS | Medical Assistant |
Omar | Ballard | Newark | AAS | Business Administration – Management |
Audrina | Berger* | Newark | CT | Surgical Processing Technician |
Hari | Bernadin* | Newark | BBA | Business Administration – Management |
Shevon | Bobb | Newark | CT | Medical Assistant |
Sheelia | Brascomb+* | Newark | BBA | Business Administration – Management |
Tara | Brockett | Newark | BBA | Health Services Management |
Edilaine | Candida | Newark | AAS | Legal Studies |
Erika | Carchipulla* | Newark | CT | Patient Care Technician |
Keira | Carchipulla* | Newark | CT | Patient Care Technician |
Abrianna | Chambers* | Newark | BFA | Graphic Design |
Nycekka | Childs | Newark | CT | Medical Assistant |
Martha | Cieslak | Newark | BS | Justice Studies – Criminal Justice |
Sequanna | Clark | Newark | AAS | Business Administration – Management |
Kadonah | Coburn | Newark | AAS | Business Administration – Management |
Walter | Cook | Newark | BBA | Health Services Management |
Katherine | Correa | Newark | BS | Justice Studies – Criminal Justice |
Thomas | Cruz | Newark | AAS | Justice Studies – Criminal Justice |
Tameka | Dalling* | Newark | BS | Legal Studies |
April | Daniels | Newark | CT | Medical Assistant |
Rachelle | Davis | Newark | AAS | Justice Studies – Criminal Justice |
Alseny | Diallo | Newark | AAS | Justice Studies – Criminal Justice |
Michele | Dos Santos* | Newark | BBA | Fashion Merchandising and Management |
Tierra | Drewry | Newark | BBA | Fashion Merchandising and Management |
Anthony | Dunaway | Newark | AAS | Health Services Administration |
Josselyn | Espinoza | Newark | BS | Nursing |
Lidiane | Francisco* | Newark | BBA | Business Administration – Management |
Jaquil | Frazier | Newark | AAS | Business Administration – Management |
Moses | Gayflor* | Newark | MBA | Management |
Claire | George | Newark | BS | Legal Studies |
Shondelle | Hilliman* | Newark | BS | Justice Studies – Criminal Justice |
Phyllis | Impraim | Newark | AAS | Business Administration – Management |
Josette | Jackson | Newark | AAS | Health Services Administration |
Stephany | Jines* | Newark | BBA | Business Administration – Management |
Brandon | Johnson | Newark | BBA | Business Administration – Management |
D'onna-Marie | Johnson+* | Newark | BBA | General Business |
Deyona | Johnson | Newark | AAS | Medical Assistant |
Deyona | Johnson | Newark | CT | Medical Assistant |
Kendra | Jones* | Newark | CT | Patient Care Technician |
Jason | Joseph | Newark | CT | Patient Care Technician |
Sarah | Kamara | Newark | AAS | Business Administration – Management |
Babygirl | Kargbo | Newark | CT | Surgical Processing Technician |
Saif | Khan | Newark | BS | Information Technology Management |
Ashley | Lee* | Newark | BBA | Health Services Management |
Jennifer | Lupian* | Newark | BBA | Health Services Management |
Victoria | Mace | Newark | BBA | Business Administration – Management |
Ta'isha | Martin | Newark | CT | Surgical Processing Technician |
Yahaira | Martinez | Newark | CT | Patient Care Technician |
Kathy | Melvin | Newark | AAS | Justice Studies – Criminal Justice |
Nataliyah | Mitchell | Newark | AAS | Business Administration – Management |
Omayra | Molina | Newark | BBA | Business Administration – Management |
Aja | Moses | Newark | AAS | Justice Studies – Criminal Justice |
Reston | Mulbah | Newark | AAS | Justice Studies – Criminal Justice |
Geneva | Myree* | Newark | BS | Legal Studies |
Bianca | Nazario* | Newark | AAS | Surgical Technology |
Melissa | Parker* | Newark | AAS | Fashion Merchandising and Management |
Dorothy | Pearson* | Newark | AAS | Business Administration – Accounting |
Charlian | Perez | Newark | AAS | Medical Assistant |
Charlian | Perez | Newark | CT | Medical Assistant |
Marc | Pharaon* | Newark | BFA | Graphic Design |
Samantha | Pierre Paul | Newark | BS | Justice Studies – Criminal Justice |
Inayah | Pittman | Newark | AAS | Justice Studies – Criminal Justice |
Natisha | Proctor | Newark | CT | Patient Care Technician |
Roshnie | Pullay | Newark | BS | Justice Studies – Criminal Justice |
Jenellie | Quinones | Newark | CT | Medical Assistant |
Cynthia | Ramroopsingh* | Newark | AAS | Medical Assistant |
Khali | Raymond | Newark | AAS | Business Administration – Management |
Briana | Reyes | Newark | AAS | Business Administration – Management |
Eddaleez | Santaliz | Newark | BBA | Accounting |
Alessandra | Sfirri | Newark | BBA | General Business |
Michelle | Skyers | Newark | BS | Legal Studies |
Timur | Smagulov | Newark | BS | Justice Studies – Criminal Justice |
Quran | Sommerville | Newark | BBA | Fashion Merchandising and Management |
Jalani | Stewart | Newark | AAS | Justice Studies – Criminal Justice |
Bergeline | Suffrard* | Newark | BBA | Health Services Management |
Katiria | Suriel* | Newark | BBA | Health Services Management |
Tymnasia | Swain* | Newark | AAS | Health Sciences |
Takeisha | Talmadge | Newark | AAS | Justice Studies – Criminal Justice |
Lacey Ann | Taylor* | Newark | BBA | Business Administration – Management |
Curtis | Taylor | Newark | BBA | Business Administration – Management |
Jake | Torres | Newark | AAS | Justice Studies – Criminal Justice |
Yarelis | Valentin | Newark | AAS | Medical Assistant |
Yarelis | Valentin | Newark | CT | Medical Assistant |
Zuleika | Valentin | Newark | CT | Medical Assistant |
Yamirex | Velasco | Newark | AAS | Medical Assistant |
Yamirex | Velasco | Newark | CT | Medical Assistant |
Ameerah | Wiggins-Sirmon | Newark | CT | Surgical Processing Technician |
Rommel | Wills* | Newark | BBA | Marketing Communications |
Leishel | Woods | Newark | CT | Practical Nurse |
Diandre | Zachary | Newark | BS | Information Technology Management |
Mayra | Zaruma | Newark | CT | Medical Assistant |
Rose | Critelli | Nutley | AAS | Marketing Communications |
Megan | Donlon* | Nutley | AAS | Surgical Technology |
Matthew | Lemma | Nutley | CT | Practical Nurse |
Daniel | Molina* | Nutley | AAS | Marketing Communications |
Anthony | Pesci* | Nutley | AAS | Business Administration – Management |
Jeline | Regal | Nutley | BBA | Business Administration – Management |
Jeffrey | Crosbourne | Orange | CT | Practical Nurse |
Jasmine | Garner | Orange | AAS | Health Services Administration |
Stanley | Jeanty | Orange | BBA | Accounting |
Ahmir | Jones | Orange | AAS | Business Administration – Management |
Jean | Julien | Orange | AAS | Marketing Communications |
Mary | Machado | Orange | BS | Justice Studies – Criminal Justice |
Miranda | McFadden | Orange | BBA | Business Administration – Management |
Stevenson | Polynice* | Orange | BBA | Health Services Management |
Briana | Porter* | Orange | CT | Medical Assistant |
Kervens | Simeon | Orange | AAS | Justice Studies – Criminal Justice |
Sofia | Bosdandjian | South Orange | BBA | Fashion Merchandising and Management |
Bruce | Robak | South Orange | AAS | Marketing Communications |
Christiana | Torres* | Verona | BS | Nursing |
John | DeLellis | West Caldwell | BS | Justice Studies – Criminal Justice |
Susan | Mcmullan | West Caldwell | CT | Practical Nurse |
Tynae | Adkins* | West Orange | BBA | Business Administration – Management |
Talena | Baumann* | West Orange | BFA | Graphic Design |
Jasmin | Carrera | West Orange | BBA | International Business |
Colleen | Cunningham* | West Orange | CT | Practical Nurse |
Aisha | Dubose | West Orange | BBA | International Business |
Jackeline | Flores* | West Orange | AAS | Medical Assistant |
Jackeline | Flores* | West Orange | CT | Medical Assistant |
Jennifer | Mere* | West Orange | BBA | Accounting |
Kenya | Richard* | West Orange | CT | Surgical Processing Technician |
Kevin | Valle* | West Orange | BFA | Graphic Design |
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
-end-
Editor’s Note: Attached is a PDF file containing the names of all Berkeley College graduates who reside in Essex County, NJ. For your convenience, the file is arranged in alphabetical order by town of residence. If you are unable to open this file, please send a reply via email or call the Media Relations Department at the phone number listed above. Our students and their families are very proud of this accomplishment. We respectfully request that you print the names of the graduates who reside in your coverage area. Thank you for your consideration.
Legend:
Diplomas and areas of study are denoted in the fourth and fifth columns.
AAS = Associate in Applied Science
BBA = Bachelor of Business Administration
BFA = Bachelor of Fine Arts
BS = Bachelor of Science
CT = Certificate
MBA = Master of Business Administration
* Denotes students graduating with honors
+ Denotes graduate of the Honors Program, a selective, interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students.