Manhattan Graduates Receive Diplomas from Berkeley College
Monday, June 29, 2020
MANHATTAN GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Berkeley College honored the achievements of more than 2,200 graduates, including students from Manhattan, NY, during a virtual Commencement ceremony held on Friday, June 5, 2020.
“The opportunities that now stand before you are truly endless,” said Michael J. Smith, President of Berkeley College. “Know that the future isn’t written for you – the future is written by you … Focus on whether you have done everything in your own power to really know your goals and act every single day to move toward them. Any day you have moved toward your goals, you are a success, and I challenge you to never, ever accept anything less than you deserve.”
While the 2020 Berkeley College graduating class continues to reflect high diversity in terms of ethnicity and age, the number of graduates who utilized online learning has increased. Nearly 90% of this year’s graduates took online courses during their Berkeley College experience, compared with 83% of last year’s graduating class. Among the graduates receiving Certificates, Associate’s, Bachelor’s and Master’s degrees, more than 37% received them with honors.
More than 160 graduates were active military or veterans. Among these, more than 47% graduated with honors. Age-wise, more than 56% are age 25 and above, with the average age of an undergraduate just above 28 years.
The Berkeley College Class of 2020 will join a network of more than 60,000 Berkeley College alumni eligible to receive lifetime career assistance.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Midtown Manhattan and White Plains, NY, as well as in Newark, Paramus, Woodbridge and Woodland Park, NJ, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
MANHATTAN
First | Last | Borough | Zip | Diploma | Area of Study |
Claudia | Aguayo* | Manhattan | 10039-2224 | AAS | Financial Services |
Giovanni | Alberto | Manhattan | 10036-6882 | BBA | International Business |
Sari | Alduwaik | Manhattan | 10028 | BBA | Business Administration – Management |
Heba | Aref | Manhattan | 10021-4056 | AAS | Business Administration – Management |
Paulo | Artur Stavale* | Manhattan | 10065-8783 | AAS | International Business |
Bousso | Ba* | Manhattan | 10037-3587 | AAS | Health Services Administration |
Mercedes | Baggett | Manhattan | 10024-2308 | AAS | Justice Studies – Criminal Justice |
Shaday | Baldwin | Manhattan | 10035-1526 | AAS | Justice Studies – Criminal Justice |
Ariadna | Batista | Manhattan | 10032-7278 | BBA | Health Services Management |
Olivia | Berander* | Manhattan | 10035 | AAS | Fashion Merchandising and Management |
Kaja | Berg+* | Manhattan | 10038-0101 | BBA | Fashion Merchandising and Management |
Daniyel | Bingham* | Manhattan | 10028-5960 | BBA | Business Administration – Management |
Anais | Bonilla* | Manhattan | 10032-5649 | BS | Justice Studies – Criminal Justice |
Paulina | Bostroem+* | Manhattan | 10016 | AAS | International Business |
Jamala | Bousquet* | Manhattan | 10018 | BBA | Health Services Management |
Lisa | Boyd | Manhattan | 10040-2555 | BBA | Business Administration – Management |
Jason | Brathwaite | Manhattan | 10029-5075 | BBA | Marketing Communications |
Jeanette | Bryant | Manhattan | 10027-2016 | BBA | Marketing Communications |
Mamoudou | Camara | Manhattan | 10023-6411 | BBA | Accounting |
Hassan | Chowdhury* | Manhattan | 10036-4315 | BBA | Business Administration – Management |
Thomasina | Cochran | Manhattan | 10029-6057 | MBA | Management |
Mohamadou | Danso | Manhattan | 10025-4410 | AAS | Justice Studies – Criminal Justice |
Charles | Davis | Manhattan | 10025-4655 | MBA | Management |
Queensy | De La Cruz* | Manhattan | 10040-4555 | BS | Justice Studies – Criminal Justice |
Ziwei | Dong | Manhattan | 10002-8166 | AAS | Fashion Merchandising and Management |
Lisa | Dozier | Manhattan | 10029-5835 | BS | Legal Studies |
WIlliam | Dunn | Manhattan | 10037-1511 | AAS | Business Administration – Management |
Maha | Eldeeb* | Manhattan | 10019-6849 | BBA | Business Administration – Management |
Darwin | Fabal | Manhattan | 10039-1311 | BS | Legal Studies |
Lynnette | Ferreras* | Manhattan | 10027 | AAS | Health Services Administration |
Sydel | Forbes | Manhattan | 10026-1718 | BBA | Health Services Management |
Erik | Frazier* | Manhattan | 10029-4534 | AAS | Business Administration – Management |
Marylyn | Fuentes | Manhattan | 10029-2923 | BBA | Business Administration – Management |
Margia | Garabito Vasquez | Manhattan | 10037-3844 | BBA | Business Administration – Management |
Karina | Garcia* | Manhattan | 10031-4134 | AAS | Business Administration – Management |
Morgan | Gillette | Manhattan | 10019 | AAS | Justice Studies – Criminal Justice |
Junko | Goto* | Manhattan | 10001-2304 | BBA | Marketing Communications |
Barry | Green* | Manhattan | 10037-2713 | BBA | Business Administration – Management |
Tonje | Groentvedt* | Manhattan | 10011-5111 | AAS | Marketing Communications |
Beatrice | Gutierrez | Manhattan | 10035-2633 | BS | Legal Studies |
Steven | Guzman | Manhattan | 10011-4828 | BBA | Marketing Communications |
A'Shalanique | Harris | Manhattan | 10032-4040 | BS | Justice Studies – Criminal Justice |
Simone | Harris* | Manhattan | 10002-7424 | AAS | Justice Studies – Criminal Justice |
Daina | Hassell | Manhattan | 10031-5430 | BBA | Fashion Merchandising and Management |
Katherine | Hernandez | Manhattan | 10039-1016 | BBA | Business Administration – Management |
Rafael | Hernandez | Manhattan | 10040-4216 | BS | Information Technology Management |
Joselito | Hernandez | Manhattan | 10002-3460 | BS | Justice Studies – Criminal Justice |
Johanna | Hoegardh* | Manhattan | 10036-1938 | AAS | Fashion Merchandising and Management |
Ping | Jiang | Manhattan | 10029-3313 | BBA | General Business |
Fengwu | Jiang* | Manhattan | 10036 | BBA | Fashion Merchandising and Management |
Erycah | Kelley | Manhattan | 10030-1104 | AAS | Business Administration – Management |
Destiny | Knight | Manhattan | 10009 | AAS | Justice Studies – Criminal Justice |
Taha | Koc | Manhattan | 10026-2624 | BBA | International Business |
Zekiye Aybike | Kocarslan | Manhattan | 10019-6836 | BBA | Marketing Communications |
Daniela | Kuemmerling* | Manhattan | 10005-1408 | BBA | International Business |
Chaeyoung | Lee+* | Manhattan | 10001-1710 | AAS | Fashion Merchandising and Management |
Leticia | Lewis* | Manhattan | 10029-2017 | AAS | Business Administration – Management |
Tia | Lewis* | Manhattan | 10029-2017 | BBA | Marketing Communications |
Brian | Li* | Manhattan | 10003-4160 | AAS | Business Administration – Management |
Yi | Li* | Manhattan | 10002 | BBA | Fashion Merchandising and Management |
Raven | Little | Manhattan | 10033-8335 | BBA | General Business |
Kimani | Malloy | Manhattan | 10030-3530 | BS | Information Technology Management |
Edgardo | Marimon | Manhattan | 10021-3315 | BBA | Business Administration – Management |
Annette | Martinez | Manhattan | 10009-5544 | AAS | Justice Studies – Criminal Justice |
Zenia | Martinez | Manhattan | 10027-2273 | BS | Justice Studies – Criminal Justice |
Risa | Matsumoto | Manhattan | 10009-6117 | BBA | Fashion Merchandising and Management |
Rachel | Mejia* | Manhattan | 10031-1322 | AAS | Justice Studies – Criminal Justice |
Tracy | Miranda* | Manhattan | 10002-4753 | BBA | Health Services Management |
Aaron | Montalvo | Manhattan | 10010-5527 | AAS | International Business |
Brandon | Moseley | Manhattan | 10001-5814 | BBA | Fashion Merchandising and Management |
Lenny | Mossiah | Manhattan | 10027-4383 | AAS | Information Technology Management |
Patricia | Moultrie | Manhattan | 10026-2149 | BBA | Business Administration – Management |
Sara | Mucollari* | Manhattan | 10023-4602 | AAS | Surgical Technology |
Devin | Mungin | Manhattan | 10030 | BS | Justice Studies – Criminal Justice |
Dianuris | Ortiz | Manhattan | 10009-7037 | BBA | Health Services Management |
Cynthia | Palanca Smith* | Manhattan | 10033-7364 | BS | Legal Studies |
Jeehee | Park | Manhattan | 10023 | AAS | Business Administration – Management |
Hajeong | Park* | Manhattan | 10001-1710 | AAS | Fashion Merchandising and Management |
Sharron | Parris | Manhattan | 10030-1148 | AAS | Justice Studies – Criminal Justice |
Daniel | Perez* | Manhattan | 10024-2814 | BBA | Marketing Communications |
Christopher | Perry | Manhattan | 10163 | AAS | Legal Studies |
Loren | Pizarro | Manhattan | 10029 | AAS | Fashion Merchandising and Management |
Mirian | Polanco | Manhattan | 10032-5919 | AAS | Fashion Merchandising and Management |
Crystal | Prentice | Manhattan | 10032 | BS | Legal Studies |
Ernestina | Reynoso | Manhattan | 10036 | BBA | Health Services Management |
Jaeda | Richardson | Manhattan | 10032 | AAS | Health Services Administration |
Isabelle | Ringstad | Manhattan | 10032-1917 | BS | Legal Studies |
Collet | Robertson | Manhattan | 10038-1407 | AAS | Justice Studies – Criminal Justice |
Rebecca | Robinson* | Manhattan | 10027-2923 | BBA | Health Services Management |
Maria | Rodriguez* | Manhattan | 10028-5962 | AAS | Justice Studies – Criminal Justice |
Waleska | Roman | Manhattan | 10026-4335 | AAS | Health Services Administration |
Juan | Rosado | Manhattan | 10032-5066 | AAS | Information Technology Management |
Paula | Rubel | Manhattan | 10028-9607 | BS | Justice Studies – Criminal Justice |
Alexa | Ruiz* | Manhattan | 10034-5336 | BBA/BBA | Health Services Management/Marketing Communications |
Lisette | Santana* | Manhattan | 10031 | BS | Legal Studies |
Destiny | Serulle+ | Manhattan | 10031-8531 | BBA | Fashion Merchandising and Management |
Derefaka | Simon-Ogan | Manhattan | 10027-6252 | AAS | Health Services Administration |
Ilyana | Sullivan | Manhattan | 10027-2960 | BBA | Business Administration – Management |
Sho | Tanaka | Manhattan | 10039-3309 | BBA | International Business |
Toliver | Thomas | Manhattan | 10009-4049 | BBA | Health Services Management |
Lilianna | Tineo | Manhattan | 10032 | AAS | Justice Studies – Criminal Justice |
Rosanna | Torres | Manhattan | 10011-5803 | BS | Legal Studies |
Thuy | Trang Tsai Le | Manhattan | 10013-4286 | AAS | Business Administration – Management |
Kenia | Urena* | Manhattan | 10031-2367 | BBA | Accounting |
Joy | White | Manhattan | 10027-1832 | BS | Information Technology Management |
Siqi | Zhang* | Manhattan | 10025 | AAS | Business Administration – Accounting |
Hui Jiao | Zhen | Manhattan | 10013-4428 | BBA | Accounting |
-end-
Legend:
Diplomas and areas of study are denoted in the fifth and sixth columns.
AAS = Associate in Applied Science
BBA = Bachelor of Business Administration
BS = Bachelor of Science
MBA = Master of Business Administration
* Denotes students graduating with honors
+ Denotes graduate of the Honors Program, a selective, interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students.