Passaic County Graduates Receive Diplomas from Berkeley College
Tuesday, June 30, 2020
PASSAIC COUNTY GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Berkeley College honored the achievements of more than 2,200 graduates, including students from Passaic County, NJ, during a virtual Commencement ceremony held on Friday, June 5, 2020.
“The opportunities that now stand before you are truly endless,” said Michael J. Smith, President of Berkeley College. “Know that the future isn’t written for you – the future is written by you … Focus on whether you have done everything in your own power to really know your goals and act every single day to move toward them. Any day you have moved toward your goals, you are a success, and I challenge you to never, ever accept anything less than you deserve.”
While the 2020 Berkeley College graduating class continues to reflect high diversity in terms of ethnicity and age, the number of graduates who utilized online learning has increased. Nearly 90% of this year’s graduates took online courses during their Berkeley College experience, compared with 83% of last year’s graduating class. Among the graduates receiving Certificates, Associate’s, Bachelor’s and Master’s degrees, more than 37% received them with honors.
More than 160 graduates were active military or veterans. Among these, more than 47% graduated with honors. Age-wise, more than 56% are age 25 and above, with the average age of an undergraduate just above 28 years.
The Berkeley College Class of 2020 will join a network of more than 60,000 Berkeley College alumni eligible to receive lifetime career assistance.
Berkeley College - Passaic County, NJ | ||||
First Name | Last Name | City | Diploma | |
Ana | Luque-Villalva* | Bloomingdale | BBA | Accounting |
Rami | Abbadi | Clifton | BFA | Graphic Design |
Mathew | Agudelo+ | Clifton | BFA | Interior Design |
William | Alas | Clifton | AAS | Business Administration – Management |
Emil | Aldridge | Clifton | CT | Practical Nurse |
Andrew | Arias | Clifton | CT | Practical Nurse |
Yessetti | Beckford* | Clifton | BBA | Health Services Management |
Alexa | Carter | Clifton | AAS | Surgical Technology |
Samantha | Chavez | Clifton | AAS | Surgical Technology |
Vanessa | Cintron | Clifton | BS | Justice Studies – Criminal Justice |
Jonathan | Colon | Clifton | BBA | Accounting |
Alejandro | Cordova | Clifton | BBA | Marketing Communications |
Stephanie | Crespo* | Clifton | BS | Nursing |
Michael | Cruz | Clifton | CT | Medical Assistant |
Holanda | Da Silva | Clifton | AAS | Health Sciences |
Angelina | Deus* | Clifton | CT | Practical Nurse |
Shirley | Ferrer | Clifton | AAS | Medical Assistant |
Blanca | Flores* | Clifton | BBA | General Business |
Vincenza | Gagliardi* | Clifton | BS | Nursing |
Angel | Garcia-Hernandez | Clifton | BBA | Accounting |
Matthew | Gigli | Clifton | BBA | General Business |
Jorge | Hernandez | Clifton | AAS | Justice Studies – Criminal Justice |
Angela | Hernandez* | Clifton | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Brenda | Hernandez* | Clifton | AAS | Surgical Technology |
Jessie | Kakascik* | Clifton | CT | Medical Assistant |
Tomasz | Kuruc* | Clifton | AAS | Justice Studies – Criminal Justice |
Michelle | Leja | Clifton | BBA | Business Administration – Management |
Brayan | Lopez-Sanchez | Clifton | BBA | Business Administration – Management |
Sharon | Maikranz* | Clifton | MBA | Management |
Crystal | Marrero | Clifton | AAS | Surgical Technology |
Olga | Mendez | Clifton | BBA | International Business |
Kimberly | Mezones* | Clifton | BBA | Accounting |
Alexander | Munoz | Clifton | AAS | Business Administration – Management |
Jonathan | Olazabal | Clifton | BBA | Accounting |
Iris | Ortiz* | Clifton | AAS | Information Technology Management |
Lili | Pacheco | Clifton | BBA | Fashion Merchandising and Management |
Reina | Perez de Pena* | Clifton | CT | Medical Assistant |
Henintsoa | Rakotobe Joely* | Clifton | CT | Practical Nurse |
Yanira | Ramos* | Clifton | BBA | Accounting |
Mihir | Rana | Clifton | BBA | Marketing Communications |
Lizett | Rejano | Clifton | AAS | Information Technology Management |
Maira | Rodriguez | Clifton | AAS | Surgical Technology |
Jason | Rosa* | Clifton | AAS | Justice Studies – Criminal Justice |
Vedika | Rupee | Clifton | MBA | Management |
Jose | Sosa | Clifton | BS | Justice Studies – Criminal Justice |
Teofilo | Tavares | Clifton | AAS | Justice Studies – Criminal Justice |
Luis | Turbi | Clifton | BBA | Accounting |
Ashley | Valdivieso | Clifton | AAS | Surgical Technology |
Michael | Velez* | Clifton | BS | Information Technology Management |
Erick | Vidal* | Clifton | AAS | Justice Studies – Criminal Justice |
Patrice | Wheeler | Clifton | BBA | General Business |
Marwa | Zakaria* | Clifton | AAS | Business Administration – Management |
Stephanie | Zavala | Clifton | AAS | Justice Studies – Criminal Justice |
Kameron | Bousquet | Haledon | BBA | Business Administration – Management |
Verena | Da Silva Brandao* | Haledon | AAS | Interior Design |
Terriah | Ervin | Haledon | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Melinda | Hernandez* | Haledon | BS | Justice Studies – Criminal Justice |
Stephanie | Jensen | Haledon | BBA | Marketing Communications |
Nelson | Rodriguez* | Haledon | BS | Information Technology Management |
Shakerah | Speight* | Haledon | AAS | Business Administration – Management |
Alexis | Amador | Hawthorne | BS | Justice Studies – Criminal Justice |
Pamela | Cruz Jaquez* | Hawthorne | AAS | Business Administration – Management |
Erick | Gill | Hawthorne | BBA | General Business |
Alexandra | Harbord* | Hawthorne | AAS | Surgical Technology |
Brittaney | Marsico | Hawthorne | AAS | Medical Assistant |
John | Stierli | Hawthorne | BS | Information Technology Management |
Eunice | Espinoza* | Hewitt | AAS | Justice Studies – Criminal Justice |
Lindsay | Krieck* | Little Falls | MBA | Management |
Wilfredo | Lopez | Little Falls | AAS | Information Technology Management |
David | Morales* | Little Falls | BFA | Graphic Design |
Renee | Nieves | Little Falls | AAS | Justice Studies – Criminal Justice |
Albert | Sutterlin+* | Little Falls | BS | Justice Studies – Criminal Justice |
Kaitlin | Vinces | Little Falls | AAS | Justice Studies – Criminal Justice |
Lindsey | Van Nortwick | Newfoundland | AAS | Fashion Merchandising and Management |
Emilie | Pulecio* | North Haledon | AAS | Business Administration – Management |
Brian | Cronin* | Oak Ridge | BBA | Business Administration – Management |
Irene | Cruz* | Oak Ridge | MBA | Management |
Hannah | Moore | Oak Ridge | CT | Surgical Processing Technician |
Jose | Ayasta | Passaic | AAS | Justice Studies – Criminal Justice |
Stephanie | Chavarria | Passaic | CT | Medical Assistant |
Julissa | Compres-Moya+ | Passaic | AAS | Health Services Administration |
Jailyne | Doroteo | Passaic | AAS | Health Services Administration |
Alyeli | Garcia | Passaic | AAS | Justice Studies – Criminal Justice |
Luis | Gonzalez* | Passaic | AAS | Business Administration – Accounting |
Julio | Librado | Passaic | BBA | Accounting |
Jonathan | Moran | Passaic | BFA | Graphic Design |
Sheconna | Murray | Passaic | BBA | Health Services Management |
Chelsea | Naulaguari* | Passaic | AAS | Fashion Merchandising and Management |
Julissa | Osorio+* | Passaic | AAS | Justice Studies – Criminal Justice |
Niurka | Pelaez* | Passaic | AAS | Surgical Technology |
Nayeli | Pichardo | Passaic | AAS | Information Technology Management |
Estephany | Polanco | Passaic | AAS | Medical Assistant |
Estephany | Polanco | Passaic | CT | Medical Assistant |
Jasmin | Ramirez | Passaic | AAS | Justice Studies – Criminal Justice |
Emily | Reyes* | Passaic | BBA | Health Services Management |
Stephanie | Rodriguez | Passaic | AAS | Medical Assistant |
Stephanie | Rodriguez | Passaic | CT | Medical Assistant |
Alvin | Rufino | Passaic | BBA | Accounting |
Laura | Ruiz | Passaic | CT | Practical Nurse |
Christian | Sepulveda* | Passaic | BS | Justice Studies – Criminal Justice |
Patricia | Smith | Passaic | AAS | Justice Studies – Criminal Justice |
Jessica | Trinidad | Passaic | AAS | Medical Assistant |
Natalie | Valdez Betances | Passaic | AAS | Justice Studies – Criminal Justice |
Lisa | Velez | Passaic | BFA | Graphic Design |
Latasha | Williams* | Passaic | CT | Medical Assistant |
Stephanie | Zuniga | Passaic | CT | Practical Nurse |
Lenny | Abreu | Paterson | CT | Medical Assistant |
Carolina | Aguirre | Paterson | CT | Medical Assistant |
Jolie | Batista | Paterson | AAS | Business Administration – Management |
Yeimi | Batista | Paterson | CT | Medical Assistant |
Shermaine | Beckford | Paterson | AAS | Business Administration – Management |
Tynika | Boyer | Paterson | AAS | Surgical Technology |
Shaniqua | Brown | Paterson | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Roxanne | Bruce* | Paterson | BBA | Fashion Merchandising and Management |
Dynesty | Bryant+* | Paterson | BS | Legal Studies |
Venessa | Cahill | Paterson | AAS | Health Sciences |
Deonna | Carmichael | Paterson | BS | Justice Studies – Criminal Justice |
Keana | Carrasquillo | Paterson | AAS | Medical Assistant |
Keana | Carrasquillo | Paterson | CT | Medical Assistant |
Rafaelina | Castro | Paterson | AAS | Justice Studies – Criminal Justice |
Steven | Chalas* | Paterson | BS | Justice Studies – Criminal Justice |
Nyesha | Clements* | Paterson | BS | Justice Studies – Criminal Justice |
Jeffrey | Cortez | Paterson | AAS | Business Administration – Management |
Ebony | Cunningham | Paterson | AAS | Surgical Technology |
Sheldon | Curtis | Paterson | AAS | Business Administration – Management |
Alahmeen | Davis | Paterson | BFA | Graphic Design |
Magnolia | Davis* | Paterson | AAS | Justice Studies – Criminal Justice |
John | Dominguez | Paterson | AAS | Surgical Technology |
Candice | Douglas | Paterson | CT | Practical Nurse |
Esmarlyn | Duran Rodriguez | Paterson | CT | Medical Assistant |
Cerra-Leone | Elliott* | Paterson | CT | Practical Nurse |
Fatma | Elsayed | Paterson | BBA | International Business |
Tiffany | Fermin | Paterson | AAS | Medical Assistant |
Tiffany | Fermin | Paterson | CT | Medical Assistant |
Natalie | Fernandez* | Paterson | AAS | Justice Studies – Criminal Justice |
Jocelyn | Ferreira* | Paterson | BBA | Accounting |
Biokemia | Figueroa | Paterson | AAS | Justice Studies – Criminal Justice |
Lina | Garay | Paterson | BBA | Accounting |
Henry | Garcia* | Paterson | BBA | Marketing Communications |
Carolina | Garcia Ramirez | Paterson | AAS | Justice Studies – Criminal Justice |
Rashenda | Gill* | Paterson | BBA | Health Services Management |
Jonathan | Gonzalez* | Paterson | BBA | Fashion Merchandising and Management |
Thea | Grant | Paterson | AAS | Interior Design |
Sarah | Guance | Paterson | BBA | Accounting |
Osama | Hamad | Paterson | BBA | Accounting |
Tarak | Hasan | Paterson | CT | Surgical Processing Technician |
Keisha | Holmes | Paterson | CT | Practical Nurse |
Linda | Johnson | Paterson | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Fazile | Karadavut | Paterson | BFA | Interior Design |
Luthfa | Khondokar | Paterson | CT | Surgical Processing Technician |
Berta | Lawand | Paterson | AAS | Business Administration – Accounting |
Paola | Lemonier* | Paterson | BFA | Graphic Design |
Stasia | Lopez | Paterson | BS | Legal Studies |
Giovanni | Luciano+ | Paterson | BBA | Business Administration – Management |
Kimberley | Maldonado* | Paterson | BS | Justice Studies – Criminal Justice |
Erikson | Mangual | Paterson | AAS | Interior Design |
Iris | Marte | Paterson | AAS | Business Administration – Management |
Samantha | Marti* | Paterson | BBA | Business Administration – Management |
Kimberly | Martinez+* | Paterson | BS | Justice Studies – Criminal Justice |
Nazario | Mazon* | Paterson | AAS | Justice Studies – Criminal Justice |
Julia | Mejia | Paterson | AAS | Interior Design |
Ana | Melian | Paterson | BBA | General Business |
Victoria | Mena | Paterson | AAS | Justice Studies – Criminal Justice |
Jasmine | Miah | Paterson | AAS | Justice Studies – Criminal Justice |
Kevin | Moncion* | Paterson | AAS | Justice Studies – Criminal Justice |
Gexon | Montalvo | Paterson | BFA | Graphic Design |
Nelson | Montero Rosario* | Paterson | AAS | Justice Studies – Criminal Justice |
Joshua | Moore | Paterson | CT | Surgical Processing Technician |
Patricia | Mora | Paterson | BBA | Business Administration – Management |
Wendoly | Mora* | Paterson | BBA | Health Services Management |
Berlinda | Moran | Paterson | MBA | Management |
Andrea | Nelson | Paterson | AAS | Business Administration – Management |
Rakema | Nelson* | Paterson | BBA | Accounting |
Mayanin | Nevarez | Paterson | BBA | Health Services Management |
Nevena | Olcan* | Paterson | MBA | Management |
Jose | Olcay | Paterson | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Alicia | Ortiz | Paterson | BFA | Graphic Design |
Darinet | Paulino | Paterson | AAS | Justice Studies – Criminal Justice |
John | Pepe* | Paterson | BS | Justice Studies – Criminal Justice |
Lori | Perez | Paterson | AAS | Fashion Merchandising and Management |
Liana | Pinero | Paterson | BFA | Graphic Design |
Saida | Pizarro | Paterson | CT | Surgical Processing Technician |
Nayeli | Ponce* | Paterson | AAS | Medical Assistant |
Ana | Proano | Paterson | AAS | Health Services Administration |
Jeffrey | Ramirez | Paterson | BBA | Business Administration – Management |
Melody | Ramirez | Paterson | AAS | Surgical Technology |
Thomemmur | Rashid | Paterson | CT | Surgical Processing Technician |
Wasima | Rashid* | Paterson | AAS | Health Services Administration |
Akib | Razzak* | Paterson | BBA | Accounting |
Ashley | Reynoso+* | Paterson | AAS | Justice Studies – Criminal Justice |
Craig Jr. | Robinson | Paterson | CT | Surgical Processing Technician |
Alinna | Rodriguez | Paterson | BBA | International Business |
Gisell | Rodriguez | Paterson | BS | Justice Studies – Criminal Justice |
Mathew | Rodriguez | Paterson | CT | Practical Nurse |
Susana | Salazar* | Paterson | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Gerly | Sanchez | Paterson | AAS | Health Services Administration – Medical Insurance, Billing and Coding |
Asil | Sanchez | Paterson | BS | Justice Studies – Criminal Justice |
Lawanda | Sexton | Paterson | BBA | General Business |
Sarah | Shehadeh | Paterson | MBA | Management |
Zakiya | Smith | Paterson | CT | Practical Nurse |
Johiana | Soriano* | Paterson | AAS | Health Services Administration |
Angel | Soto* | Paterson | BS | Information Technology Management |
Keyahna | Stevenson | Paterson | BS | Justice Studies – Criminal Justice |
Jonathan | Taveras Rodriguez | Paterson | AAS | Health Services Administration |
Teion | Taylor | Paterson | AAS | Justice Studies – Criminal Justice |
Justin | Veloz | Paterson | AAS | Justice Studies – Criminal Justice |
Giselle | Viera* | Paterson | AAS | Justice Studies – Criminal Justice |
Jeremiah | Walton* | Paterson | BFA | Graphic Design |
Nia | White | Paterson | BBA | Fashion Merchandising and Management |
Jessica | Williams* | Paterson | BS | Justice Studies – Criminal Justice |
Monika | Konior | Pompton Lakes | MBA | Management |
Luisa | Vasquez-Nunez | Pompton Lakes | BBA | Health Services Management |
Melany | Garcia | Prospect Park | AAS | Interior Design |
Tashiona | Rhodes | Prospect Park | CT | Medical Assistant |
Daniela | Cassanelli* | Totowa | AAS | Health Services Administration |
Maricielo | Chavez* | Totowa | BFA | Interior Design |
Yameliza | Hogges | Totowa | CT | Practical Nurse |
Jennifer | Perez | Totowa | BBA | Health Services Management |
Zachary | Roman* | Totowa | AAS | Surgical Technology |
Elaine | Vaccaro* | Totowa | AAS | Surgical Technology |
Rebecca | Colatarci | Wanaque | MBA | Management |
Jennifer | Ahmad | Wayne | CT | Practical Nurse |
Darrell | Barredo | Wayne | BBA | International Business |
Justin | Cardinale* | Wayne | BS | National Security |
Nicholas | Fakhoury | Wayne | BS | Justice Studies – Criminal Justice |
Katrina | Gleba* | Wayne | AAS | Justice Studies – Criminal Justice |
Steven | Huizing* | Wayne | AAS | Business Administration – Management |
Natalya | Maldonado | Wayne | CT | Practical Nurse |
Malik | Mustafa | Wayne | AAS | Business Administration – Management |
Ashley | Perez | Wayne | AAS | Health Services Administration |
Rebecca | Sands* | Wayne | BBA | Marketing Communications |
Eric | Gangi* | West Milford | BBA | Business Administration – Management |
Reem | Beck* | Woodland Park | BFA | Interior Design |
Sebastian | Cannizzo | Woodland Park | AAS | Business Administration – Accounting |
Jessica | Cerna* | Woodland Park | BBA | Health Services Management |
Josephine | Cornacchia* | Woodland Park | BBA | Business Administration – Management |
Julia | Custodio-Ortiz+* | Woodland Park | BS | Information Technology Management |
Angelis | Feliz | Woodland Park | BBA | International Business |
Maria | Feliz | Woodland Park | BBA | International Business |
Megan | Fogleman* | Woodland Park | AAS | Legal Studies |
Alexander | Ortiz* | Woodland Park | BFA | Graphic Design |
Noehmi | Viera* | Woodland Park | CT | Medical Assistant |
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
-end-
Editor’s Note: Attached is a PDF file containing the names of all Berkeley College graduates who reside in Passaic County, NJ. For your convenience, the file is arranged in alphabetical order by town of residence. If you are unable to open this file, please send a reply via email or call the Media Relations Department at the phone number listed above. Our students and their families are very proud of this accomplishment. We respectfully request that you print the names of the graduates who reside in your coverage area. Thank you for your consideration.
Legend for Attachment:
Diplomas and areas of study are denoted in the fourth and fifth columns.
AAS = Associate in Applied Science
AS = Associate in Science
BBA = Bachelor of Business Administration
BFA = Bachelor of Fine Arts
BS = Bachelor of Science
CT = Certificate
MBA = Master of Business Administration
* Denotes students graduating with honors
+ Denotes graduate of the Honors Program, a selective, interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students.