Middlesex County Students Recognized for Academic Achievement by Berkeley College
Wednesday, September 2, 2020
MIDDLESEX COUNTY STUDENTS RECOGNIZED
FOR ACADEMIC ACHIEVEMENT AT BERKELEY COLLEGE
Students from Middlesex County, NJ, have been named to the President’s and Dean’s Lists at Berkeley College for the spring 2020 semester.
“The work ethic and talent of these students will serve them well as they prepare to graduate and progress toward their future successes,” said Michael J. Smith, President of Berkeley College.
Berkeley College students with a minimum of 12 academic credits who achieve a grade point average of 4.00 for two consecutive semesters in the same academic year qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
Middlesex County | ||
President's List | ||
First | Last | Town of Residence |
Ramil | Baloro | Carteret |
Tatiana | Desarno | Carteret |
Jazmin | Roman | Carteret |
Amber | Sousa | Carteret |
Pranvanne | Syjongtian | Colonia |
Skye | Murray | Dunellen |
Cynthia | Richardson | Edison |
Eduardo | Beleno | Highland Park |
Angelika | Matusiewicz | Iselin |
Hannah | Mcmahon | Iselin |
Jessica | Puntillo | Middlesex |
Danielle | Grocott | Milltown |
Joshua | Mayfield | Monmouth Junction |
Vanessa | Pelaez Jaimes | New Brunswick |
Melissa | Dias | Parlin |
Jill | Engallena | Parlin |
Brianna | Alicea | Perth Amboy |
Danny | Castro | Perth Amboy |
Yeranny | Diaz | Perth Amboy |
Dismary | Martinez | Perth Amboy |
Luis | Perez | Perth Amboy |
Kailyn | Torres | Perth Amboy |
Mellisa | Perreira | Piscataway |
Jesenia | Pino | Piscataway |
Lizejeand | Medina | Port Reading |
Darwin | Landi-Maxi | Sayreville |
Mark | Sokolowski | Sayreville |
Bryan | Rodriguez | Sewaren |
Caitlin | Caruso | South Amboy |
Dheer | Patel | South Plainfield |
Ashley | Costa | South River |
Sharee | Durrani | Woodbridge |
Dean's List | ||
First | Last | Town of Residence |
Marie Jose | Dieudonne | Avenel |
Alexander | Pena | Avenel |
Liliana | Zabala | Avenel |
Allison | Chumpitazi | Carteret |
Shannice | Delgado | Carteret |
Raven | Fairman | Carteret |
Shaun | Keyes | Carteret |
Keyir | Murphy | Carteret |
Brittany | Price | Carteret |
Jenna | Sanchez | Carteret |
Sheneida | Seward | Carteret |
Jhon-Estiv | Zumba Morocho | Carteret |
Felixberto | Verba | Dunellen |
Reva | Bagde | Edison |
Briana | Little | Edison |
Minal | Patel | Edison |
Darina | Rodriguez | Edison |
Jerry | Ubah | Edison |
Nayana | Gigy | Fords |
Sherry Ann | Mcintosh | Iselin |
Alison | McMahon | Iselin |
Joden | Durant | Jamesburg |
Ashley | Catalano | Keyport |
Kiara | Mccarter | Keyport |
Courtney | Keller | Matawan |
Vamika | Anand | Monroe Township |
Ryan | Reyes | New Brunswick |
Yajaira | Rodriguez Azcona | New Brunswick |
Sayahan | Gonzalez | North Brunswick |
Alvin | Jacob | North Brunswick |
Stephanie | Gatto | Old Bridge |
Albiond | Marku | Old Bridge |
Angel | Batista | Perth Amboy |
Yelenny | De La Cruz | Perth Amboy |
Jennifer | Gonzalez | Perth Amboy |
Mayra | Mercado | Perth Amboy |
Emely | Rodriguez | Perth Amboy |
Crystal | Rodriguez | Perth Amboy |
Lanyse | Santiago | Perth Amboy |
Kerem | Suero | Perth Amboy |
Samaris | Sanchez | Plainsboro |
Angela | Rodriguez-Turnier | Sayreville |
Alex | Curran | South Amboy |
Jeff | Heine | South Plainfield |
Robin | Kleber | South Plainfield |
Kevin | Kolodiy | South Plainfield |
Marie | Altenor | South River |
Kimberly | Colorado | South River |
Matheo | Faccin | South River |
Rose | Goncalves | South River |
Kimberly | Hover | Woodbridge |
Sarah | Reguigui | Woodbridge |
Phillip | Zaballero | Woodbridge |
Editor’s Note: Attached is a PDF file containing the names of all Berkeley College President’s and Dean’s List students who reside in Middlesex County. For your convenience, the file is separated into President’s List and Dean’s List, and within those categories arranged alphabetically by town of residence. If you are unable to open this file, please send a reply via e-mail, or call the Media Relations Department at the phone number listed above. Our students and their families are very proud of this accomplishment. We respectfully request that you print the names of the students who reside in your coverage area. Thank you for your consideration.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
-end-