Queens Students Recognized for Academic Achievement at Berkeley College
Wednesday, October 14, 2020
QUEENS STUDENTS RECOGNIZED FOR
ACADEMIC ACHIEVEMENT AT BERKELEY COLLEGE
Students from Queens, NY, have been named to the President’s and Dean’s Lists at Berkeley College for the spring 2020 semester.
“The work ethic and talent of these students will serve them well as they prepare to graduate and progress toward their future success,” said Michael J. Smith, President of Berkeley College.
Berkeley College students who achieve a grade point average of 4.00 with a minimum of 12 academic credits qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College has campuses in Midtown Manhattan and White Plains, NY, as well as in Newark, Paramus, Woodbridge and Woodland Park, NJ, with more than 5,700 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for seven consecutive years. The website address is www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
NORTH QUEENS | ||
First | Last | Section |
PRESIDENT'S LIST | ||
Silbino | Cardozo | Woodside |
Marvin | Deans | Corona |
Esther | Dugue | Queens Village |
Evelyn | Ferguson | Ridgewood |
Janet | Fulay | Flushing |
Nicole | Lazo | Corona |
Lucy | Pak | Fresh Meadows |
Giang | Pham | Elmhurst |
Bryana | Rose | Astoria |
Fandi | Sun | Long Island City |
Yasmeen | Thomas | Long Island City |
Hermela | Tsige | Flushing |
Hien | Vo | Elmhurst |
Chengdong | Wu | Flushing |
Pema | Yangzom | Woodside |
DEAN'S LIST | ||
Kiara | Butler | Astoria |
Uzair | Mirza | Bellerose |
Santiago | Nunez Acaro | Corona |
Isamar | Pagan | Corona |
Beatriz | Rios | Corona |
Manuel | Rivera | Corona |
Kimberly | Butron | East Elmhurst |
Naziba | Chowdhury | East Elmhurst |
Norin | Nafisa | East Elmhurst |
Lynn | Fernandez | Elmhurst |
Walter | Heras | Elmhurst |
Angy | Reyes | Elmhurst |
Andy | Ferreras | Flushing |
Yanyu | Lin | Flushing |
Daniel | Rodriguez | Flushing |
Zahra | Sajid | Flushing |
Shaqwanna | Stokes | Flushing |
Chenxu | Wang | Flushing |
Yu-Kai | Wen | Flushing |
Freya | Zamora | Flushing |
Qing | Dong | Forest Hills |
Shahzoda | Shamanova | Forest Hills |
Dwayne | DePeiza | Garden City |
Merilin | Ajazi | Glendale |
Yu | Tian | Long Island City |
Shenyue | Zhang | Long Island City |
Zhaoyang | Zheng | Long Island City |
Tiphany | Coward | Queens Village |
Yvena | Destin | Queens Village |
Toshauna | Giddings | Queens Village |
Carolina | Rodriguez | Queens Village |
Shaquille | Vance | Rego Park |
Shemar | Dunrod | Ridgewood |
Kyomi | Guy | Ridgewood |
Jaime | Santiago | Ridgewood |
Nicolas | Garcia Fernandez | Sunnyside |
Valerie | Zakirov | Whitestone |
Shu | Yabushita | Woodside |
-end-