Passaic County Students Recognized for Academic Achievement at Berkeley College
Tuesday, February 16, 2021
The following students from Passaic County, NJ, have been named to the President’s and Dean’s Lists at Berkeley College for the fall 2020 semester.
“Congratulations to all of our students on their resilience in making the transition to a virtual learning environment, while excelling in their studies,” said Michael J. Smith, President of Berkeley College. “Their work ethic and talent will serve them well as they progress toward their future success.”
Berkeley College students with a minimum of 12 academic credits who achieve a grade point average of 4.00 for two consecutive semesters in the same academic year qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List.
PASSAIC COUNTY | ||
PRESIDENT'S LIST | ||
First | Last | City/Town |
Annell | Batista | Clifton |
Margaret | Castellitto | Clifton |
Elizabeth | Kavet | Clifton |
Victoria | Landa | Clifton |
Elwira | Marut | Clifton |
Catherine | Mendoza | Clifton |
Angelique | Tojil | Clifton |
Marcela | Valencia | Clifton |
Tyejaniece | Walker | Clifton |
Gabriella | Hernandez | Haledon |
Nina | Martin | Haledon |
Jeguiris | Burgos | Haskell |
Veronica | Wierciszewski | Haskell |
Charles | DiGiacomo | Hewitt |
Andrew | Nickelston | Hewitt |
Kiarah | Cardona | Little Falls |
Christopher | Cupo | North Haledon |
Robert | Cupo | North Haledon |
Emilie | Pulecio | North Haledon |
Julissa | Carino Diaz | Passaic |
Angelli | Manjarrez | Passaic |
Chelsea | Naulaguari | Passaic |
Ruby | Ramirez | Passaic |
Adriana | Romero | Passaic |
Lucreatia | Allen | Paterson |
Lissette | Calderon | Paterson |
Daysiling | Garcia | Paterson |
Angeline | Gil | Paterson |
Nallely | Inoa | Paterson |
Kevin | Moncion | Paterson |
Alonso | Morales | Paterson |
Tamara | Natty-Davis | Paterson |
Heritage | Palmer | Paterson |
Lori | Perez | Paterson |
Christina | Pichardo | Paterson |
Kevin | Quispe | Paterson |
Ashley | Reynoso | Paterson |
Melissa | Ronceros | Paterson |
Malaysia | Williams | Paterson |
Travis | Rodas | Pompton Lakes |
Jean | Santos | Prospect Park |
Mahmoud | Younes | Totowa |
Lindsay | Fiorellini | Wayne |
Anna | Kashuka | Wayne |
Klae | Nicholson | West Milford |
Jay | Abderrahim | Woodland Park |
Millie | Cura | Woodland Park |
Ana | Rosado | Woodland Park |
DEAN'S LIST | ||
First | Last | City/Town |
Shaimaa | Abdallah | Clifton |
Jessa | Avancena | Clifton |
Nicole | Barreda | Clifton |
Dorota | Carmenaty | Clifton |
Angelina | Cicatello | Clifton |
Martha | Cometa | Clifton |
Derek | Flores | Clifton |
Mariana | Guerrero | Clifton |
Ashley | Kulesa | Clifton |
Kristy | Manookian | Clifton |
Brian | McKenna | Clifton |
Iris | Ortiz | Clifton |
Priscilla | Pariona | Clifton |
Kimberly | Rozon | Clifton |
Fabiolla | Sanchez | Clifton |
Jonny | Soliman | Clifton |
Yelimar | Then-Nunez | Clifton |
Marwa | Zakaria | Clifton |
Amiya | Alarcon | Haskell |
Gabriela | Cruz Jaquez | Hawthorne |
Pamela | Cruz Jaquez | Hawthorne |
Kenneth | Rubio-Tovar | Hawthorne |
Eunice | Espinoza | Hewitt |
Kaitlin | Zarco | North Haledon |
Raymond | Aponte | Passaic |
Jennifer | Cabrera | Passaic |
Yireika | De La Rosa | Passaic |
Diana | De Los Santos Martinez | Passaic |
Jennifer | Garcia | Passaic |
Rose | Hirsch | Passaic |
Jason | Oneal | Passaic |
Trinity | Sarden | Passaic |
Jancarlos | Severino | Passaic |
Rubi | Vital Saenz | Passaic |
Yenny | Acosta | Paterson |
Astrid | Arboleda | Paterson |
Janice | Bullock | Paterson |
Cristian | Capellan | Paterson |
Katelyn | Cruz | Paterson |
Angela | Elliott | Paterson |
Arely | Garcia | Paterson |
Dwadria | Gordon | Paterson |
Bertha | Herrera | Paterson |
Yafreicy | Herrera Abreu | Paterson |
Jennifer | Leonard | Paterson |
Iselin | Lopez | Paterson |
Rosalinda | Malave | Paterson |
Tamara | Maldonado | Paterson |
Aleanny | Martinez | Paterson |
Julia | Mejia | Paterson |
Alberto | Mendoza | Paterson |
Nelson | Montero Rosario | Paterson |
Elimari | Montes | Paterson |
Ashley | Mora | Paterson |
Diego | Morales | Paterson |
Joan | Nunez | Paterson |
Valeria | Perdomo | Paterson |
Breanna | Pineiro | Paterson |
Kevin | Rivas | Paterson |
Armando | Rodriguez | Paterson |
Paloma | Rodriguez | Paterson |
Lisbeth | Vasquez | Paterson |
Sylvia | Weeks | Paterson |
Imani | Williams | Paterson |
Janna | Williams | Paterson |
Iris | Cintron | Pompton Lakes |
Gema | Silva | Pompton Lakes |
Nicole | Devora | Prospect Park |
Jenibeth | Perez | Prospect Park |
Massielys | Reyes | Prospect Park |
Ned | Capitani | Wayne |
Jakub | Gazda | Wayne |
Katrina | Gleba | Wayne |
Lialie | Mustafa | Wayne |
Tasnim | Rabee | Wayne |
David | Saunders | Wayne |
Danielle | Russell | West Milford |
Sabrina | Lugo | Woodland Park |
Debora | Sacco Alterisio | Woodland Park |
Alen | Trako | Woodland Park |
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College also offers continuing education programs to enhance career credentials.
Berkeley College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, as well as in Midtown Manhattan and White Plains, NY, with more than 4,900 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for eight consecutive years. The website address is http://www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
-end-