Woodland Park 15-Week Undergraduate Course Schedule Spring 2024
Spring 2024
April 22, 2024 - August 3, 2024
New Students: Call 1-800-446-5400 Ext. WWA to Register.
Current Students: Contact the Woodland Park 15-Week Undergraduate Academic Advisement Office or use Self-Service Scheduling to register.
Visit the Course Schedules page to find links to other course schedules. All courses, times, and locations are subject to change without notice.
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Accounting | |||||||
| ACC | 1111 |
|
3 | TTh |
|
|
|
| ACC | 1111 |
|
3 | W |
|
|
|
| ACC | 1113 |
|
3 | TTh |
|
|
|
| Business | |||||||
| BUS | 2231 |
|
3 | Th |
|
|
|
| BUS | 2255 |
|
3 | MW |
|
|
|
| Computer Information Systems | |||||||
| CIS | 1115 |
|
3 | MW |
|
|
|
| CIS | 1115 |
|
3 | M |
|
|
|
| CIS | 2201 |
|
3 | TTh |
|
|
|
| CIS | 2201 |
|
3 | Th |
|
|
|
| College Skills | |||||||
| CSK | 80 |
|
0 |
|
|
|
|
| CSK | 80 |
|
0 |
|
|
|
|
| Economics | |||||||
| ECO | 2200 |
|
3 | W |
|
|
|
| ECO | 2200 |
|
3 | M |
|
|
|
| English | |||||||
| ENG | 1105 |
|
3 | TTh |
|
|
|
| ENG | 1105 |
|
3 | M |
|
|
|
| ENG | 1105 |
|
3 | Th |
|
|
|
| ENG | 2205 |
|
3 | M |
|
|
|
| ENG | 2215 |
|
3 | Th |
|
|
|
| ENG | 3313 |
|
3 | M |
|
|
|
| ENG | 3316 |
|
3 | Th |
|
|
|
| Finance | |||||||
| FIN | 3302 |
|
3 | W |
|
|
|
| Graphic Design | |||||||
| GRD | 1120 |
|
3 | Th |
|
|
|
| GRD | 2210 |
|
3 | T |
|
|
|
| GRD | 2233 |
|
3 | Th |
|
|
|
| GRD | 2240 |
|
3 | T |
|
|
|
| GRD | 3395 |
|
3 | M |
|
|
|
| GRD | 4400 |
|
3 | Th |
|
|
|
| GRD | 4410 |
|
3 | W |
|
|
|
| Health Services Administration | |||||||
| HEA | 2200 |
|
3 | M |
|
|
|
| Honors | |||||||
| HON | 4410 |
|
3 | M |
|
|
|
| Humanities | |||||||
| HUM | 2225 |
|
3 | T |
|
|
|
| HUM | 3312 |
|
3 | W |
|
|
|
| Interior Design | |||||||
| INT | 2220 |
|
3 | TTh |
|
|
|
| INT | 2240 |
|
3 | TTh |
|
|
|
| INT | 2260 |
|
3 | TTh |
|
|
|
| INT | 3360 |
|
3 | TTh |
|
|
|
| INT | 3370 |
|
3 | TTh |
|
|
|
| INT | 3380 |
|
3 | TTh |
|
|
|
| Justice Studies | |||||||
| JUS | 1100 |
|
3 | M |
|
|
|
| JUS | 2205 |
|
3 | T |
|
|
|
| JUS | 2225 |
|
3 | T |
|
|
|
| Math | |||||||
| MAT | 2211 |
|
3 | W |
|
|
|
| MAT | 2215 |
|
3 | MW |
|
|
|
| MAT | 2215 |
|
3 | W |
|
|
|
| MAT | 2215 |
|
3 | T |
|
|
|
| Medical | |||||||
| MED | 1100 |
|
3 | W |
|
|
|
| MED | 1120 |
|
3 | W |
|
|
|
| MED | 1120 |
|
3 | M |
|
|
|
| MED | 1130 |
|
3 | T |
|
|
|
| MED | 1140 |
|
3 | T |
|
|
|
| MED | 1160 |
|
3 | Th |
|
|
|
| MED | 2280 |
|
6 |
|
|
|
|
| MED | 2280 |
|
6 | M |
|
|
|
| Management | |||||||
| MGT | 2220 |
|
3 | MW |
|
|
|
| Marketing | |||||||
| MKT | 2220 |
|
3 | T |
|
|
|
| MKT | 3322 |
|
3 | Th |
|
|
|
| Nursing | |||||||
| NUR | 1200 |
|
3 | W |
|
|
|
| NUR | 1200 |
|
3 | W |
|
|
|
| NUR | 1305 |
|
5 | Th |
|
|
|
| NUR | 1305 |
|
5 | Th |
|
|
|
| NUR | 1305 |
|
5 | W |
|
|
|
| NUR | 1305 |
|
5 | W |
|
|
|
| NUR | 1306 |
|
6 | Th |
|
|
|
| NUR | 1306 |
|
6 | T |
|
|
|
| NUR | 1306 |
|
6 | T |
|
|
|
| NUR | 1306 |
|
6 | F |
|
|
|
| NUR | 1306 |
|
6 | W |
|
|
|
| NUR | 1306 |
|
6 | T |
|
|
|
| NUR | 1306 |
|
6 | T |
|
|
|
| NUR | 1401 |
|
3 | Sa |
|
|
|
| NUR | 1401 |
|
3 | Sa |
|
|
|
| NUR | 1401 |
|
3 | T |
|
|
|
| NUR | 1402 |
|
3 |
|
|
|
|
| NUR | 1402 |
|
3 | T |
|
|
|
| NUR | 1402 |
|
3 | Su |
|
|
|
| NUR | 1402 |
|
3 | Su |
|
|
|
| NUR | 1402 |
|
3 | T |
|
|
|
| NUR | 2105 |
|
5 | T |
|
|
|
| NUR | 2105 |
|
5 | Th |
|
|
|
| NUR | 2105 |
|
5 | F |
|
|
|
| NUR | 2105 |
|
5 | W |
|
|
|
| NUR | 2200 |
|
6 | M |
|
|
|
| NUR | 2200 |
|
6 | Sa |
|
|
|
| NUR | 2200 |
|
6 | Th |
|
|
|
| NUR | 2200 |
|
6 | T |
|
|
|
| NUR | 2200 |
|
6 | Th |
|
|
|
| NUR | 3310 |
|
3 | T |
|
|
|
| NUR | 3310 |
|
3 | M |
|
|
|
| NUR | 3320 |
|
3 | T |
|
|
|
| NUR | 3320 |
|
3 | T |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 3330 |
|
3 | W |
|
|
|
| NUR | 4410 |
|
3 | W |
|
|
|
| NUR | 4410 |
|
3 | Th |
|
|
|
| NUR | 4410 |
|
3 | Th |
|
|
|
| NUR | 4410 |
|
3 | W |
|
|
|
| NUR | 4410 |
|
3 | T |
|
|
|
| NUR | 4410 |
|
3 | T |
|
|
|
| NUR | 4410 |
|
3 | Th |
|
|
|
| NUR | 4410 |
|
3 | Th |
|
|
|
| NUR | 4420 |
|
3 | M |
|
|
|
| NUR | 4420 |
|
3 | W |
|
|
|
| NUR | 4430 |
|
3 |
|
|
|
|
| NUR | 4430 |
|
3 |
|
|
|
|
| NUR | 4430 |
|
3 |
|
|
|
|
| NUR | 4430 |
|
3 |
|
|
|
|
| NUR | 4430 |
|
3 | M |
|
|
|
| NUR | 4430 |
|
3 | M |
|
|
|
| NUR | 4440 |
|
3 | Th |
|
|
|
| NUR | 4440 |
|
3 | Th |
|
|
|
| NUR | 4440 |
|
3 | Th |
|
|
|
| NUR | 4440 |
|
3 | Th |
|
|
|
| NUR | 4440 |
|
3 | Th |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | W |
|
|
|
| NUR | 4450 |
|
3 | W |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | Sa |
|
|
|
| NUR | 4450 |
|
3 | T |
|
|
|
| NUR | 4450 |
|
3 | T |
|
|
|
| NUR | 4450 |
|
3 | W |
|
|
|
| NUR | 4450 |
|
3 | W |
|
|
|
| NUR | 4450 |
|
3 | T |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| NUR | 4460 |
|
3 | Th |
|
|
|
| Patient Care | |||||||
| PCT | 2320 |
|
3 |
|
|
|
|
| PCT | 2320 |
|
3 | T |
|
|
|
| PCT | 2700 |
|
3 | W |
|
|
|
| Science | |||||||
| SCI | 1100 |
|
3 | Th |
|
|
|
| SCI | 1100 |
|
3 | Th |
|
|
|
| SCI | 1110 |
|
1 | Th |
|
|
|
| SCI | 1110 |
|
1 | Th |
|
|
|
| SCI | 2100 |
|
3 | M |
|
|
|
| SCI | 2100 |
|
3 | M |
|
|
|
| SCI | 2110 |
|
1 | M |
|
|
|
| SCI | 2228 |
|
3 | W |
|
|
|
| SCI | 2230 |
|
3 | W |
|
|
|
| SCI | 2235 |
|
3 | Th |
|
|
|
| SCI | 3000 |
|
4 | F |
|
|
|
| SCI | 3000 |
|
4 | Sa |
|
|
|
| SCI | 3000 |
|
4 | Sa |
|
|
|
| SCI | 3000 |
|
4 | Th |
|
|
|
| SCI | 3301 |
|
3 | T |
|
|
|
| SCI | 3310 |
|
3 | T |
|
|
|
| SCI | 3310 |
|
3 | W |
|
|
|
| Social Science | |||||||
| SOC | 2225 |
|
3 | Th |
|
|
|
| SOC | 2231 |
|
3 | M |
|
|
|
| SOC | 3305 |
|
3 | Th |
|
|
|
| SOC | 3318 |
|
3 | M |
|
|
|
| SOC | 4425 |
|
3 | M |
|
|
|
| Surgical Processing | |||||||
| SPT | 1110 |
|
4 | W |
|
|
|
| SPT | 1110 |
|
4 | M |
|
|
|
| SPT | 1110 |
|
4 | T |
|
|
|
| SPT | 1110 |
|
4 | W |
|
|
|
| SPT | 2100 |
|
4 | T |
|
|
|
| SPT | 2100 |
|
4 | W |
|
|
|
| SPT | 2100 |
|
4 | W |
|
|
|
| SPT | 2100 |
|
4 | T |
|
|
|
| SPT | 2120 |
|
3 | Th |
|
|
|
| SPT | 2120 |
|
3 | Th |
|
|
|
| SPT | 2120 |
|
3 | Th |
|
|
|
| SPT | 2120 |
|
3 | Th |
|
|
|
| SPT | 2150 |
|
8 |
|
|
|
|
| SPT | 2151 |
|
2 | Sa |
|
|
|
| Surgical Technology | |||||||
| SUR | 1100 |
|
6 | W |
|
|
|
| SUR | 1100 |
|
6 | Sa |
|
|
|
| SUR | 1100 |
|
6 | T |
|
|
|
| SUR | 1100 |
|
6 | T |
|
|
|
| SUR | 1100 |
|
6 | M |
|
|
|
| SUR | 2112 |
|
6 | T |
|
|
|
| SUR | 2112 |
|
6 | Th |
|
|
|
| SUR | 2112 |
|
6 | W |
|
|
|
| SUR | 2112 |
|
6 | W |
|
|
|
| SUR | 2112 |
|
6 | T |
|
|
|
| SUR | 2120 |
|
3 | M |
|
|
|
| SUR | 2251 |
|
2 | M |
|
|
|
| SUR | 2280 |
|
5 |
|
|
|
|
| SUR | 2280 |
|
5 | M |
|
|
|
| SUR | 2290 |
|
5 |
|
|
|
|
| SUR | 2290 |
|
5 | T |
|
|
|
| SUR | 2292 |
|
4 | T |
|
|
|
| Visualization | |||||||
| VIZ | 1121 |
|
3 | Th |
|
|
|
| VIZ | 2260 |
|
3 | TTh |
|
|
|
| VIZ | 3370 |
|
3 | TTh |
|
|
|