Passaic County Graduates Receive Diplomas from Berkeley College
Friday, August 20, 2021
Senior Associate, Media Relations
973-200-1048
Chanel-Donaldso@BerkeleyCollege.edu
PASSAIC COUNTY GRADUATES RECEIVE DIPLOMAS
FROM BERKELEY COLLEGE
Graduates from Passaic County, NJ, received diplomas during the Berkeley College Commencement ceremony, held on Thursday, May 27, 2021, at MetLife Stadium in East Rutherford, NJ. At the ceremony, Berkeley College honored the achievements of 1,800 graduates.
“Through all the challenges of the last year you have persevered,” said Michael J. Smith, President of Berkeley College. “I am very proud of each of you for your persistent determination during this time.”
First Name | Last Name | Town | Honors | Diploma | Area of Study |
Natalie | Ponce | Clifton | * | AAS | Business Administration – Accounting |
Fabiolla | Sanchez | Clifton | * | AAS | Business Administration – Management |
Jennifer | Carrasquillo | Clifton | AAS | Business Administration – Management | |
Nicole | Galanti | Clifton | AAS | Business Administration – Management | |
Catherine | Mendoza | Clifton | * | AAS | Business Administration – Management |
Nicholas | Salgado | Clifton | AAS | Business Administration – Management | |
Afaf | Abu-Aziz | Clifton | BBA | Fashion Merchandising and Management | |
Nicole | Barreda | Clifton | +* | BFA | Graphic Design |
Marcela | Valencia | Clifton | BFA | Graphic Design | |
Nichole | Torres-Gonzalez | Clifton | BFA | Graphic Design | |
Jocelyn | Roldan | Clifton | AAS | Health Sciences | |
Sabrina | Hurtado-Escobar | Clifton | AAS | Health Services Administration | |
Tiffany | Melone | Clifton | AAS | Health Services Administration – Medical Insurance, Billing and Coding | |
Marlenny | Alvarado | Clifton | * | BBA | Health Services Management |
Stephany | Vazquez | Clifton | * | BBA | Health Services Management |
Lisa | Mancini | Clifton | BBA | Health Services Management | |
Sarita | Martinez | Clifton | * | BBA | Health Services Management |
Ashley | Kulesa | Clifton | BS | Information Technology Management | |
Annmarie | Kenyon | Clifton | * | AAS | Justice Studies – Criminal Justice |
Jasmine | Henao | Clifton | * | AAS | Justice Studies – Criminal Justice |
Raphael | Lian | Clifton | AAS | Justice Studies – Criminal Justice | |
Martha | Cometa | Clifton | * | BS | Justice Studies – Criminal Justice |
Julio | Moreno | Clifton | * | BS | Justice Studies – Criminal Justice |
Christopher | Daniels | Clifton | * | BS | Justice Studies – Criminal Justice |
Priscilla | Pariona | Clifton | +* | BS | Justice Studies – Criminal Justice |
Jonny | Soliman | Clifton | * | BS | Legal Studies |
Annell | Batista | Clifton | * | BS | Legal Studies |
Hector | Torres | Clifton | * | MBA | Management |
Jane | Wanjira | Clifton | * | MBA | Management |
Zulma | Farrell | Clifton | * | MBA | Management |
Katherine | Espinoza | Clifton | * | Certificate | Medical Assistant |
Janibell | Benjamin | Clifton | * | Certificate | Medical Assistant |
Zureidy | Quirino | Clifton | * | Certificate | Medical Assistant |
Silvia | Pardo-Altuna | Clifton | Certificate | Patient Care Technician | |
Daisy | Flores | Clifton | * | Certificate | Patient Care Technician |
Geisel | Flores | Clifton | Certificate | Practical Nurse | |
Olga | Lujan-Rodil | Clifton | Certificate | Practical Nurse | |
Jezmin | Monroy Tipacti | Clifton | AAS | Surgical Technology | |
Victoria | Landa | Clifton | AAS | Surgical Technology | |
Nina | Martin | Haledon | BBA | Business Administration – Management | |
Melissa | Fields | Haskell | BBA | Business Administration – Management | |
Jeguiris | Burgos | Haskell | BS | Justice Studies – Criminal Justice | |
Pamela | Cruz Jaquez | Hawthorne | BBA | Business Administration – Management | |
Megan | Kimble | Hawthorne | * | BBA | General Business |
Carlos | Vargas | Hawthorne | * | AS | International Business |
Gabriela | Cruz Jaquez | Hawthorne | AAS | Justice Studies – Criminal Justice | |
Angelica | Agostini | Hawthorne | * | BS | Justice Studies – Criminal Justice |
Franchesca | Hernandez | Hawthorne | * | BBA | Marketing Communications |
Mikayla | Magna | Hawthorne | * | Certificate | Medical Assistant |
Leslie | Sangama | Hawthorne | * | BSN | Nursing |
Andrew | Nickelston | Hewitt | AAS | Business Administration – Management | |
Stephanie | Przywalny | Hewitt | BBA | General Business | |
Gregory | Luciuk | Hewitt | * | BBA | Health Services Management |
Kiarah | Cardona | Little Falls | BBA | Business Administration – Management | |
Natalie | Ortiz | Little Falls | AAS | Health Services Administration | |
Alyssa | Piedrabuena | Little Falls | Certificate | Practical Nurse | |
Amy | Bover | North Haledon | AAS | Interior Design | |
Omar | Luna | Passaic | BBA | Accounting | |
Vickiana | Colon | Passaic | BBA | Accounting | |
Maira | Bello | Passaic | BBA | Accounting | |
Jacqueline | Vazquez | Passaic | BBA | Business Administration – Management | |
Julissa | Carino Diaz | Passaic | * | BBA | Business Administration – Management |
Adriana | Romero | Passaic | * | BBA | Business Administration – Management |
Sindy | Perez | Passaic | AAS | Business Administration – Accounting | |
Devraj | Solanki | Passaic | AAS | Business Administration – Accounting | |
Rosa | Feliz | Passaic | AAS | Business Administration – Management | |
Jennifer | Garcia | Passaic | AAS | Business Administration – Management | |
Crystal | Fazzinga | Passaic | AAS | Business Administration – Management | |
Chelsea | Naulaguari | Passaic | +* | BBA | Fashion Merchandising and Management |
Adonis | Jimenez | Passaic | * | BBA | General Business |
Alma | Chapuli | Passaic | +* | AAS | Health Sciences |
Angelli | Manjarrez | Passaic | * | AAS | Health Sciences |
Christine | Sanchez | Passaic | AAS | Health Services Administration | |
Amy | Ascencio | Passaic | AAS | Health Services Administration – Medical Insurance, Billing and Coding | |
Juan | Alvarez | Passaic | * | BS | Information Technology Management |
Jancarlos | Severino | Passaic | * | AAS | Justice Studies – Criminal Justice |
Yojaira | Reyes | Passaic | BS | Justice Studies – Criminal Justice | |
Cyndi | Arredondo | Passaic | +* | BS | Justice Studies – Criminal Justice |
Natalie | Marron | Passaic | * | BS | Justice Studies – Criminal Justice |
Giovanni | Tepale | Passaic | BS | Justice Studies – Criminal Justice | |
Jennifer | Cabrera | Passaic | * | AAS | Medical Assistant |
Damianniris | Helena | Passaic | Certificate | Medical Assistant | |
Cindy | Barrales | Passaic | * | BSN | Nursing |
Jacqueline | Carrion | Passaic | BSN | Nursing | |
Shadaisha | Bacote | Paterson | BBA | Accounting | |
Manuela | Marin | Paterson | * | BBA | Accounting |
Mohannad | Fayed | Paterson | BBA | Accounting | |
Ana | De La Rosa Tapia | Paterson | BBA | Business Administration – Management | |
Stephanie | Perleche | Paterson | * | BBA | Business Administration – Management |
Angela | Elliott | Paterson | * | BBA | Business Administration – Management |
Sheldon | Curtis | Paterson | * | BBA | Business Administration – Management |
Rosalinda | Malave | Paterson | +* | BBA | Business Administration – Management |
Christina | Pichardo | Paterson | AAS | Business Administration – Accounting | |
Kimisha | Smith | Paterson | AAS | Business Administration – Management | |
Amanda | Gonzalez | Paterson | AAS | Business Administration – Management | |
Shanata | Jackson | Paterson | * | AAS | Business Administration – Management |
Isaiah | Muhammad | Paterson | AAS | Business Administration – Management | |
Cristal | Salcedo | Paterson | * | AAS | Business Administration – Management |
Ranzy | Lizardo | Paterson | AAS | Business Administration – Management | |
Lisbeth | Vasquez | Paterson | AAS | Business Administration – Management | |
Jordy | Dominguez | Paterson | AAS | Business Administration – Management | |
Misael | Del Rosario | Paterson | * | AAS | Business Administration – Management |
Tammy | De Leon | Paterson | * | AAS | Fashion Merchandising and Management |
Kimberly | Arquinigo | Paterson | * | AAS | Fashion Merchandising and Management |
Jerra | Sanks | Paterson | BBA | Fashion Merchandising and Management | |
Lori | Perez | Paterson | BBA | Fashion Merchandising and Management | |
Kissety | Rosario | Paterson | BBA | General Business | |
Giovany | Pizzini | Paterson | BBA | General Business | |
Jorden | Reed-Haley | Paterson | BBA | General Business | |
Skylynn | Padilla | Paterson | * | BFA | Graphic Design |
Valeria | Alvarez | Paterson | BFA | Graphic Design | |
Heritage | Palmer | Paterson | * | BFA | Graphic Design |
Armando | Rodriguez | Paterson | * | BFA | Graphic Design |
Melissa | Ronceros | Paterson | AAS | Health Sciences | |
Yessenia | Ramirez | Paterson | * | AAS | Health Sciences |
Karis | Rivera-Soto | Paterson | AAS | Health Services Administration | |
Amanda | Lopez | Paterson | AAS | Health Services Administration | |
Shakira | Gonzalez | Paterson | AAS | Health Services Administration | |
Laura | Sequeira | Paterson | BBA | Health Services Management | |
Janice | Bullock | Paterson | BBA | Health Services Management | |
Tamara | Natty-Davis | Paterson | * | BBA | Health Services Management |
Nihyashia | Simpson | Paterson | AAS | Information Technology Management | |
Albert | Lagua | Paterson | AAS | Information Technology Management | |
Akeim | Dunkley | Paterson | * | BS | Information Technology Management |
Henry | Davenport | Paterson | * | BS | Information Technology Management |
Daniela | Amigon | Paterson | * | AAS | Interior Design |
Katelyn | Cruz | Paterson | AAS | Interior Design | |
Banessa | Ramirez | Paterson | * | BFA | Interior Design |
Iselin | Lopez | Paterson | * | BFA | Interior Design |
Julia | Mejia | Paterson | * | BFA | Interior Design |
Andre | Garcia | Paterson | * | AAS | International Business |
Samira | Seraphin | Paterson | AAS | Justice Studies – Criminal Justice | |
Moneek | Thomas | Paterson | AAS | Justice Studies – Criminal Justice | |
Shontanette | Williams | Paterson | AAS | Justice Studies – Criminal Justice | |
Oryz | Rodriguez | Paterson | AAS | Justice Studies – Criminal Justice | |
Shantelle | Outlaw | Paterson | * | AAS | Justice Studies – Criminal Justice |
Wendy | Mora | Paterson | AAS | Justice Studies – Criminal Justice | |
Jessica | Diaz | Paterson | AAS | Justice Studies – Criminal Justice | |
Yaz'min | Rodriguez | Paterson | AAS | Justice Studies – Criminal Justice | |
Angel | Cruz | Paterson | AAS | Justice Studies – Criminal Justice | |
Kevin | Rivas | Paterson | * | AAS | Justice Studies – Criminal Justice |
Kristen | Devore - Young | Paterson | * | AAS | Justice Studies – Criminal Justice |
Giselle | Cortez | Paterson | AAS | Justice Studies – Criminal Justice | |
Breanna | Pineiro | Paterson | AAS | Justice Studies – Criminal Justice | |
Kaszier | Gilchrist | Paterson | AAS | Justice Studies – Criminal Justice | |
Malaysia | Williams | Paterson | AAS | Justice Studies – Criminal Justice | |
Juan | Cuba | Paterson | BS | Justice Studies – Criminal Justice | |
Katherinee | Perez | Paterson | BS | Justice Studies – Criminal Justice | |
Tamara | Maldonado | Paterson | + | BS | Justice Studies – Criminal Justice |
Janna | Williams | Paterson | * | BS | Justice Studies – Criminal Justice |
Jennifer | Leonard | Paterson | BS | Justice Studies – Criminal Justice | |
Mariely | Alba | Paterson | BS | Justice Studies – Criminal Justice | |
Rakan | Atyat | Paterson | BS | Justice Studies – Criminal Justice | |
Walisa | Reid | Paterson | * | BS | Justice Studies – Criminal Justice |
Andrea | Gil | Paterson | * | BS | Justice Studies – Criminal Justice |
Jailene | Espinoza | Paterson | * | BS | Justice Studies – Criminal Justice |
Kevin | Moncion | Paterson | * | BS | Justice Studies – Criminal Justice |
Ashley | Reynoso | Paterson | BS | Justice Studies – Criminal Justice | |
Mariah | Colon | Paterson | * | BS | Justice Studies – Criminal Justice |
Joe | Vidal | Paterson | * | AAS | Marketing Communications |
Bianca | Boucher | Paterson | BBA | Marketing Communications | |
Marjirah | Williams | Paterson | BBA | Marketing Communications | |
Daisy | Rodriguez | Paterson | BBA | Marketing Communications | |
Valencia | Webb | Paterson | * | MBA | Management |
Reina | Lima-Paton | Paterson | MBA | Management | |
Benigcar | Santiago | Paterson | * | MBA | Management |
Katherine | Suero | Paterson | * | MBA | Management |
Jumilka | Ledesma | Paterson | AAS | Medical Assistant | |
Alexa | Arango | Paterson | * | AAS | Medical Assistant |
Daysiling | Garcia | Paterson | AAS | Medical Assistant | |
Clara | Alcantara | Paterson | AAS | Medical Assistant | |
Graciela | Ruiz | Paterson | AAS | Medical Assistant | |
Ivette | Biascochea | Paterson | AAS | Medical Assistant | |
Ny-Asiah | Brown | Paterson | Certificate | Medical Assistant | |
Karina | Lora | Paterson | * | Certificate | Medical Assistant |
Zhane | Brace | Paterson | * | Certificate | Medical Insurance, Billing and Coding |
Nicole | Gomez | Paterson | * | BSN | Nursing |
Camile | Richards | Paterson | * | BSN | Nursing |
Shanice | Rogers | Paterson | * | Certificate | Patient Care Technician |
Elizabeth | Acevedo | Paterson | Certificate | Patient Care Technician | |
Maria | Lantigua - Santos | Paterson | * | Certificate | Patient Care Technician |
Luis | Chuquispuma | Paterson | Certificate | Patient Care Technician | |
Kimberly | Diaz | Paterson | * | Certificate | Patient Care Technician |
Jelianny | Marmol | Paterson | Certificate | Patient Care Technician | |
Wendy | Bravo | Paterson | * | Certificate | Practical Nurse |
Stacy-Ann | Blake | Paterson | Certificate | Surgical Processing Technician | |
Evelin | Dominguez | Paterson | Certificate | Surgical Processing Technician | |
Jamara | Mcneill | Paterson | Certificate | Surgical Processing Technician | |
Kisbel | Peralta | Paterson | * | Certificate | Surgical Processing Technician |
Anilka | Estrella | Paterson | AAS | Surgical Technology | |
Wendy | Morcelo | Paterson | AAS | Surgical Technology | |
Ashley | Mora | Paterson | * | AAS | Surgical Technology |
Melissa | Molina | Paterson | AAS | Surgical Technology | |
Desyree | Torres | Pompton Lakes | AAS | Business Administration – Management | |
Gema | Silva | Pompton Lakes | BBA | Health Services Management | |
Travis | Rodas | Pompton Lakes | * | BS | Justice Studies – Criminal Justice |
Mollian | Davina | Pompton Lakes | * | AAS | Surgical Technology |
Maricarmen | Guzman | Prospect Park | AAS | Business Administration – Accounting | |
Jean | Santos | Prospect Park | BBA | Marketing Communications | |
Maxiel | Pallero | Totowa | * | BBA | Health Services Management |
Raul | Miranda | Totowa | +* | BS | Information Technology Management |
Joelle | Martucci | Totowa | * | Certificate | Practical Nurse |
Xiomara | Smith | Wanaque | AAS | Justice Studies – Criminal Justice | |
Jessica | Garrett | Wanaque | * | Certificate | Practical Nurse |
Xiara | Perez | Wayne | * | BBA | Accounting |
Rae Ann | Sensale | Wayne | BBA | Business Administration – Management | |
Selma | Elzomor | Wayne | AAS | Business Administration – Management | |
Clarissa | Puzzo | Wayne | BBA | Financial Services | |
Nataly | Munoz | Wayne | +* | BBA | Health Services Management |
Anna | Kashuka | Wayne | + | BFA | Interior Design |
Semira | Banusi | Wayne | AAS | Justice Studies – Criminal Justice | |
Kaitlin | Vinces | Wayne | * | BS | Justice Studies – Criminal Justice |
David | Saunders | Wayne | * | BS | Justice Studies – Criminal Justice |
Gennaro | Vittorioso | Wayne | * | BS | Justice Studies – Criminal Justice |
Lialie | Mustafa | Wayne | +* | BBA | Marketing Communications |
Jason | Ahn | Wayne | * | BSN | Nursing |
Daniela | Antic | Wayne | * | Certificate | Practical Nurse |
Pamela | Fahy | West Milford | BS | Information Technology Management | |
Kristin | Trainor | West Milford | Certificate | Practical Nurse | |
Erlinda | Molina | Woodland Park | BFA | Interior Design | |
Debora | Sacco Alterisio | Woodland Park | * | AS | International Business |
Sasha | Gonzalez | Woodland Park | BS | Legal Studies | |
Andres | Diaz | Woodland Park | BBA | Marketing Communications | |
Sean | Smith | Woodland Park | MBA | Management | |
Vallery | Almendras | Woodland Park | AAS | Medical Assistant | |
Melissa | Sewer | Woodland Park | * | Certificate | Medical Assistant |
Ashley | Calderon | Woodland Park | Certificate | Practical Nurse | |
Sabrina | Lugo | Woodland Park | * | AAS | Surgical Technology |
Berkeley College celebrates its 90th anniversary in 2021. The theme commemorating this milestone is “Empowering Lives for 90 Years!” Visit the 90th Anniversary webpage for more information. Graduates of the Berkeley College Class of 2021 join a network of more than 65,000 Berkeley College alumni eligible to receive lifetime career assistance.
About Berkeley College
Berkeley College, founded in 1931, is a career-focused institution accredited by the Middle States Commission on Higher Education that offers students Master’s, Bachelor’s, and Associate’s degree and Certificate programs in more than 20 career fields. The College also offers continuing education programs to enhance career credentials.
Berkeley College has campuses in Newark, Paramus, Woodbridge and Woodland Park, NJ, and in Midtown Manhattan, NY, with more than 4,900 students enrolled. In addition, Berkeley College Online® serves a global population. U.S. News & World Report has named Berkeley College among the Best Colleges for Online Bachelor’s Programs and among the Best Online Bachelor’s Programs for Veterans, for eight consecutive years. The website address is http://www.BerkeleyCollege.edu
The mission of Berkeley College is to empower students to achieve lifelong success in dynamic careers.
-end-
Legend for Attachment:
Diplomas and areas of study are denoted in the fourth and fifth columns.
AAS = Associate in Applied Science
AS = Associate in Science
BBA = Bachelor of Business Administration
BFA = Bachelor of Fine Arts
BS = Bachelor of Science
BSN = Bachelor of Science in Nursing
MBA = Master of Business Administration
+ Denotes graduates of the Honors Program, a selective interdisciplinary and seminar-based educational opportunity offered to a limited number of high-achieving students
* Denotes students graduating with honors