Woodland Park 15-Week Undergraduate Course Schedule Spring 2025
Spring 2025
April 28, 2025 - August 9, 2025
New Students: Call 1-800-446-5400 Ext. WWA to Register.
Current Students: Contact the Woodland Park Academic Advisement Office or use My Scheduler to register.
Visit the Course Schedules page to find links to other course schedules. All courses, times, and locations are subject to change without notice.
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Accounting | |||||||
ACC | 1111 |
|
3 | TTh |
|
|
|
ACC | 1111 |
|
3 | W |
|
|
|
ACC | 1113 |
|
3 | TTh |
|
|
|
Business | |||||||
BUS | 2231 |
|
3 | Th |
|
|
|
BUS | 2255 |
|
3 | MW |
|
|
|
Computer Information Systems | |||||||
CIS | 1115 |
|
3 | MW |
|
|
|
CIS | 1115 |
|
3 | M |
|
|
|
CIS | 2201 |
|
3 | TTh |
|
|
|
CIS | 2201 |
|
3 | Th |
|
|
|
College Skills | |||||||
CSK | 80 |
|
0 |
|
|
|
|
CSK | 80 |
|
0 |
|
|
|
|
Economics | |||||||
ECO | 2200 |
|
3 | M |
|
|
|
English | |||||||
ENG | 1105 |
|
3 | Th |
|
|
|
ENG | 1105 |
|
3 | Th |
|
|
|
ENG | 2205 |
|
3 | M |
|
|
|
ENG | 2205 |
|
3 | W |
|
|
|
ENG | 2215 |
|
3 | Th |
|
|
|
ENG | 3313 |
|
3 | M |
|
|
|
ENG | 3316 |
|
3 | Th |
|
|
|
Finance | |||||||
FIN | 3302 |
|
3 | W |
|
|
|
Graphic Design | |||||||
GRD | 2205 |
|
3 | TTh |
|
|
|
GRD | 2210 |
|
3 | Th |
|
|
|
GRD | 2240 |
|
3 | T |
|
|
|
GRD | 2290 |
|
3 | W |
|
|
|
GRD | 3395 |
|
3 | T |
|
|
|
GRD | 4405 |
|
3 | TTh |
|
|
|
GRD | 4410 |
|
3 | Th |
|
|
|
Honors | |||||||
HON | 4410 |
|
3 | M |
|
|
|
Humanities | |||||||
HUM | 2225 |
|
3 | T |
|
|
|
Interior Design | |||||||
INT | 2220 |
|
3 | TTh |
|
|
|
INT | 2240 |
|
3 | TTh |
|
|
|
INT | 2260 |
|
3 | TTh |
|
|
|
INT | 3360 |
|
3 | TTh |
|
|
|
INT | 3370 |
|
3 | TTh |
|
|
|
INT | 3380 |
|
3 | TTh |
|
|
|
Justice Studies | |||||||
JUS | 1100 |
|
3 | M |
|
|
|
JUS | 2205 |
|
3 | T |
|
|
|
JUS | 2225 |
|
3 | T |
|
|
|
JUS | 3330 |
|
3 | Th |
|
|
|
Law | |||||||
LAW | 3320 |
|
3 | Th |
|
|
|
Math | |||||||
MAT | 2211 |
|
3 | W |
|
|
|
MAT | 2215 |
|
3 | W |
|
|
|
MAT | 2215 |
|
3 | T |
|
|
|
Management | |||||||
MGT | 2220 |
|
3 | MW |
|
|
|
Marketing | |||||||
MKT | 2220 |
|
3 | TTh |
|
|
|
MKT | 2241 |
|
3 | MW |
|
|
|
Nursing | |||||||
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 |
|
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | W |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | T |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1100 |
|
8 | M |
|
|
|
NUR | 1200 |
|
3 | M |
|
|
|
NUR | 1200 |
|
3 | M |
|
|
|
NUR | 1200 |
|
3 | W |
|
|
|
NUR | 1200 |
|
3 | W |
|
|
|
NUR | 1305 |
|
5 |
|
|
|
|
NUR | 1305 |
|
5 |
|
|
|
|
NUR | 1305 |
|
5 | T |
|
|
|
NUR | 1305 |
|
5 | T |
|
|
|
NUR | 1306 |
|
6 |
|
|
|
|
NUR | 1306 |
|
6 | T |
|
|
|
NUR | 1306 |
|
6 | T |
|
|
|
NUR | 1401 |
|
3 |
|
|
|
|
NUR | 1401 |
|
3 |
|
|
|
|
NUR | 1401 |
|
3 | M |
|
|
|
NUR | 1402 |
|
3 |
|
|
|
|
NUR | 1402 |
|
3 |
|
|
|
|
NUR | 1402 |
|
3 | T |
|
|
|
NUR | 3310 |
|
2 | T |
|
|
|
NUR | 3310 |
|
2 | M |
|
|
|
NUR | 3320 |
|
3 | T |
|
|
|
NUR | 3320 |
|
3 | T |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3330 |
|
3 | W |
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 |
|
|
|
|
NUR | 3360 |
|
3 | T |
|
|
|
NUR | 3360 |
|
3 | T |
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 |
|
|
|
|
NUR | 4410 |
|
3 | T |
|
|
|
NUR | 4420 |
|
3 | M |
|
|
|
NUR | 4420 |
|
3 | W |
|
|
|
NUR | 4430 |
|
3 |
|
|
|
|
NUR | 4430 |
|
3 |
|
|
|
|
NUR | 4430 |
|
3 |
|
|
|
|
NUR | 4430 |
|
3 | M |
|
|
|
NUR | 4430 |
|
3 | M |
|
|
|
NUR | 4440 |
|
3 | W |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4440 |
|
3 | Th |
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 |
|
|
|
|
NUR | 4450 |
|
4 | T |
|
|
|
NUR | 4450 |
|
4 | T |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
NUR | 4460 |
|
3 | Th |
|
|
|
Science | |||||||
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 1100 |
|
3 | Th |
|
|
|
SCI | 1110 |
|
1 | Th |
|
|
|
SCI | 1110 |
|
1 | W |
|
|
|
SCI | 2100 |
|
3 | W |
|
|
|
SCI | 2100 |
|
3 | M |
|
|
|
SCI | 2110 |
|
1 | Th |
|
|
|
SCI | 2110 |
|
1 | W |
|
|
|
SCI | 2110 |
|
1 | T |
|
|
|
SCI | 2228 |
|
3 | W |
|
|
|
SCI | 2230 |
|
3 | MW |
|
|
|
SCI | 2235 |
|
3 | Th |
|
|
|
SCI | 3000 |
|
4 | F |
|
|
|
SCI | 3000 |
|
4 | Sa |
|
|
|
SCI | 3000 |
|
4 | Sa |
|
|
|
SCI | 3000 |
|
4 | Th |
|
|
|
SCI | 3301 |
|
3 | TTh |
|
|
|
SCI | 3310 |
|
3 | Th |
|
|
|
Social Science | |||||||
SOC | 1123 |
|
3 | W |
|
|
|
SOC | 2225 |
|
3 | Th |
|
|
|
SOC | 2231 |
|
3 | M |
|
|
|
SOC | 3305 |
|
3 | Th |
|
|
|
SOC | 3318 |
|
3 | M |
|
|
|
SOC | 4425 |
|
3 | M |
|
|
|
Visualization | |||||||
VIZ | 2205 |
|
3 | TTh |
|
|
|
VIZ | 2260 |
|
3 | TTh |
|
|
|
VIZ | 2295 |
|
3 | W |
|
|
|
VIZ | 3370 |
|
3 | TTh |
|
|
|